# Groundcovers for Shade

> Groundcovers for shady sites provide an attractive and practical way to enhance low-light areas, such as under trees or along shaded pathways. These low-growing plants form a dense carpet, helping to prevent soil erosion, suppress weeds, and add texture to the landscape. With choices like pachysandra, creeping Jenny, and sweet woodruff, these hardy, low-maintenance plants thrive in shade, bringing life and beauty to often overlooked spaces while offering year-round appeal.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Phlox Home Fires | PHHF | $14.95 | [View Page](https://www.bluestoneperennials.com/PHHF.html) | [View Image](https://www.bluestoneperennials.com/img/PHHF/PHHF_0_Phlox_Home-Fires.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Wet Site Tolerant, Fragrant, Groundcovers, Attracts Butterflies, Dry Shade Tolerant, Rabbit Resistant |
| Lamium Golden Anniversary | LAGN | $11.95 | [View Page](https://www.bluestoneperennials.com/LAGN.html) | [View Image](https://www.bluestoneperennials.com/img/LAGN/LAGN_0_Lamium_Golden-Anniversary.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Rabbit Resistant, Groundcovers, Deer Resistant, Long-Blooming, Dry Shade Tolerant, For a Slope or Bank |
| Vinca Sterling Silver | VIST | $12.95 | [View Page](https://www.bluestoneperennials.com/VIST.html) | [View Image](https://www.bluestoneperennials.com/img/VIST/VIST_0_vinca_stirling_silver_DSC08768.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Evergreen, Deer Resistant, OK in Containers, Groundcovers, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank, Long-Blooming, Rabbit Resistant, Seaside/Salt Tolerant |
| Viola White Czar | VIWC | $14.95 | [View Page](https://www.bluestoneperennials.com/VIWC.html) | [View Image](https://www.bluestoneperennials.com/img/VIWC/VIWC_0_Viola_White-Czar.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | OK in Containers, Groundcovers, Evergreen, Attracts Butterflies, Long-Blooming, Rabbit Resistant |
| Campanula Birch Hybrid | CABH | $18.95 | [View Page](https://www.bluestoneperennials.com/CABH.html) | [View Image](https://www.bluestoneperennials.com/img/CABH/CABH_0_Campanula_Birch-Hybrid.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Long-Blooming, Beneficial for Pollinators, Groundcovers, Rabbit Resistant |
| Liriope Big Blue | LIBB | $14.95 | [View Page](https://www.bluestoneperennials.com/LIBB.html) | [View Image](https://www.bluestoneperennials.com/img/LIBB/LIBB_0_Liriope_Big-Blue.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Humidity Tolerant, Hot Dry Site Tolerant, Groundcovers, Deer Resistant, Evergreen, Seaside/Salt Tolerant, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank, Edgers, Long-Blooming |
| Campanula Portenschlagiana | CAPS | $17.95 | [View Page](https://www.bluestoneperennials.com/CAPS.html) | [View Image](https://www.bluestoneperennials.com/img/CAPS/CAPS-0a-Campanula-Portenschlagiana-armitage.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Long-Blooming, Beneficial for Pollinators, Groundcovers, Rabbit Resistant |
| Geranium Bevan's Variety | GEBV | $14.95 | [View Page](https://www.bluestoneperennials.com/GEBV.html) | [View Image](https://www.bluestoneperennials.com/img/GEBV/GEBV_0_Geranium_Mac_Bevans_Variety.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | OK in Containers, Long-Blooming, Deer Resistant, Rabbit Resistant, Edgers, Fragrant, Groundcovers, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant |
| Trifolium Purpurascens | TRPU | $14.95 | [View Page](https://www.bluestoneperennials.com/TRPU.html) | [View Image](https://www.bluestoneperennials.com/img/TRPU/TRPU_0a_Trifolium_PurpurescensDSC01397.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall, Fall | Long-Blooming, Groundcovers, Beneficial for Pollinators |
| Ajuga Burgundy Glow | AJBG | $12.95 | [View Page](https://www.bluestoneperennials.com/AJBG.html) | [View Image](https://www.bluestoneperennials.com/img/AJBG/AJBG-0-Ajuga-Burgundy-Glow-DSC4247.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Heucherella Pink Stardust | HPIST | $18.95 | [View Page](https://www.bluestoneperennials.com/HPIST.html) | [View Image](https://www.bluestoneperennials.com/img/HPIST/HPIST-0-Heucherella-Pink-Stardust7-tn.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Deer Resistant, Evergreen, Beneficial for Pollinators, Attracts Hummingbirds, OK in Containers, Long-Blooming, Edgers, Humidity Tolerant |
| Lamium White Nancy | LAWN | $12.95 | [View Page](https://www.bluestoneperennials.com/LAWN.html) | [View Image](https://www.bluestoneperennials.com/img/LAWN/LAWN_0_Lamium_White-Nancy.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Deer Resistant, Groundcovers, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Pachysandra Green Carpet | PAGC | $12.95 | [View Page](https://www.bluestoneperennials.com/PAGC.html) | [View Image](https://www.bluestoneperennials.com/img/PAGC/PAGC_0_Pachysandra_Green-Carpet.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Groundcovers, Evergreen, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Alchemilla Thriller | ALMO | $15.95 | [View Page](https://www.bluestoneperennials.com/ALMO.html) | [View Image](https://www.bluestoneperennials.com/img/ALMO/ALMO_0_Alchemilla_Mollis.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Edgers, Rabbit Resistant, Long-Blooming, Deer Resistant, Seaside/Salt Tolerant, Groundcovers |
| Asperula Odorata | ASOD | $10.95 | [View Page](https://www.bluestoneperennials.com/ASOD.html) | [View Image](https://www.bluestoneperennials.com/img/ASOD/ASOD-0-Asperula-Odorata5230088.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Deer Resistant, Groundcovers, Fragrant, For a Slope or Bank, Rabbit Resistant |
| Ceratostigma Plumbaginoides | CEPL | $14.95 | [View Page](https://www.bluestoneperennials.com/CEPL.html) | [View Image](https://www.bluestoneperennials.com/img/CEPL/CEPL_0_Ceratostigma_Plumbaginoides.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Groundcovers, Long-Blooming, Attracts Butterflies, Seaside/Salt Tolerant |
| Geranium Ingwersen's Variety | GEIV | $13.95 | [View Page](https://www.bluestoneperennials.com/GEIV.html) | [View Image](https://www.bluestoneperennials.com/img/GEIV/GEIV-0a-geranium-ingwersens-variety1-nc.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | OK in Containers, Deer Resistant, Rabbit Resistant, Edgers, Fragrant, Groundcovers, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant |
| Waldsteinia Fragarioides | WAFR | $12.95 | [View Page](https://www.bluestoneperennials.com/WAFR.html) | [View Image](https://www.bluestoneperennials.com/img/WAFR/WAFR_0_Waldsteinia_Fragarioides.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Evergreen, Groundcovers, Seaside/Salt Tolerant, Long-Blooming |
| Viola Queen Charlotte | VIQC | $13.95 | [View Page](https://www.bluestoneperennials.com/VIQC.html) | [View Image](https://www.bluestoneperennials.com/img/VIQC/VIQC_0_Viola_Queen-Charlotte.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Evergreen, Fragrant, Groundcovers, OK in Containers, Attracts Butterflies, Long-Blooming, Rabbit Resistant |
| Ajuga Bronze Beauty | AJBB | $13.95 | [View Page](https://www.bluestoneperennials.com/AJBB.html) | [View Image](https://www.bluestoneperennials.com/img/AJBB/AJBB_0_Ajuga_Bronze_Beauty.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Lamium Pink Pewter | LAPP | $12.95 | [View Page](https://www.bluestoneperennials.com/LAPP.html) | [View Image](https://www.bluestoneperennials.com/img/LAPP/LAPP_0_Lamium_Pink_Pewter.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Groundcovers, Rabbit Resistant, Deer Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Lysimachia Aurea | LYNU | $11.95 | [View Page](https://www.bluestoneperennials.com/LYNU.html) | [View Image](https://www.bluestoneperennials.com/img/LYNU/LYNU_0_Lysimachia_Aurea.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Groundcovers, Deer Resistant, Wet Site Tolerant, Foot Traffic Tolerant, Attracts Butterflies, Rabbit Resistant |
| Campanula Poscharskyana | CAPO | $17.95 | [View Page](https://www.bluestoneperennials.com/CAPO.html) | [View Image](https://www.bluestoneperennials.com/img/CAPO/CAPO_0_Campanula_Poscharskyana.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Groundcovers, Beneficial for Pollinators, Edgers, Rabbit Resistant |
| Potentilla Neumanniana | PONE | $14.95 | [View Page](https://www.bluestoneperennials.com/PONE.html) | [View Image](https://www.bluestoneperennials.com/img/PONE/PONE_0_Potentilla_Neumanianna.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Groundcovers, Deer Resistant, Evergreen, OK in Containers, Beneficial for Pollinators, Hot Dry Site Tolerant, Foot Traffic Tolerant, For a Slope or Bank, Rabbit Resistant, Long-Blooming |
| Geranium Macrorrhizum | GEMA | $14.95 | [View Page](https://www.bluestoneperennials.com/GEMA.html) | [View Image](https://www.bluestoneperennials.com/img/GEMA/GEMA_0a_Geranium_Macrorrhizum.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Fragrant, Deer Resistant, Rabbit Resistant, Edgers, Groundcovers, OK in Containers, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant |
| Phlox Sherwood Purple | PHSP | $15.95 | [View Page](https://www.bluestoneperennials.com/PHSP.html) | [View Image](https://www.bluestoneperennials.com/img/PHSP/PHSP_0_Phlox_Sherwood-Purple.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Attracts Butterflies, Groundcovers, Rabbit Resistant, Beneficial for Pollinators, Dry Shade Tolerant, Groundcovers |
| Chrysogonum Pierre | CHPI | $13.95 | [View Page](https://www.bluestoneperennials.com/CHPI.html) | [View Image](https://www.bluestoneperennials.com/img/CHPI/CHPI_0_Chrysogonum_Pierre.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall, Fall | Long-Blooming, Groundcovers, Edgers, Evergreen, Dry Shade Tolerant, Humidity Tolerant |
| Lamium Chequers | LAMA | $12.95 | [View Page](https://www.bluestoneperennials.com/LAMA.html) | [View Image](https://www.bluestoneperennials.com/img/LAMA/LAMA_0_Lamium_Mac_Chequers_DSC00510.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Groundcovers, Deer Resistant, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Pulmonaria Raspberry Frost | PURF | $17.95 | [View Page](https://www.bluestoneperennials.com/PURF.html) | [View Image](https://www.bluestoneperennials.com/img/PURF/PURF-0-Pulmonaria-Raspberry-Frost-tn.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Deer Resistant, Beneficial for Pollinators, OK in Containers, Edgers, Groundcovers, Rabbit Resistant |
| Ajuga Black Scallop | AJBS | $12.95 | [View Page](https://www.bluestoneperennials.com/AJBS.html) | [View Image](https://www.bluestoneperennials.com/img/AJBS/AJBS_0_Ajuga_Black_Scallop.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Ajuga Genevensis | AJGE | $12.95 | [View Page](https://www.bluestoneperennials.com/AJGE.html) | [View Image](https://www.bluestoneperennials.com/img/AJGE/AJGE_0_Ajuga_Genevensis.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Iris Powder Blue Giant | IRPB | $17.95 | [View Page](https://www.bluestoneperennials.com/IRPB.html) | [View Image](https://www.bluestoneperennials.com/img/IRPB/IRPB-0-Iris-cristata-Powder-Blue-Giant-DSC4533.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Groundcovers, Attracts Hummingbirds, For a Slope or Bank, Humidity Tolerant, Rabbit Resistant |
| Phlox May Breeze | PMABR | $17.95 | [View Page](https://www.bluestoneperennials.com/PMABR.html) | [View Image](https://www.bluestoneperennials.com/img/PMABR/PMABR-0-Phlox_div-May-Breeze-sh.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Groundcovers, Attracts Butterflies, Attracts Hummingbirds, Beneficial for Pollinators, Fragrant, Wet Site Tolerant, Dry Shade Tolerant, Hot Dry Site Tolerant, For a Slope or Bank, Seaside/Salt Tolerant |
| Lamium Orchid Frost | LAOF | $12.95 | [View Page](https://www.bluestoneperennials.com/LAOF.html) | [View Image](https://www.bluestoneperennials.com/img/LAOF/LAOF_0_Lamium_Orchid-Frost.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Groundcovers, Rabbit Resistant, Deer Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Phlox Blue Moon | PHBM | $16.95 | [View Page](https://www.bluestoneperennials.com/PHBM.html) | [View Image](https://www.bluestoneperennials.com/img/PHBM/PHBM_0_Phlox_Blue-Moon.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Groundcovers, Attracts Butterflies, Attracts Hummingbirds, Beneficial for Pollinators, Fragrant, Wet Site Tolerant, Dry Shade Tolerant, Hot Dry Site Tolerant, For a Slope or Bank, Long-Blooming, Seaside/Salt Tolerant |
| Asarum Splendens | ASSP | $19.95 | [View Page](https://www.bluestoneperennials.com/ASSP.html) | [View Image](https://www.bluestoneperennials.com/img/ASSP/ASSP_0_Asarum_Splendens3_wg.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Deer Resistant, Evergreen, Groundcovers, OK in Containers, Rabbit Resistant |
| Vinca Bowles | VIBO | $14.95 | [View Page](https://www.bluestoneperennials.com/VIBO.html) | [View Image](https://www.bluestoneperennials.com/img/VIBO/VIBO_0_Vinca_Bowles.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Groundcovers, Deer Resistant, Evergreen, Dry Shade Tolerant, For a Slope or Bank, Long-Blooming, Rabbit Resistant, Seaside/Salt Tolerant |
| Geranium Shepherd's Warning | GESW | $15.95 | [View Page](https://www.bluestoneperennials.com/GESW.html) | [View Image](https://www.bluestoneperennials.com/img/GESW/GESW_0_Geranium_Shepherds-Warning.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Long-Blooming, OK in Containers, Rabbit Resistant, Edgers, Groundcovers, Beneficial for Pollinators, Attracts Butterflies |
| Lamium Aureum | LAAU | $11.95 | [View Page](https://www.bluestoneperennials.com/LAAU.html) | [View Image](https://www.bluestoneperennials.com/img/LAAU/LAAU_0_Lamium_Aureum.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Deer Resistant, Groundcovers, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Geranium Spessart | GESP | $15.95 | [View Page](https://www.bluestoneperennials.com/GESP.html) | [View Image](https://www.bluestoneperennials.com/img/GESP/GESP-0-Geranium-Spessart-DSC02455.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Beneficial for Pollinators, Attracts Butterflies, OK in Containers, Deer Resistant, Rabbit Resistant, Dry Shade Tolerant, Edgers, Fragrant, Groundcovers |
| Lamiastrum Galeobdolon | LAGA | $10.95 | [View Page](https://www.bluestoneperennials.com/LAGA.html) | [View Image](https://www.bluestoneperennials.com/img/LAGA/LAGA_0_Lamiastrum_Galeobdolon-florentinum.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Deer Resistant, Rabbit Resistant, Groundcovers, Hot Dry Site Tolerant, Dry Shade Tolerant, For a Slope or Bank, Beneficial for Pollinators, Attracts Hummingbirds, Evergreen |
| Pulmonaria Shrimps on the Barbie | PUSB | $17.95 | [View Page](https://www.bluestoneperennials.com/PUSB.html) | [View Image](https://www.bluestoneperennials.com/img/PUSB/PUSB-0-Pulmonaria-Shrimps-on-the-Barbie-tn.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Deer Resistant, Beneficial for Pollinators, OK in Containers, Edgers, Groundcovers, Rabbit Resistant |
| Phlox Louisiana Blue | PHLB | $14.95 | [View Page](https://www.bluestoneperennials.com/PHLB.html) | [View Image](https://www.bluestoneperennials.com/img/PHLB/PHLB_0_Phlox_Louisiana_Blue.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Groundcovers, Attracts Butterflies, Attracts Hummingbirds, Beneficial for Pollinators, Fragrant, Wet Site Tolerant, Dry Shade Tolerant, Hot Dry Site Tolerant, For a Slope or Bank, Seaside/Salt Tolerant |
| Lysimachia Night Light | LYNL | $12.95 | [View Page](https://www.bluestoneperennials.com/LYNL.html) | [View Image](https://www.bluestoneperennials.com/img/LYNL/LYNL-0-Lysimachia-Night-Light1-bl.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Beneficial for Pollinators, Groundcovers, Rabbit Resistant |
| Heucherella Gold Zebra | HEGZ | $16.95 | [View Page](https://www.bluestoneperennials.com/HEGZ.html) | [View Image](https://www.bluestoneperennials.com/img/HEGZ/HEGZ_0_heucherella_gold_zebra_tn.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Attracts Butterflies, Attracts Hummingbirds, Groundcovers, OK in Containers, Humidity Tolerant, Dry Shade Tolerant, Evergreen, Deer Resistant, Long-Blooming |
| Heucherella Pink Fizz | HEFZ | $18.95 | [View Page](https://www.bluestoneperennials.com/HEFZ.html) | [View Image](https://www.bluestoneperennials.com/img/HEFZ/HEFZ_0_Heucherella_Pink_Fizz2_wg.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Attracts Butterflies, Attracts Hummingbirds, Groundcovers, OK in Containers, Humidity Tolerant, Dry Shade Tolerant, Evergreen, Deer Resistant |
| Heucherella Copper King | HECK | $17.95 | [View Page](https://www.bluestoneperennials.com/HECK.html) | [View Image](https://www.bluestoneperennials.com/img/HECK/HECK-0-Heucherella-Copper-King1-wg.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Attracts Butterflies, Humidity Tolerant, Attracts Hummingbirds, OK in Containers, Edgers, Groundcovers, Deer Resistant, Evergreen |
| Lamiastrum Herman's Pride | LAHP | $11.95 | [View Page](https://www.bluestoneperennials.com/LAHP.html) | [View Image](https://www.bluestoneperennials.com/img/LAHP/LAHP_0_Lamiastrum_Hermans-Pride.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Hot Dry Site Tolerant, Deer Resistant, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank, Beneficial for Pollinators, Attracts Hummingbirds, Evergreen, Groundcovers |
