# Groundcover Plants

> Our wide range of perennial groundcovers are ideal for those spots in the garden where grass isn't wanted—on banks, under trees or across large areas of the border. Groundcover plants are helpful for weed suppression, while also adding texture and color to your garden with low maintenance needs. All our groundcovers are grown in biodegradable, plantable pots.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Asperula Odorata | ASOD | $10.95 | [View Page](https://www.bluestoneperennials.com/ASOD.html) | [View Image](https://www.bluestoneperennials.com/img/ASOD/ASOD-0-Asperula-Odorata5230088.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Deer Resistant, Groundcovers, Fragrant, For a Slope or Bank, Rabbit Resistant |
| Ceratostigma Plumbaginoides | CEPL | $14.95 | [View Page](https://www.bluestoneperennials.com/CEPL.html) | [View Image](https://www.bluestoneperennials.com/img/CEPL/CEPL_0_Ceratostigma_Plumbaginoides.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Groundcovers, Long-Blooming, Attracts Butterflies, Seaside/Salt Tolerant |
| Veronica Liwanensis | VELI | $15.95 | [View Page](https://www.bluestoneperennials.com/VELI.html) | [View Image](https://www.bluestoneperennials.com/img/VELI/VELI_0_Veronica_Liwanensis_sk.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer | Seaside/Salt Tolerant, Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, Groundcovers, Evergreen, Deer Resistant, Foot Traffic Tolerant |
| Dianthus Greystone | DIGR | $14.95 | [View Page](https://www.bluestoneperennials.com/DIGR.html) | [View Image](https://www.bluestoneperennials.com/img/DIGR/DIGR_0_Dianthus_Greystone.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Evergreen, Winter Interest, Attracts Butterflies, OK in Containers, Fragrant, Long-Blooming, Deer Resistant, Hot Dry Site Tolerant, Groundcovers, Rabbit Resistant, Seaside/Salt Tolerant |
| Phlox Subulata Collection | PHSX | $42.95 | [View Page](https://www.bluestoneperennials.com/PHSX.html) | [View Image](https://www.bluestoneperennials.com/img/PHSX/PHSX_0_Phlox_Collection_S20.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Spring | Hot Dry Site Tolerant, Rabbit Resistant, Evergreen, Edgers, Attracts Butterflies, Groundcovers, Seaside/Salt Tolerant |
| Sedum Fulda Glow (Fuldaglut ) | SEFG | $13.95 | [View Page](https://www.bluestoneperennials.com/SEFG.html) | [View Image](https://www.bluestoneperennials.com/img/SEFG/SEFG_0_Sedum_Fulda-Glow-Fuldaglut.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Seaside/Salt Tolerant, OK in Containers, Rabbit Resistant, Groundcovers, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Deer Resistant |
| Vinca Sterling Silver | VIST | $12.95 | [View Page](https://www.bluestoneperennials.com/VIST.html) | [View Image](https://www.bluestoneperennials.com/img/VIST/VIST_0_vinca_stirling_silver_DSC08768.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Evergreen, Deer Resistant, OK in Containers, Groundcovers, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank, Long-Blooming, Rabbit Resistant, Seaside/Salt Tolerant |
| Sedum Plum Dazzled | SEPD | $16.95 | [View Page](https://www.bluestoneperennials.com/SEPD.html) | [View Image](https://www.bluestoneperennials.com/img/SEPD/SEPD-0-Sedum-Plum-Dazzled-bl.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Seaside/Salt Tolerant, Long-Blooming, For a Slope or Bank, Groundcovers, Deer Resistant |
| Viola White Czar | VIWC | $14.95 | [View Page](https://www.bluestoneperennials.com/VIWC.html) | [View Image](https://www.bluestoneperennials.com/img/VIWC/VIWC_0_Viola_White-Czar.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | OK in Containers, Groundcovers, Evergreen, Attracts Butterflies, Long-Blooming, Rabbit Resistant |
| Lamium Golden Anniversary | LAGN | $11.95 | [View Page](https://www.bluestoneperennials.com/LAGN.html) | [View Image](https://www.bluestoneperennials.com/img/LAGN/LAGN_0_Lamium_Golden-Anniversary.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Rabbit Resistant, Groundcovers, Deer Resistant, Long-Blooming, Dry Shade Tolerant, For a Slope or Bank |
| Veronica Sunshine | VESU | $14.95 | [View Page](https://www.bluestoneperennials.com/VESU.html) | [View Image](https://www.bluestoneperennials.com/img/VESU/VESU-0-Veronica-Sunshine-bl.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer | Deer Resistant, Hot Dry Site Tolerant, Rabbit Resistant, Seaside/Salt Tolerant, Foot Traffic Tolerant, Groundcovers, Evergreen |
| Nepeta Little Trudy | NELT | $15.95 | [View Page](https://www.bluestoneperennials.com/NELT.html) | [View Image](https://www.bluestoneperennials.com/img/NELT/NELT_0_nepeta_little_trudy_ph.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Rabbit Resistant, Attracts Hummingbirds, Beneficial for Pollinators, Attracts Butterflies, For a Slope or Bank, Long-Blooming, Groundcovers, Seaside/Salt Tolerant |
| Phlox Bedazzled Lavender | PHBE | $14.95 | [View Page](https://www.bluestoneperennials.com/PHBE.html) | [View Image](https://www.bluestoneperennials.com/img/PHBE/PHBE-0-Phlox-Bedazzled-Lavender-wg.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer | Groundcovers, Hot Dry Site Tolerant, Attracts Butterflies, Fragrant, Attracts Butterflies, For a Slope or Bank, Edgers, Evergreen, Seaside/Salt Tolerant |
| Sedum Boogie Woogie | SEBW | $16.95 | [View Page](https://www.bluestoneperennials.com/SEBW.html) | [View Image](https://www.bluestoneperennials.com/img/SEBW/SEBW-0-Sedum-Boogie-Woogie-wg.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Groundcovers, Deer Resistant |
| Phlox Spring Blue | PHSB | $14.95 | [View Page](https://www.bluestoneperennials.com/PHSB.html) | [View Image](https://www.bluestoneperennials.com/img/PHSB/PHSB-0-Phlox-Spring-Blue-DSC0561.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer | Evergreen, Hot Dry Site Tolerant, Attracts Butterflies, Edgers, For a Slope or Bank, Rabbit Resistant, Groundcovers, Seaside/Salt Tolerant |
| Thymus Spicy Orange | THSO | $12.95 | [View Page](https://www.bluestoneperennials.com/THSO.html) | [View Image](https://www.bluestoneperennials.com/img/THSO/THSO-0-Thymus-Spicy-Orange-bl.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Late Spring / Early Summer, Summer | Foot Traffic Tolerant, Edgers, Evergreen, Deer Resistant, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant |
| Geranium Ingwersen's Variety | GEIV | $13.95 | [View Page](https://www.bluestoneperennials.com/GEIV.html) | [View Image](https://www.bluestoneperennials.com/img/GEIV/GEIV-0a-geranium-ingwersens-variety1-nc.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | OK in Containers, Deer Resistant, Rabbit Resistant, Edgers, Fragrant, Groundcovers, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant |
| Phlox Drummond's Pink | PHPK | $17.95 | [View Page](https://www.bluestoneperennials.com/PHPK.html) | [View Image](https://www.bluestoneperennials.com/img/PHPK/PHPK_0_Phlox_Drummonds_Pink_fg.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer | Hot Dry Site Tolerant, Edgers, Rabbit Resistant, Attracts Butterflies, Evergreen, Groundcovers, For a Slope or Bank, Seaside/Salt Tolerant |
| Cerastium Yo Yo | CEYY | $13.95 | [View Page](https://www.bluestoneperennials.com/CEYY.html) | [View Image](https://www.bluestoneperennials.com/img/CEYY/CEYY_0_Cerastium_Yo-Yo.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Deer Resistant, Edgers, Groundcovers, Hot Dry Site Tolerant, Rabbit Resistant, OK in Containers |
| Trifolium Purpurascens | TRPU | $14.95 | [View Page](https://www.bluestoneperennials.com/TRPU.html) | [View Image](https://www.bluestoneperennials.com/img/TRPU/TRPU_0a_Trifolium_PurpurescensDSC01397.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall, Fall | Long-Blooming, Groundcovers, Beneficial for Pollinators |
| Mazus Reptans | MARE | $11.95 | [View Page](https://www.bluestoneperennials.com/MARE.html) | [View Image](https://www.bluestoneperennials.com/img/MARE/MARE_0a_mazus_hosta_DSC09278.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Groundcovers, Foot Traffic Tolerant, Deer Resistant, Long-Blooming, For a Slope or Bank |
| Liriope Big Blue | LIBB | $14.95 | [View Page](https://www.bluestoneperennials.com/LIBB.html) | [View Image](https://www.bluestoneperennials.com/img/LIBB/LIBB_0_Liriope_Big-Blue.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Humidity Tolerant, Hot Dry Site Tolerant, Groundcovers, Deer Resistant, Evergreen, Seaside/Salt Tolerant, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank, Edgers, Long-Blooming |
| Phlox Blue | PHBL | $16.95 | [View Page](https://www.bluestoneperennials.com/PHBL.html) | [View Image](https://www.bluestoneperennials.com/img/PHBL/PHBL_0_Phlox_Blue.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer | Attracts Butterflies, Edgers, Rabbit Resistant, Evergreen, Hot Dry Site Tolerant, Groundcovers, For a Slope or Bank, Seaside/Salt Tolerant |
| Geranium Bevan's Variety | GEBV | $14.95 | [View Page](https://www.bluestoneperennials.com/GEBV.html) | [View Image](https://www.bluestoneperennials.com/img/GEBV/GEBV_0_Geranium_Mac_Bevans_Variety.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | OK in Containers, Long-Blooming, Deer Resistant, Rabbit Resistant, Edgers, Fragrant, Groundcovers, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant |
| Ajuga Burgundy Glow | AJBG | $12.95 | [View Page](https://www.bluestoneperennials.com/AJBG.html) | [View Image](https://www.bluestoneperennials.com/img/AJBG/AJBG-0-Ajuga-Burgundy-Glow-DSC4247.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Lamium White Nancy | LAWN | $12.95 | [View Page](https://www.bluestoneperennials.com/LAWN.html) | [View Image](https://www.bluestoneperennials.com/img/LAWN/LAWN_0_Lamium_White-Nancy.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Deer Resistant, Groundcovers, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Campanula Portenschlagiana | CAPS | $17.95 | [View Page](https://www.bluestoneperennials.com/CAPS.html) | [View Image](https://www.bluestoneperennials.com/img/CAPS/CAPS-0a-Campanula-Portenschlagiana-armitage.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Long-Blooming, Beneficial for Pollinators, Groundcovers, Rabbit Resistant |
| Sagina Subulata | SASU | $11.95 | [View Page](https://www.bluestoneperennials.com/SASU.html) | [View Image](https://www.bluestoneperennials.com/img/SASU/SASU_0_Sagina_subulata.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Groundcovers, Foot Traffic Tolerant, Hot Dry Site Tolerant, Evergreen, Long-Blooming |
| Anacyclus Garden Gnome | ANGG | $13.95 | [View Page](https://www.bluestoneperennials.com/ANGG.html) | [View Image](https://www.bluestoneperennials.com/img/ANGG/ANGG_0_Anacyclus_Garden_Gnome.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer, Summer, Late Summer / Early Fall | Groundcovers, Long-Blooming, Hot Dry Site Tolerant, Groundcovers |
| Stachys Helen Von Stein | STVS | $13.95 | [View Page](https://www.bluestoneperennials.com/STVS.html) | [View Image](https://www.bluestoneperennials.com/img/STVS/STVS_0_Stachys_Helen_Von_Stein.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny |  | Deer Resistant, Rabbit Resistant, Groundcovers, Seaside/Salt Tolerant |
| Heucherella Pink Stardust | HPIST | $18.95 | [View Page](https://www.bluestoneperennials.com/HPIST.html) | [View Image](https://www.bluestoneperennials.com/img/HPIST/HPIST-0-Heucherella-Pink-Stardust7-tn.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Deer Resistant, Evergreen, Beneficial for Pollinators, Attracts Hummingbirds, OK in Containers, Long-Blooming, Edgers, Humidity Tolerant |
| Thymus Lanuginosus | THLA | $13.95 | [View Page](https://www.bluestoneperennials.com/THLA.html) | [View Image](https://www.bluestoneperennials.com/img/THLA/THLA_0_Thymus_Lanuginosus.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Deer Resistant, Evergreen, Edgers, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Thymus Elfin | THEL | $14.95 | [View Page](https://www.bluestoneperennials.com/THEL.html) | [View Image](https://www.bluestoneperennials.com/img/THEL/THEL_0_Thymus_Elfin.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Deer Resistant, Evergreen, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Campanula Poscharskyana | CAPO | $17.95 | [View Page](https://www.bluestoneperennials.com/CAPO.html) | [View Image](https://www.bluestoneperennials.com/img/CAPO/CAPO_0_Campanula_Poscharskyana.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Groundcovers, Beneficial for Pollinators, Edgers, Rabbit Resistant |
| Alchemilla Thriller | ALMO | $15.95 | [View Page](https://www.bluestoneperennials.com/ALMO.html) | [View Image](https://www.bluestoneperennials.com/img/ALMO/ALMO_0_Alchemilla_Mollis.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Edgers, Rabbit Resistant, Long-Blooming, Deer Resistant, Seaside/Salt Tolerant, Groundcovers |
| Waldsteinia Fragarioides | WAFR | $12.95 | [View Page](https://www.bluestoneperennials.com/WAFR.html) | [View Image](https://www.bluestoneperennials.com/img/WAFR/WAFR_0_Waldsteinia_Fragarioides.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Evergreen, Groundcovers, Seaside/Salt Tolerant, Long-Blooming |
| Pachysandra Green Carpet | PAGC | $12.95 | [View Page](https://www.bluestoneperennials.com/PAGC.html) | [View Image](https://www.bluestoneperennials.com/img/PAGC/PAGC_0_Pachysandra_Green-Carpet.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Groundcovers, Evergreen, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Ajuga Bronze Beauty | AJBB | $13.95 | [View Page](https://www.bluestoneperennials.com/AJBB.html) | [View Image](https://www.bluestoneperennials.com/img/AJBB/AJBB_0_Ajuga_Bronze_Beauty.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Veronica Tidal Pool | VETP | $17.95 | [View Page](https://www.bluestoneperennials.com/VETP.html) | [View Image](https://www.bluestoneperennials.com/img/VETP/VETP_0_veronica_tidal_pool_sk.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, Groundcovers, Evergreen, Deer Resistant |
| Lamium Pink Pewter | LAPP | $12.95 | [View Page](https://www.bluestoneperennials.com/LAPP.html) | [View Image](https://www.bluestoneperennials.com/img/LAPP/LAPP_0_Lamium_Pink_Pewter.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Groundcovers, Rabbit Resistant, Deer Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Lysimachia Aurea | LYNU | $11.95 | [View Page](https://www.bluestoneperennials.com/LYNU.html) | [View Image](https://www.bluestoneperennials.com/img/LYNU/LYNU_0_Lysimachia_Aurea.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Groundcovers, Deer Resistant, Wet Site Tolerant, Foot Traffic Tolerant, Attracts Butterflies, Rabbit Resistant |
| Geranium Elke | GEEL | $16.95 | [View Page](https://www.bluestoneperennials.com/GEEL.html) | [View Image](https://www.bluestoneperennials.com/img/GEEL/GEEL_0_Geranium_Elke_vp.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer | Long-Blooming, OK in Containers, Rabbit Resistant, Edgers, Beneficial for Pollinators, Attracts Butterflies, Groundcovers |
| Thymus Annie Hall | THAH | $12.95 | [View Page](https://www.bluestoneperennials.com/THAH.html) | [View Image](https://www.bluestoneperennials.com/img/THAH/THAH_0_Thymus_Annie-Hall.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Edgers, Evergreen, Foot Traffic Tolerant, Deer Resistant, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Phlox Eye Shadow | PHES | $15.95 | [View Page](https://www.bluestoneperennials.com/PHES.html) | [View Image](https://www.bluestoneperennials.com/img/PHES/PHES-0a-Phlox-subulata-Eye-Shadow1-wg.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Late Spring / Early Summer | Evergreen, Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Edgers, For a Slope or Bank, Groundcovers, Seaside/Salt Tolerant |
| Chrysogonum Pierre | CHPI | $13.95 | [View Page](https://www.bluestoneperennials.com/CHPI.html) | [View Image](https://www.bluestoneperennials.com/img/CHPI/CHPI_0_Chrysogonum_Pierre.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall, Fall | Long-Blooming, Groundcovers, Edgers, Evergreen, Dry Shade Tolerant, Humidity Tolerant |
| Geranium Macrorrhizum | GEMA | $14.95 | [View Page](https://www.bluestoneperennials.com/GEMA.html) | [View Image](https://www.bluestoneperennials.com/img/GEMA/GEMA_0a_Geranium_Macrorrhizum.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Fragrant, Deer Resistant, Rabbit Resistant, Edgers, Groundcovers, OK in Containers, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant |
| Veronica Georgia Blue | VEGB | $15.95 | [View Page](https://www.bluestoneperennials.com/VEGB.html) | [View Image](https://www.bluestoneperennials.com/img/VEGB/VEGB_0_Veronica_Georgia_Blue.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer | Evergreen, Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, Seaside/Salt Tolerant, Groundcovers, Deer Resistant, Hot Dry Site Tolerant |
| Sedum Wildfire | SEWI | $16.95 | [View Page](https://www.bluestoneperennials.com/SEWI.html) | [View Image](https://www.bluestoneperennials.com/img/SEWI/SEWI-0-Sedum-Wildfire-sk.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, For a Slope or Bank, Groundcovers, Deer Resistant, Evergreen |
| Potentilla Neumanniana | PONE | $14.95 | [View Page](https://www.bluestoneperennials.com/PONE.html) | [View Image](https://www.bluestoneperennials.com/img/PONE/PONE_0_Potentilla_Neumanianna.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Groundcovers, Deer Resistant, Evergreen, OK in Containers, Beneficial for Pollinators, Hot Dry Site Tolerant, Foot Traffic Tolerant, For a Slope or Bank, Rabbit Resistant, Long-Blooming |
| Phlox Candy Stripe | PHCS | $15.95 | [View Page](https://www.bluestoneperennials.com/PHCS.html) | [View Image](https://www.bluestoneperennials.com/img/PHCS/PHCS_0_Phlox_Candystripe.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer | Rabbit Resistant, Evergreen, Attracts Butterflies, Edgers, Hot Dry Site Tolerant, Groundcovers, For a Slope or Bank, Seaside/Salt Tolerant |
