# Ornamental & Garden Grasses

> Our selections of ornamental grasses provide structure and texture in your garden, with offerings of multiple shapes, heights and vibrant foliage colors. Most of our garden grasses will “bloom” with attractive seed fronds that sway in the breeze, adding drama to your perennial bed. All our grasses are grown in plantable pots and backed by our guarantee.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Muhlenbergia Capillaris | MUCA | $15.95 | [View Page](https://www.bluestoneperennials.com/MUCA.html) | [View Image](https://www.bluestoneperennials.com/img/MUCA/MUCA_0_Muhlenbergia_Capillaris1_nc.jpg) | Perennials, Grasses | Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Late Summer / Early Fall, Fall | Deer Resistant, Winter Interest, Hot Dry Site Tolerant, Good for Hedge, For a Slope or Bank, Seaside/Salt Tolerant, OK in Containers, Humidity Tolerant, Long-Blooming |
| Panicum Smoky Rose | PASR | $18.95 | [View Page](https://www.bluestoneperennials.com/PASR.html) | [View Image](https://www.bluestoneperennials.com/img/PASR/PASR-0-Panicum-Smokey-Rose-ec.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Hot Dry Site Tolerant, For a Slope or Bank, Long-Blooming, Winter Interest |
| Pennisetum Hameln | PEHA | $15.95 | [View Page](https://www.bluestoneperennials.com/PEHA.html) | [View Image](https://www.bluestoneperennials.com/img/PEHA/PEHA_0_Pennisetum_Hameln.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Winter Interest, OK in Containers, Hot Dry Site Tolerant, Deer Resistant, Long-Blooming, Humidity Tolerant, For a Slope or Bank |
| Panicum Heavy Metal | PAHM | $16.95 | [View Page](https://www.bluestoneperennials.com/PAHM.html) | [View Image](https://www.bluestoneperennials.com/img/PAHM/PAHM_0_Panicum_Heavy-Metal.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall | Winter Interest, Deer Resistant, Seaside/Salt Tolerant, Good for Hedge, Wet Site Tolerant |
| Panicum Niagara Falls | PANF | $17.95 | [View Page](https://www.bluestoneperennials.com/PANF.html) | [View Image](https://www.bluestoneperennials.com/img/PANF/PANF-0-Panicum-Niagara-Falls1-wg.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Summer / Early Fall, Fall | Deer Resistant, Winter Interest, Seaside/Salt Tolerant, Good for Hedge, Wet Site Tolerant |
| Panicum Totem Pole | PATP | $17.95 | [View Page](https://www.bluestoneperennials.com/PATP.html) | [View Image](https://www.bluestoneperennials.com/img/PATP/PATP-0-Panicum-Totem-Pole1-wg.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Summer / Early Fall, Fall | OK in Containers, Deer Resistant, Winter Interest, Seaside/Salt Tolerant, Wet Site Tolerant, Good for Hedge, Long-Blooming |
| Pennisetum Burgundy Bunny | PEBU | $18.95 | [View Page](https://www.bluestoneperennials.com/PEBU.html) | [View Image](https://www.bluestoneperennials.com/img/PEBU/PEBU_0_pennisetum_burgundy_bunny2_hof.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | OK in Containers, Hot Dry Site Tolerant, Deer Resistant, Winter Interest, Long-Blooming, Humidity Tolerant, For a Slope or Bank |
| Panicum Cloud Nine | PACN | $15.95 | [View Page](https://www.bluestoneperennials.com/PACN.html) | [View Image](https://www.bluestoneperennials.com/img/PACN/PACN_0_Panicum_Cloud_Nine.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Extra Tall (6'+) | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall | Deer Resistant, Winter Interest, Seaside/Salt Tolerant, Wet Site Tolerant, Good for Hedge |
| Ornamental Grasses Collection | GRX | $44.95 | [View Page](https://www.bluestoneperennials.com/GRX.html) | [View Image](https://www.bluestoneperennials.com/img/GRX/GRX-0-Grasses-Collection-S24.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall, Fall | OK in Containers, Deer Resistant, Winter Interest, OK in Containers, Edgers, Long-Blooming, Wet Site Tolerant |
| Schizachyrium The Blues | SCTB | $15.95 | [View Page](https://www.bluestoneperennials.com/SCTB.html) | [View Image](https://www.bluestoneperennials.com/img/SCTB/SCTB_0_Schizachyrium_The_Blues.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Humidity Tolerant, Deer Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Long-Blooming, Rabbit Resistant |
| Festuca Glow Sticks | FEGS | $17.95 | [View Page](https://www.bluestoneperennials.com/FEGS.html) | [View Image](https://www.bluestoneperennials.com/img/FEGS/FEGS-0-Festuca-Glow-Sticks-ppl.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer, Summer | Deer Resistant, Hot Dry Site Tolerant, Evergreen, Edgers, OK in Containers, Seaside/Salt Tolerant, Long-Blooming, Rabbit Resistant |
| Pennisetum Little Bunny | PELB | $17.95 | [View Page](https://www.bluestoneperennials.com/PELB.html) | [View Image](https://www.bluestoneperennials.com/img/PELB/PELB_0a_Pennisetum_Little_Bunny_wg.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | OK in Containers, Deer Resistant, Winter Interest, Long-Blooming, Humidity Tolerant, For a Slope or Bank |
| Calamagrostis Karl Foerster | CAKF | $18.95 | [View Page](https://www.bluestoneperennials.com/CAKF.html) | [View Image](https://www.bluestoneperennials.com/img/CAKF/CAKF_0_Calamagrostis_Karl_Foerster.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Winter Interest, Wet Site Tolerant, Deer Resistant, Seaside/Salt Tolerant, Long-Blooming, Good for Hedge, For a Slope or Bank, OK in Containers, Rabbit Resistant |
| Schizachyrium Cinnamon Sticks | SCCS | $18.95 | [View Page](https://www.bluestoneperennials.com/SCCS.html) | [View Image](https://www.bluestoneperennials.com/img/SCCS/SCCS-0-Schizachyrium-Cinnamon-Sticks-wg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Humidity Tolerant, For a Slope or Bank, OK in Containers, Seaside/Salt Tolerant, Winter Interest, Rabbit Resistant |
| Muhlenbergia Pink Cloud | MUPC | $18.95 | [View Page](https://www.bluestoneperennials.com/MUPC.html) | [View Image](https://www.bluestoneperennials.com/img/MUPC/MUPC_0_muhlenbergia_pink_cloud_mp.jpg) | Perennials, Grasses | Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun | Late Summer / Early Fall, Fall | Deer Resistant, Winter Interest, Long-Blooming, Hot Dry Site Tolerant, Good for Hedge, For a Slope or Bank, Seaside/Salt Tolerant, OK in Containers, Humidity Tolerant |
| Festuca Perfect Edging | FEPE | $18.95 | [View Page](https://www.bluestoneperennials.com/FEPE.html) | [View Image](https://www.bluestoneperennials.com/img/FEPE/FEPE-0-Festuca-Perfect-Edging2-wg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Evergreen, Edgers, OK in Containers, Seaside/Salt Tolerant, Long-Blooming, Rabbit Resistant |
| Carex Ice Dance | CAID | $15.95 | [View Page](https://www.bluestoneperennials.com/CAID.html) | [View Image](https://www.bluestoneperennials.com/img/CAID/CAID_0_Carex_Ice-Dance.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade |  | Winter Interest, OK in Containers, Deer Resistant, Wet Site Tolerant, For a Slope or Bank, Edgers, Evergreen |
| Sporobolus Heterolepis | SPHE | $17.95 | [View Page](https://www.bluestoneperennials.com/SPHE.html) | [View Image](https://www.bluestoneperennials.com/img/SPHE/SPHE_0_Sporobolus_Heterolepis.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun | Summer, Late Summer / Early Fall, Fall | Fragrant, Hot Dry Site Tolerant, Winter Interest, Deer Resistant, For a Slope or Bank |
| Schizachyrium Blue Paradise | SCBP | $18.95 | [View Page](https://www.bluestoneperennials.com/SCBP.html) | [View Image](https://www.bluestoneperennials.com/img/SCBP/SCBP-0a-Schizachyrium-Blue-Paradise1-wg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Humidity Tolerant, Deer Resistant, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Good for Hedge, For a Slope or Bank, Long-Blooming, Rabbit Resistant |
| Schizachyrium Standing Ovation | SCSO | $18.95 | [View Page](https://www.bluestoneperennials.com/SCSO.html) | [View Image](https://www.bluestoneperennials.com/img/SCSO/SCSO_0_Schizachyrium_Standing_Ovation_hof.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun, Mostly Sunny | Fall | Humidity Tolerant, Deer Resistant, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Good for Hedge, For a Slope or Bank, Rabbit Resistant |
| Panicum Cheyenne Sky | PACS | $18.95 | [View Page](https://www.bluestoneperennials.com/PACS.html) | [View Image](https://www.bluestoneperennials.com/img/PACS/PACS_0_Panicum_Cheyenne-Sky.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall | OK in Containers, Deer Resistant, Seaside/Salt Tolerant, Good for Hedge, Wet Site Tolerant |
| Helictotrichon Sapphire | HESI | $15.95 | [View Page](https://www.bluestoneperennials.com/HESI.html) | [View Image](https://www.bluestoneperennials.com/img/HESI/HESI_0_Helictotrichon_Sapphire.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Seaside/Salt Tolerant, Winter Interest, Evergreen, OK in Containers, For a Slope or Bank, Long-Blooming |
| Carex Bowles Golden | CABG | $15.95 | [View Page](https://www.bluestoneperennials.com/CABG.html) | [View Image](https://www.bluestoneperennials.com/img/CABG/CABG-0-Carex-Bowles-Golden-wg.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Half Sun / Half Shade, Mostly Shady, Full Shade |  | Winter Interest, OK in Containers, Deer Resistant, Wet Site Tolerant, For a Slope or Bank, Edgers, Evergreen |
| Pennisetum Lemon Squeeze | PELE | $17.95 | [View Page](https://www.bluestoneperennials.com/PELE.html) | [View Image](https://www.bluestoneperennials.com/img/PELE/PELE-0-Pennisetum-Lemon-Squeeze1-wg.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Humidity Tolerant, OK in Containers, Winter Interest, For a Slope or Bank, Long-Blooming |
| Sisyrinchium Lucerne | SILU | $14.95 | [View Page](https://www.bluestoneperennials.com/SILU.html) | [View Image](https://www.bluestoneperennials.com/img/SILU/SILU_0_Sisyrinchium_Lucerne.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Wet Site Tolerant, Long-Blooming, Deer Resistant, Attracts Butterflies, For a Slope or Bank |
| Festuca Elijah Blue | FEEB | $15.95 | [View Page](https://www.bluestoneperennials.com/FEEB.html) | [View Image](https://www.bluestoneperennials.com/img/FEEB/FEEB_0a_Festuca_Elijahs_Blue_wg.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Evergreen, Deer Resistant, OK in Containers, Edgers, Hot Dry Site Tolerant, For a Slope or Bank, Rabbit Resistant |
| Pennisetum Foxtrot | PEFO | $16.95 | [View Page](https://www.bluestoneperennials.com/PEFO.html) | [View Image](https://www.bluestoneperennials.com/img/PEFO/PEFO_0_pennisetum_foxtrot_hof.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Deer Resistant, Winter Interest, Long-Blooming, Humidity Tolerant, For a Slope or Bank |
| Festuca Cool As Ice | FECI | $16.95 | [View Page](https://www.bluestoneperennials.com/FECI.html) | [View Image](https://www.bluestoneperennials.com/img/FECI/FECI-0-Festuca-Cool-as-Ice-getg.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Evergreen, Deer Resistant, OK in Containers, Edgers, Hot Dry Site Tolerant, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Carex Flaccosperma | CAFS | $16.95 | [View Page](https://www.bluestoneperennials.com/CAFS.html) | [View Image](https://www.bluestoneperennials.com/img/CAFS/CAFS_0_Carex_flaccosperma.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade |  | Winter Interest, OK in Containers, Deer Resistant, Wet Site Tolerant, For a Slope or Bank, Edgers, Evergreen |
| Carex Ribbon Falls | CARF | $17.95 | [View Page](https://www.bluestoneperennials.com/CARF.html) | [View Image](https://www.bluestoneperennials.com/img/CARF/CARF-0-Carex-Ribbon-Falls-ch.jpg) | Perennials, Grasses | Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade |  | Winter Interest, OK in Containers, Deer Resistant, Wet Site Tolerant, For a Slope or Bank, Edgers, Evergreen |
| Andropogon Blackhawks | ANBL | $18.95 | [View Page](https://www.bluestoneperennials.com/ANBL.html) | [View Image](https://www.bluestoneperennials.com/img/ANBL/ANBL-0-Andropogon-Blackhawks-wg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun | Late Summer / Early Fall | Deer Resistant, Rabbit Resistant, Hot Dry Site Tolerant, Seaside/Salt Tolerant |
| Calamagrostis Brachytricha | CABR | $15.95 | [View Page](https://www.bluestoneperennials.com/CABR.html) | [View Image](https://www.bluestoneperennials.com/img/CABR/CABR_0_Calamagrostis_brachytricha.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall, Fall | Deer Resistant, OK in Containers, Wet Site Tolerant, Good for Hedge, For a Slope or Bank, Long-Blooming, Seaside/Salt Tolerant, Winter Interest, Rabbit Resistant |
| Festuca Blue Whiskers | FEBW | $8.475 | [View Page](https://www.bluestoneperennials.com/FEBW.html) | [View Image](https://www.bluestoneperennials.com/img/FEBW/FEBW-0-Festuca-Blue-Whiskers-wg.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Evergreen, Deer Resistant, OK in Containers, Edgers, Hot Dry Site Tolerant, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Sporobolus Tara | SPTA | $17.95 | [View Page](https://www.bluestoneperennials.com/SPTA.html) | [View Image](https://www.bluestoneperennials.com/img/SPTA/SPTA_0_Sporobolus_Heterolepis_Tara_ipg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Winter Interest, Deer Resistant, Attracts Butterflies, For a Slope or Bank, Long-Blooming |
| Carex Everillo | CAEI | $16.95 | [View Page](https://www.bluestoneperennials.com/CAEI.html) | [View Image](https://www.bluestoneperennials.com/img/CAEI/CAEI_0_carex_everillo_hof.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade |  | Winter Interest, OK in Containers, Deer Resistant, Wet Site Tolerant, Evergreen, For a Slope or Bank, Edgers |
| Ophiopogon Nigrescens | OPNI | $9.475 | [View Page](https://www.bluestoneperennials.com/OPNI.html) | [View Image](https://www.bluestoneperennials.com/img/OPNI/OPNI_0a_ophiopogon_niger1_fg.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer | Edgers, OK in Containers, Deer Resistant, Rabbit Resistant, Humidity Tolerant, Hot Dry Site Tolerant, Evergreen, Seaside/Salt Tolerant |
| Panicum Northwind | PANW | $18.95 | [View Page](https://www.bluestoneperennials.com/PANW.html) | [View Image](https://www.bluestoneperennials.com/img/PANW/PANW_0_panicum_northwind_wg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall | OK in Containers, Deer Resistant, Winter Interest, Seaside/Salt Tolerant, Wet Site Tolerant, Good for Hedge |
| Carex Blue Zinger | CABZ | $14.95 | [View Page](https://www.bluestoneperennials.com/CABZ.html) | [View Image](https://www.bluestoneperennials.com/img/CABZ/CABZ_0_Carex_Blue-Zinger.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade |  | Winter Interest, OK in Containers, Deer Resistant, Wet Site Tolerant, For a Slope or Bank, Edgers, Evergreen |
| Carex Eversheen | CAES | $15.95 | [View Page](https://www.bluestoneperennials.com/CAES.html) | [View Image](https://www.bluestoneperennials.com/img/CAES/CAES_0_Carex_Eversheen_ec.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade |  | Winter Interest, OK in Containers, Deer Resistant, Wet Site Tolerant, Evergreen, For a Slope or Bank, Edgers |
| Pennisetum Cayenne | PECY | $16.95 | [View Page](https://www.bluestoneperennials.com/PECY.html) | [View Image](https://www.bluestoneperennials.com/img/PECY/PECY-0-Pennisetum-Cayenne-ec.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Hot Dry Site Tolerant, Humidity Tolerant, OK in Containers, Winter Interest, For a Slope or Bank, Long-Blooming |
| Sorghastrum Indian Steel | SOIS | $17.95 | [View Page](https://www.bluestoneperennials.com/SOIS.html) | [View Image](https://www.bluestoneperennials.com/img/SOIS/SOIS-0-Sorghastrum-Nutans-Indian-Steel1-ec.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Wet Site Tolerant, Deer Resistant, Good for Hedge, Winter Interest |
| Pennisetum Karley Rose | PEKA | $16.95 | [View Page](https://www.bluestoneperennials.com/PEKA.html) | [View Image](https://www.bluestoneperennials.com/img/PEKA/PEKA_0a_Pennisetum_Karley_Rose_DSC08258.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Winter Interest, OK in Containers, Deer Resistant, Hot Dry Site Tolerant, Humidity Tolerant, For a Slope or Bank, Long-Blooming |
| Pennisetum Etouffee | PEET | $16.95 | [View Page](https://www.bluestoneperennials.com/PEET.html) | [View Image](https://www.bluestoneperennials.com/img/PEET/PEET-0-Pennisetum-Etouffee-ec.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Hot Dry Site Tolerant, Humidity Tolerant, OK in Containers, Winter Interest, For a Slope or Bank, Long-Blooming |
| Carex Amazon Mist | CAAM | $14.95 | [View Page](https://www.bluestoneperennials.com/CAAM.html) | [View Image](https://www.bluestoneperennials.com/img/CAAM/CAAM-0-Carex-Amazon-Mist-bl.jpg) | Perennials, Grasses | Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade |  | OK in Containers, Deer Resistant, Wet Site Tolerant, For a Slope or Bank, Edgers, Evergreen |
| Schizachyrium Brush Strokes | SCBS | $8.975 | [View Page](https://www.bluestoneperennials.com/SCBS.html) | [View Image](https://www.bluestoneperennials.com/img/SCBS/SCBS-0-Schizachyrium-Brush-Strokes1-wg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Humidity Tolerant, Deer Resistant, Hot Dry Site Tolerant, Seaside/Salt Tolerant, For a Slope or Bank, Rabbit Resistant |
| Pennisetum Desert Plains | PEDP | $16.95 | [View Page](https://www.bluestoneperennials.com/PEDP.html) | [View Image](https://www.bluestoneperennials.com/img/PEDP/PEDP_0_pennisetum_desert_plains_DSC05835.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Winter Interest, OK in Containers, Deer Resistant, Hot Dry Site Tolerant, Humidity Tolerant, For a Slope or Bank, Long-Blooming |
| Carex Everoro | CAEO | $16.95 | [View Page](https://www.bluestoneperennials.com/CAEO.html) | [View Image](https://www.bluestoneperennials.com/img/CAEO/CAEO-0-Carex-Everoro-cp.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade |  | Winter Interest, OK in Containers, Deer Resistant, Wet Site Tolerant, Evergreen, For a Slope or Bank, Edgers |
| Pennisetum Hush Puppy | PEHP | $16.95 | [View Page](https://www.bluestoneperennials.com/PEHP.html) | [View Image](https://www.bluestoneperennials.com/img/PEHP/PEHP-0-Pennisetum-Hush-Puppy-ec.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Hot Dry Site Tolerant, Humidity Tolerant, OK in Containers, Winter Interest, For a Slope or Bank, Long-Blooming |
| Pennisetum Praline | PEPR | $16.95 | [View Page](https://www.bluestoneperennials.com/PEPR.html) | [View Image](https://www.bluestoneperennials.com/img/PEPR/PEPR-0-Pennisetum-Praline-ec.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Hot Dry Site Tolerant, Humidity Tolerant, OK in Containers, Winter Interest, For a Slope or Bank, Long-Blooming |

