# Yellow Foliage

> Yellow and chartreuse foliage injects energy and light into garden spaces, making surrounding colors more intense and enlivening shady areas. These bright performers serve as natural highlighters in the landscape, creating striking contrasts with both deep green and purple-leaved plants while adding year-round warmth to the garden. Includes varieties that exhibit yellow tones in autumn.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Aralia Sun King | ARSK | $22.95 | [View Page](https://www.bluestoneperennials.com/ARSK.html) | [View Image](https://www.bluestoneperennials.com/img/ARSK/ARSK_0_Aralia_Cordata_Sun_King_DSC09779.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Half Sun / Half Shade, Mostly Shady, Full Shade | Summer, Late Summer / Early Fall | Deer Resistant, Beneficial for Pollinators, Wet Site Tolerant |
| Pennisetum Hameln | PEHA | $15.95 | [View Page](https://www.bluestoneperennials.com/PEHA.html) | [View Image](https://www.bluestoneperennials.com/img/PEHA/PEHA_0_Pennisetum_Hameln.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Winter Interest, OK in Containers, Hot Dry Site Tolerant, Deer Resistant, Long-Blooming, Humidity Tolerant, For a Slope or Bank |
| Amsonia Hubrichtii | AMHU | $17.95 | [View Page](https://www.bluestoneperennials.com/AMHU.html) | [View Image](https://www.bluestoneperennials.com/img/AMHU/AMHU-0-Amsonia-Hubrichtii2-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer, Summer | Deer Resistant, Good for Cut Flowers, Attracts Butterflies, For a Slope or Bank, Beneficial for Pollinators, Attracts Hummingbirds, Rabbit Resistant, Long-Blooming |
| Panicum Heavy Metal | PAHM | $16.95 | [View Page](https://www.bluestoneperennials.com/PAHM.html) | [View Image](https://www.bluestoneperennials.com/img/PAHM/PAHM_0_Panicum_Heavy-Metal.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall | Winter Interest, Deer Resistant, Seaside/Salt Tolerant, Good for Hedge, Wet Site Tolerant |
| Panicum Cloud Nine | PACN | $15.95 | [View Page](https://www.bluestoneperennials.com/PACN.html) | [View Image](https://www.bluestoneperennials.com/img/PACN/PACN_0_Panicum_Cloud_Nine.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Extra Tall (6'+) | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall | Deer Resistant, Winter Interest, Seaside/Salt Tolerant, Wet Site Tolerant, Good for Hedge |
| Hosta Old Glory | HOOG | $15.95 | [View Page](https://www.bluestoneperennials.com/HOOG.html) | [View Image](https://www.bluestoneperennials.com/img/HOOG/HOOG_0_hosta_old_glory1_wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Clethra Ruby Spice | CLRS | $23.95 | [View Page](https://www.bluestoneperennials.com/CLRS.html) | [View Image](https://www.bluestoneperennials.com/img/CLRS/CLRS-0-Clethra-Ruby-Spice1-sm.jpg) | Shrubs | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Beneficial for Pollinators, Deer Resistant, Attracts Hummingbirds, Attracts Butterflies, Wet Site Tolerant, Fragrant, Good for Hedge, Seaside/Salt Tolerant, Long-Blooming |
| Lamium Golden Anniversary | LAGN | $11.95 | [View Page](https://www.bluestoneperennials.com/LAGN.html) | [View Image](https://www.bluestoneperennials.com/img/LAGN/LAGN_0_Lamium_Golden-Anniversary.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Rabbit Resistant, Groundcovers, Deer Resistant, Long-Blooming, Dry Shade Tolerant, For a Slope or Bank |
| Veronica Sunshine | VESU | $14.95 | [View Page](https://www.bluestoneperennials.com/VESU.html) | [View Image](https://www.bluestoneperennials.com/img/VESU/VESU-0-Veronica-Sunshine-bl.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer | Deer Resistant, Hot Dry Site Tolerant, Rabbit Resistant, Seaside/Salt Tolerant, Foot Traffic Tolerant, Groundcovers, Evergreen |
| Hosta Sting | HOST | $18.95 | [View Page](https://www.bluestoneperennials.com/HOST.html) | [View Image](https://www.bluestoneperennials.com/img/HOST/HOST-0-Hosta-Sting-dv.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer | OK in Containers, Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Hosta Party Streamers | HPAST | $17.95 | [View Page](https://www.bluestoneperennials.com/HPAST.html) | [View Image](https://www.bluestoneperennials.com/img/HPAST/HPAST-0-Hosta-Party-Streamers1-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Long-Blooming, Seaside/Salt Tolerant |
| Heuchera Timeless Glow | HTIGL | $9.975 | [View Page](https://www.bluestoneperennials.com/HTIGL.html) | [View Image](https://www.bluestoneperennials.com/img/HTIGL/HTIGL-0-Heuchera-Timeless-Glow2-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Heuchera Delta Dawn | HEDD | $17.95 | [View Page](https://www.bluestoneperennials.com/HEDD.html) | [View Image](https://www.bluestoneperennials.com/img/HEDD/HEDD_0a_heuchera_delta_dawn3_tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Hot Dry Site Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Heuchera Electra | HEEC | $17.95 | [View Page](https://www.bluestoneperennials.com/HEEC.html) | [View Image](https://www.bluestoneperennials.com/img/HEEC/HEEC_0_heuchera_electra_tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Hot Dry Site Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Lysimachia Aurea | LYNU | $11.95 | [View Page](https://www.bluestoneperennials.com/LYNU.html) | [View Image](https://www.bluestoneperennials.com/img/LYNU/LYNU_0_Lysimachia_Aurea.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Groundcovers, Deer Resistant, Wet Site Tolerant, Foot Traffic Tolerant, Attracts Butterflies, Rabbit Resistant |
| Dicentra Gold Heart | DIGH | $19.95 | [View Page](https://www.bluestoneperennials.com/DIGH.html) | [View Image](https://www.bluestoneperennials.com/img/DIGH/DIGH_0_dicentra_gold_heart_sk.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Deer Resistant, Attracts Hummingbirds, Rabbit Resistant |
| Carex Bowles Golden | CABG | $15.95 | [View Page](https://www.bluestoneperennials.com/CABG.html) | [View Image](https://www.bluestoneperennials.com/img/CABG/CABG-0-Carex-Bowles-Golden-wg.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Half Sun / Half Shade, Mostly Shady, Full Shade |  | Winter Interest, OK in Containers, Deer Resistant, Wet Site Tolerant, For a Slope or Bank, Edgers, Evergreen |
| Nepeta Chartreuse on the Loose | NECH | $17.95 | [View Page](https://www.bluestoneperennials.com/NECH.html) | [View Image](https://www.bluestoneperennials.com/img/NECH/NECH-0-Nepeta-Chartreuse-on-the-Loose2-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, Rabbit Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Long-Blooming, Attracts Hummingbirds, Good for Cut Flowers |
| Pennisetum Lemon Squeeze | PELE | $17.95 | [View Page](https://www.bluestoneperennials.com/PELE.html) | [View Image](https://www.bluestoneperennials.com/img/PELE/PELE-0-Pennisetum-Lemon-Squeeze1-wg.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Humidity Tolerant, OK in Containers, Winter Interest, For a Slope or Bank, Long-Blooming |
| Abelia Poco Loco | ABPL | $23.95 | [View Page](https://www.bluestoneperennials.com/ABPL.html) | [View Image](https://www.bluestoneperennials.com/img/ABPL/ABPL-0-Abelia-Poco-Loco-pw.jpg) | Shrubs | Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, Attracts Hummingbirds, Fragrant, Long-Blooming, Good for Hedge, OK in Containers, Edgers, Seaside/Salt Tolerant |
| Hosta Wiggles and Squiggles | HOWS | $17.95 | [View Page](https://www.bluestoneperennials.com/HOWS.html) | [View Image](https://www.bluestoneperennials.com/img/HOWS/HOWS_0_Hosta_Wiggles_and_Squiggles2_wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Heuchera Lemon Supreme | HELS | $9.475 | [View Page](https://www.bluestoneperennials.com/HELS.html) | [View Image](https://www.bluestoneperennials.com/img/HELS/HELS-0-Heuchera-Lemon-Supreme-tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Summer, Late Summer / Early Fall | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Spiraea Candy Corn | SPCC | $24.95 | [View Page](https://www.bluestoneperennials.com/SPCC.html) | [View Image](https://www.bluestoneperennials.com/img/SPCC/SPCC-0a-Spiraea-Double-Play-Candy-Corn-pw.jpg) | Shrubs | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer | Deer Resistant, OK in Containers, Long-Blooming, Seaside/Salt Tolerant, Good for Hedge, For a Slope or Bank, Beneficial for Pollinators, Good for Cut Flowers |
| Hosta Fire Island | HOIS | $15.95 | [View Page](https://www.bluestoneperennials.com/HOIS.html) | [View Image](https://www.bluestoneperennials.com/img/HOIS/HOIS_0_hosta_fire_island_wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Hosta Yellow River | HOYR | $17.95 | [View Page](https://www.bluestoneperennials.com/HOYR.html) | [View Image](https://www.bluestoneperennials.com/img/HOYR/HOYR-0-Hosta-Yellow-River-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Long-Blooming, Seaside/Salt Tolerant |
| Polemonium Golden Feathers | POGF | $18.95 | [View Page](https://www.bluestoneperennials.com/POGF.html) | [View Image](https://www.bluestoneperennials.com/img/POGF/POGF-0-Polemonium-Golden-Feathers-gw.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Attracts Butterflies, Beneficial for Pollinators, Deer Resistant, Rabbit Resistant |
| Hosta Victory | HOVI | $8.475 | [View Page](https://www.bluestoneperennials.com/HOVI.html) | [View Image](https://www.bluestoneperennials.com/img/HOVI/HOVI-0-Hosta-Victory-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Hosta Rainbow's End | HORA | $16.95 | [View Page](https://www.bluestoneperennials.com/HORA.html) | [View Image](https://www.bluestoneperennials.com/img/HORA/HORA-0-Hosta-Rainbows-End-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Heuchera Red Lightning | HRELI | $16.95 | [View Page](https://www.bluestoneperennials.com/HRELI.html) | [View Image](https://www.bluestoneperennials.com/img/HRELI/HRELI_0_Heuchera_Red_Lightning_tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Summer | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Hot Dry Site Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Fothergilla Legend Of The Fall | FOLF | $22.95 | [View Page](https://www.bluestoneperennials.com/FOLF.html) | [View Image](https://www.bluestoneperennials.com/img/FOLF/FOLF-0-Fothergilla-Legend-of-the-Fall-sm.jpg) | Shrubs | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer | Fragrant, Good for Hedge, Beneficial for Pollinators, Deer Resistant |
| Thuja Anna's Magic Ball | THMB | $12.475 | [View Page](https://www.bluestoneperennials.com/THMB.html) | [View Image](https://www.bluestoneperennials.com/img/THMB/THMB-0a-Thuja-Annas-Magic-Ball1-pw.jpg) | Shrubs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade |  | Evergreen |
| Heucherella Gold Zebra | HEGZ | $16.95 | [View Page](https://www.bluestoneperennials.com/HEGZ.html) | [View Image](https://www.bluestoneperennials.com/img/HEGZ/HEGZ_0_heucherella_gold_zebra_tn.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Attracts Butterflies, Attracts Hummingbirds, Groundcovers, OK in Containers, Humidity Tolerant, Dry Shade Tolerant, Evergreen, Deer Resistant, Long-Blooming |
| Thuja Fire Chief | THFC | $24.95 | [View Page](https://www.bluestoneperennials.com/THFC.html) | [View Image](https://www.bluestoneperennials.com/img/THFC/THFC-0-Thuja-Fire-Chief1-pw.jpg) | Shrubs | Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun, Mostly Sunny |  | Evergreen, Good for Hedge, Winter Interest |
| Betula Cesky Gold | BECG | $24.95 | [View Page](https://www.bluestoneperennials.com/BECG.html) | [View Image](https://www.bluestoneperennials.com/img/BECG/BECG-0-Betula-Cesky-Gold-pw.jpg) | Shrubs | Zone 2, Zone 3, Zone 4, Zone 5, Zone 6, Zone 7 | Medium (18"-36") | Full Sun, Mostly Sunny |  | Deer Resistant, Good for Hedge, Winter Interest |
| Leucothoe Paisley Pup | LEPP | $23.95 | [View Page](https://www.bluestoneperennials.com/LEPP.html) | [View Image](https://www.bluestoneperennials.com/img/LEPP/LEPP-0-Leucothoe-Paisley-Pup-pw.jpg) | Shrubs | Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Beneficial for Pollinators, Deer Resistant, Attracts Butterflies, Evergreen, Good for Hedge, Fragrant, Winter Interest, Long-Blooming |
| Hosta Time In A Bottle | HOTB | $8.475 | [View Page](https://www.bluestoneperennials.com/HOTB.html) | [View Image](https://www.bluestoneperennials.com/img/HOTB/HOTB-0-Hosta-Time-in-a-Bottle-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Carex Everillo | CAEI | $16.95 | [View Page](https://www.bluestoneperennials.com/CAEI.html) | [View Image](https://www.bluestoneperennials.com/img/CAEI/CAEI_0_carex_everillo_hof.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade |  | Winter Interest, OK in Containers, Deer Resistant, Wet Site Tolerant, Evergreen, For a Slope or Bank, Edgers |
| Hydrangea Petiolaris | HYPET | $22.95 | [View Page](https://www.bluestoneperennials.com/HYPET.html) | [View Image](https://www.bluestoneperennials.com/img/HYPET/HYPET-0-Hydrangea-Petiolaris3-pw.jpg) | Shrubs, Vines | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Extra Tall (6'+) | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Rabbit Resistant, Beneficial for Pollinators, Attracts Butterflies, Good for Cut Flowers, Winter Interest, Hot Dry Site Tolerant, Fragrant, Good for Hedge, For a Slope or Bank, Long-Blooming, Seaside/Salt Tolerant |
| Lamium Aureum | LAAU | $11.95 | [View Page](https://www.bluestoneperennials.com/LAAU.html) | [View Image](https://www.bluestoneperennials.com/img/LAAU/LAAU_0_Lamium_Aureum.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Deer Resistant, Groundcovers, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Calycanthus Aphrodite | CAAD | $25.95 | [View Page](https://www.bluestoneperennials.com/CAAD.html) | [View Image](https://www.bluestoneperennials.com/img/CAAD/CAAD-0-Calycanthus-Aphrodite5-sm.jpg) | Shrubs | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Extra Tall (6'+) | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Fragrant, Beneficial for Pollinators, Attracts Butterflies, Deer Resistant, Long-Blooming |
| Caryopteris Sunshine Blue II | CASB | $23.95 | [View Page](https://www.bluestoneperennials.com/CASB.html) | [View Image](https://www.bluestoneperennials.com/img/CASB/CASB-0-Caryopteris-Sunshine-Blue-II-pw.jpg) | Shrubs | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun | Summer, Late Summer / Early Fall | Deer Resistant, OK in Containers, Fragrant, Attracts Butterflies, Long-Blooming, Attracts Hummingbirds, Good for Cut Flowers, Beneficial for Pollinators, Hot Dry Site Tolerant, Good for Hedge, Rabbit Resistant |
| Heuchera Lime Marmalade | HELM | $16.95 | [View Page](https://www.bluestoneperennials.com/HELM.html) | [View Image](https://www.bluestoneperennials.com/img/HELM/HELM_0_heuchera_lime_marmalade2_tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Hosta Wrinkle in Time | HOWT | $16.95 | [View Page](https://www.bluestoneperennials.com/HOWT.html) | [View Image](https://www.bluestoneperennials.com/img/HOWT/HOWT-0-Hosta-Wrinkle-in-Time-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Humidity Tolerant, Attracts Hummingbirds, OK in Containers, Seaside/Salt Tolerant |
| Heuchera Guacamole | HEGU | $16.95 | [View Page](https://www.bluestoneperennials.com/HEGU.html) | [View Image](https://www.bluestoneperennials.com/img/HEGU/HEGU-0-Heuchera-Guacamole-ch.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Heuchera Twist of Lime | HETW | $17.95 | [View Page](https://www.bluestoneperennials.com/HETW.html) | [View Image](https://www.bluestoneperennials.com/img/HETW/HETW-0-Heuchera-Twist-of-Lime2-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 |  | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Iris Paprikash | IRPK | $8.975 | [View Page](https://www.bluestoneperennials.com/IRPK.html) | [View Image](https://www.bluestoneperennials.com/img/IRPK/IRPK-0-Iris-Paprikash-DSC2065.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Beneficial for Pollinators, Attracts Butterflies, Wet Site Tolerant, Deer Resistant, Rabbit Resistant, Humidity Tolerant, Winter Interest, Attracts Hummingbirds, For a Slope or Bank, Good for Cut Flowers, Fragrant |
| Hydrangea Incrediball  | HYIN | $24.95 | [View Page](https://www.bluestoneperennials.com/HYIN.html) | [View Image](https://www.bluestoneperennials.com/img/HYIN/HYIN-0-Hydrangea-Incrediball2-pw.jpg) | Shrubs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Good for Cut Flowers, Long-Blooming, Seaside/Salt Tolerant, Good for Hedge, Attracts Butterflies, Winter Interest, Beneficial for Pollinators, Rabbit Resistant, Hot Dry Site Tolerant, Wet Site Tolerant, For a Slope or Bank |
| Carex Eversheen | CAES | $15.95 | [View Page](https://www.bluestoneperennials.com/CAES.html) | [View Image](https://www.bluestoneperennials.com/img/CAES/CAES_0_Carex_Eversheen_ec.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade |  | Winter Interest, OK in Containers, Deer Resistant, Wet Site Tolerant, Evergreen, For a Slope or Bank, Edgers |
| Spiraea Double Play Dolly | SPDP | $24.95 | [View Page](https://www.bluestoneperennials.com/SPDP.html) | [View Image](https://www.bluestoneperennials.com/img/SPDP/SPDP-0-Spiraea-Double-Play-Dolly-pw.jpg) | Shrubs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Long-Blooming, Seaside/Salt Tolerant, Good for Hedge, For a Slope or Bank, Beneficial for Pollinators, Attracts Butterflies, OK in Containers, Edgers, Hot Dry Site Tolerant, Good for Cut Flowers |
| Abelia Tres Amigos | ABTA | $23.95 | [View Page](https://www.bluestoneperennials.com/ABTA.html) | [View Image](https://www.bluestoneperennials.com/img/ABTA/ABTA-0-Abelia-Tres-Amigos-pw.jpg) | Shrubs | Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, Attracts Hummingbirds, Fragrant, Long-Blooming, Good for Hedge, OK in Containers, Edgers, Seaside/Salt Tolerant |
| Hosta Age of Gold | HOGO | $16.95 | [View Page](https://www.bluestoneperennials.com/HOGO.html) | [View Image](https://www.bluestoneperennials.com/img/HOGO/HOGO-0-Hosta-Age-of-Gold-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
