# Purple Foliage

> Purple-leaved plants serve as distinctive anchors in the garden, their deep plum to violet tones creating strong visual contrast against standard greenery. These adaptable plants function as essential design elements, adding rich color depth and structural interest while enhancing the appearance of neighboring plants through complementary color relationships.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Dahlia Espacio | BDAES | $9.95 | [View Page](https://www.bluestoneperennials.com/BDAES.html) | [View Image](https://www.bluestoneperennials.com/img/BDAES/BDAES-0-Dahlia-Espacio-visi216676-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, Beneficial for Pollinators |
| Dahlia Candlelight Fiery Thorn | BCAFT | $4.975 | [View Page](https://www.bluestoneperennials.com/BCAFT.html) | [View Image](https://www.bluestoneperennials.com/img/BCAFT/BCAFT-0-Dahlia-Candlelight-Fiery-Thorn-visi216300-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, OK in Containers, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, Beneficial for Pollinators |
| Dahlia Bishop of Leicester | BBILE | $9.95 | [View Page](https://www.bluestoneperennials.com/BBILE.html) | [View Image](https://www.bluestoneperennials.com/img/BBILE/BBILE-0-Dahlia-Bishop-of-Leicester-130828cre156-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, Beneficial for Pollinators |
| Sedum Plum Dazzled | SEPD | $16.95 | [View Page](https://www.bluestoneperennials.com/SEPD.html) | [View Image](https://www.bluestoneperennials.com/img/SEPD/SEPD-0-Sedum-Plum-Dazzled-bl.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Seaside/Salt Tolerant, Long-Blooming, For a Slope or Bank, Groundcovers, Deer Resistant |
| Dahlia After Dusk | BAFDU | $9.95 | [View Page](https://www.bluestoneperennials.com/BAFDU.html) | [View Image](https://www.bluestoneperennials.com/img/BAFDU/BAFDU-0-Dahlia-After-Dusk-150921gbo053-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, OK in Containers, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, Beneficial for Pollinators |
| Dahlia Candlelight Amberglow | BCAAM | $9.95 | [View Page](https://www.bluestoneperennials.com/BCAAM.html) | [View Image](https://www.bluestoneperennials.com/img/BCAAM/BCAAM-0-Dahlia-Candelight-Amberglow-visi227309-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, Beneficial for Pollinators |
| Lobelia Starship Deep Rose | LODR | $17.95 | [View Page](https://www.bluestoneperennials.com/LODR.html) | [View Image](https://www.bluestoneperennials.com/img/LODR/LODR-0-Lobelia-Starship-Deep-Rose-bl.jpg) | Perennials | Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall | Good for Cut Flowers, Attracts Hummingbirds, Wet Site Tolerant, Deer Resistant, Beneficial for Pollinators, Attracts Butterflies, Rabbit Resistant |
| Sedum Dream Dazzler | SEDD | $16.95 | [View Page](https://www.bluestoneperennials.com/SEDD.html) | [View Image](https://www.bluestoneperennials.com/img/SEDD/SEDD-0-Sedum-Dream-Dazzler1-gw.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Winter Interest, OK in Containers, Attracts Butterflies, Long-Blooming, Rabbit Resistant, For a Slope or Bank, Beneficial for Pollinators, Deer Resistant, Evergreen |
| Sedum Purple Emperor | SEPE | $14.95 | [View Page](https://www.bluestoneperennials.com/SEPE.html) | [View Image](https://www.bluestoneperennials.com/img/SEPE/SEPE_0_Sedum_Purple_Emperor.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Summer, Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Attracts Butterflies, OK in Containers, Winter Interest, Edgers, Rabbit Resistant, Long-Blooming, For a Slope or Bank, Beneficial for Pollinators, Deer Resistant, Seaside/Salt Tolerant |
| Colocasia Black Magic | BCOBM | $19.95 | [View Page](https://www.bluestoneperennials.com/BCOBM.html) | [View Image](https://www.bluestoneperennials.com/img/BCOBM/BCOBM-0-Colocasia-Black-Magic-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Mostly Sunny, Half Sun / Half Shade, Mostly Shady |  | Deer Resistant, OK in Containers, Rabbit Resistant |
| Oxalis Triangularis | BOXTR | $8.95 | [View Page](https://www.bluestoneperennials.com/BOXTR.html) | [View Image](https://www.bluestoneperennials.com/img/BOXTR/BOXTR-0-Oxalis-Triangularis-visi12460-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, OK in Containers, Attracts Butterflies, Attracts Hummingbirds, Beneficial for Pollinators, Edgers, Long-Blooming, Rabbit Resistant |
| Trifolium Purpurascens | TRPU | $14.95 | [View Page](https://www.bluestoneperennials.com/TRPU.html) | [View Image](https://www.bluestoneperennials.com/img/TRPU/TRPU_0a_Trifolium_PurpurescensDSC01397.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall, Fall | Long-Blooming, Groundcovers, Beneficial for Pollinators |
| Schizachyrium Blue Paradise | SCBP | $18.95 | [View Page](https://www.bluestoneperennials.com/SCBP.html) | [View Image](https://www.bluestoneperennials.com/img/SCBP/SCBP-0a-Schizachyrium-Blue-Paradise1-wg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Humidity Tolerant, Deer Resistant, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Good for Hedge, For a Slope or Bank, Long-Blooming, Rabbit Resistant |
| Sedum Mojave Jewels Sapphire | SEMJ | $17.95 | [View Page](https://www.bluestoneperennials.com/SEMJ.html) | [View Image](https://www.bluestoneperennials.com/img/SEMJ/SEMJ-0-Sedum-Mojave-Jewels-Sapphire-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Winter Interest, OK in Containers, Attracts Butterflies, Rabbit Resistant, For a Slope or Bank, Beneficial for Pollinators, Seaside/Salt Tolerant |
| Penstemon Mystica | PEMY | $13.95 | [View Page](https://www.bluestoneperennials.com/PEMY.html) | [View Image](https://www.bluestoneperennials.com/img/PEMY/PEMY_0_Penstemon_Mystica.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Long-Blooming, Good for Cut Flowers, Attracts Hummingbirds, Attracts Butterflies, Beneficial for Pollinators, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Rabbit Resistant |
| Penstemon Onyx And Pearls | PEOP | $17.95 | [View Page](https://www.bluestoneperennials.com/PEOP.html) | [View Image](https://www.bluestoneperennials.com/img/PEOP/PEOP-0-Penstemon-Onyx-and-Pearls-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Long-Blooming, Good for Cut Flowers, Attracts Hummingbirds, Attracts Butterflies, Beneficial for Pollinators, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Rabbit Resistant |
| Heuchera Sugar Berry | HSUBE | $17.95 | [View Page](https://www.bluestoneperennials.com/HSUBE.html) | [View Image](https://www.bluestoneperennials.com/img/HSUBE/HSUBE_0_Heuchera_Sugar_Berry_tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Penstemon Blackbeard | PEBD | $16.95 | [View Page](https://www.bluestoneperennials.com/PEBD.html) | [View Image](https://www.bluestoneperennials.com/img/PEBD/PEBD-0-Penstemon-Blackbeard-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Long-Blooming, Good for Cut Flowers, Attracts Hummingbirds, Attracts Butterflies, Beneficial for Pollinators, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Rabbit Resistant |
| Lobelia Vulcan Red | LOVR | $15.95 | [View Page](https://www.bluestoneperennials.com/LOVR.html) | [View Image](https://www.bluestoneperennials.com/img/LOVR/LOVR-0-Lobelia-Vulcan-Red1-bl.jpg) | Perennials | Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall | Good for Cut Flowers, Deer Resistant, Attracts Butterflies, Wet Site Tolerant, Beneficial for Pollinators, Attracts Hummingbirds, Rabbit Resistant |
| Sambucus Black Lace | SABL | $24.95 | [View Page](https://www.bluestoneperennials.com/SABL.html) | [View Image](https://www.bluestoneperennials.com/img/SABL/SABL-0-Sambucus-Black-Lace1-pw.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7 | Extra Tall (6'+) | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Beneficial for Pollinators, Deer Resistant, Attracts Butterflies, Wet Site Tolerant, Hot Dry Site Tolerant, Fragrant, Good for Hedge, Rabbit Resistant, Seaside/Salt Tolerant |
| Weigela Wine & Roses | WEWR | $24.95 | [View Page](https://www.bluestoneperennials.com/WEWR.html) | [View Image](https://www.bluestoneperennials.com/img/WEWR/WEWR-0-Weigela-Wine-and-Roses3-pw.jpg) | Shrubs | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun | Spring, Late Spring / Early Summer, Summer | Rabbit Resistant, Beneficial for Pollinators, Attracts Butterflies, Deer Resistant, Attracts Hummingbirds, Good for Hedge, Long-Blooming, Good for Cut Flowers, Seaside/Salt Tolerant |
| Heuchera Primo Wild Rose | HEPW | $19.95 | [View Page](https://www.bluestoneperennials.com/HEPW.html) | [View Image](https://www.bluestoneperennials.com/img/HEPW/HEPW-0-Heuchera-Primo-Wild-Rose-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Hot Dry Site Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Heuchera Grande Amethyst | HEAM | $19.95 | [View Page](https://www.bluestoneperennials.com/HEAM.html) | [View Image](https://www.bluestoneperennials.com/img/HEAM/HEAM-0-Heuchera-Grande-Amethyst-tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Summer, Late Summer / Early Fall | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Hot Dry Site Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Sedum Midnight Velvet | SEMV | $17.95 | [View Page](https://www.bluestoneperennials.com/SEMV.html) | [View Image](https://www.bluestoneperennials.com/img/SEMV/SEMV-0-Sedum-Midnight-Velvet1-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, Long-Blooming, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Lobelia Cardinalis | LOCA | $18.95 | [View Page](https://www.bluestoneperennials.com/LOCA.html) | [View Image](https://www.bluestoneperennials.com/img/LOCA/LOCA_0_Lobelia_Cardinalis.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Summer, Late Summer / Early Fall, Fall | Good for Cut Flowers, Attracts Hummingbirds, Wet Site Tolerant, Deer Resistant, Beneficial for Pollinators, Attracts Butterflies, Rabbit Resistant |
| Sedum After Dark | SAFDA | $8.475 | [View Page](https://www.bluestoneperennials.com/SAFDA.html) | [View Image](https://www.bluestoneperennials.com/img/SAFDA/SAFDA-0-Sedum-After-Dark1-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Heuchera Electric Plum | HELPL | $17.95 | [View Page](https://www.bluestoneperennials.com/HELPL.html) | [View Image](https://www.bluestoneperennials.com/img/HELPL/HELPL-0-Heuchera-Electric-Plum1-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Summer, Late Summer / Early Fall | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Hot Dry Site Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Heuchera Forever Purple | HEFP | $17.95 | [View Page](https://www.bluestoneperennials.com/HEFP.html) | [View Image](https://www.bluestoneperennials.com/img/HEFP/HEFP_0_Heuchera_Forever_Purple1_tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Summer, Late Summer / Early Fall | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Penstemon Dakota Burgundy | PEBR | $14.95 | [View Page](https://www.bluestoneperennials.com/PEBR.html) | [View Image](https://www.bluestoneperennials.com/img/PEBR/PEBR-0-Penstemon-Dakota-Burgundy3-tn.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Long-Blooming, Good for Cut Flowers, Attracts Hummingbirds, Attracts Butterflies, Beneficial for Pollinators, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Rabbit Resistant |
| Callicarpa Pearl Glam | CAPG | $24.95 | [View Page](https://www.bluestoneperennials.com/CAPG.html) | [View Image](https://www.bluestoneperennials.com/img/CAPG/CAPG_0_Callicarpa_Pearl_Glam_pw.jpg) | Shrubs | Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Attracts Butterflies, OK in Containers, Good for Cut Flowers, Deer Resistant, Good for Hedge, Long-Blooming |
| Hydrangea Gatsby Pink | HYGP | $23.95 | [View Page](https://www.bluestoneperennials.com/HYGP.html) | [View Image](https://www.bluestoneperennials.com/img/HYGP/HYGP-0-Hydrangea-Gatsby-Pink5-pw.jpg) | Shrubs | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Extra Tall (6'+) | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Good for Cut Flowers, Good for Hedge, Long-Blooming, Beneficial for Pollinators, Attracts Butterflies, Hot Dry Site Tolerant, Winter Interest |
| Heuchera Grape Expectations | HEGE | $16.95 | [View Page](https://www.bluestoneperennials.com/HEGE.html) | [View Image](https://www.bluestoneperennials.com/img/HEGE/HEGE-0-Heuchera-Grape-Expectations-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Hot Dry Site Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Heuchera Northern Exposure Purple | HNEPU | $17.95 | [View Page](https://www.bluestoneperennials.com/HNEPU.html) | [View Image](https://www.bluestoneperennials.com/img/HNEPU/HNEPU-0-Heuchera-Northern-Exposure-Purple-tn.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall, Fall | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Ophiopogon Nigrescens | OPNI | $18.95 | [View Page](https://www.bluestoneperennials.com/OPNI.html) | [View Image](https://www.bluestoneperennials.com/img/OPNI/OPNI_0a_ophiopogon_niger1_fg.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer | Edgers, OK in Containers, Deer Resistant, Rabbit Resistant, Humidity Tolerant, Hot Dry Site Tolerant, Evergreen, Seaside/Salt Tolerant |
| Physocarpus Tiny Wine | PHWI | $19.95 | [View Page](https://www.bluestoneperennials.com/PHWI.html) | [View Image](https://www.bluestoneperennials.com/img/PHWI/PHWI-0-Physocarpus-Tiny-Wine10-pw.jpg) | Shrubs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7 | Tall (3'-6') | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer, Summer | Beneficial for Pollinators, Attracts Butterflies, Wet Site Tolerant, Good for Cut Flowers, Hot Dry Site Tolerant, Edgers, Good for Hedge, OK in Containers, Winter Interest, Long-Blooming |
| Heuchera Dark Foliage Collection | HEUXD | $44.95 | [View Page](https://www.bluestoneperennials.com/HEUXD.html) | [View Image](https://www.bluestoneperennials.com/img/HEUXD/HEUXD_0_Heuchera_Dark_Collection_S20.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Evergreen, Attracts Hummingbirds, Attracts Butterflies, Edgers, Deer Resistant, Humidity Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Cimicifuga Pink Spike | CIPS | $19.95 | [View Page](https://www.bluestoneperennials.com/CIPS.html) | [View Image](https://www.bluestoneperennials.com/img/CIPS/CIPS_0_Cimicifuga_Pink_Spike_bl.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Deer Resistant, Good for Cut Flowers, Attracts Butterflies, Fragrant, Rabbit Resistant, Wet Site Tolerant |
| Heuchera Shanghai | HESH | $17.95 | [View Page](https://www.bluestoneperennials.com/HESH.html) | [View Image](https://www.bluestoneperennials.com/img/HESH/HESH_0_heuchera_shanghai_tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Sedum Jade Tuffet | SEJT | $15.95 | [View Page](https://www.bluestoneperennials.com/SEJT.html) | [View Image](https://www.bluestoneperennials.com/img/SEJT/SEJT-0-Sedum-Jade-Tuffet2-bl.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Long-Blooming, For a Slope or Bank |
| Sedum Touchdown Teak | SETT | $14.95 | [View Page](https://www.bluestoneperennials.com/SETT.html) | [View Image](https://www.bluestoneperennials.com/img/SETT/SETT-0-Sedum-Touchdown-Teak6-tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Night Embers | SENI | $15.95 | [View Page](https://www.bluestoneperennials.com/SENI.html) | [View Image](https://www.bluestoneperennials.com/img/SENI/SENI_0_Sedum_Night_Embers_wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, Long-Blooming, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Heuchera Timeless Night | HETN | $17.95 | [View Page](https://www.bluestoneperennials.com/HETN.html) | [View Image](https://www.bluestoneperennials.com/img/HETN/HETN-0-Heuchera-Timeless-Night-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Humidity Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Sedum Blue Pearl | SEBP | $15.95 | [View Page](https://www.bluestoneperennials.com/SEBP.html) | [View Image](https://www.bluestoneperennials.com/img/SEBP/SEBP_0_Sedum_blue_pearl_ag.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, OK in Containers, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Rabbit Resistant |
| Cotinus Winecraft Black | COWB | $12.475 | [View Page](https://www.bluestoneperennials.com/COWB.html) | [View Image](https://www.bluestoneperennials.com/img/COWB/COWB-0-Cotinus-Winecraft-Black-pw.jpg) | Shrubs | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Extra Tall (6'+) | Full Sun | Summer | Deer Resistant, Rabbit Resistant, Good for Hedge |
| Penstemon Midnight Masquerade | PEMM | $16.95 | [View Page](https://www.bluestoneperennials.com/PEMM.html) | [View Image](https://www.bluestoneperennials.com/img/PEMM/PEMM-0-Penstemon-Midnight-Masquerade1-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Long-Blooming, Good for Cut Flowers, Attracts Hummingbirds, Attracts Butterflies, Beneficial for Pollinators, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Rabbit Resistant |
| Cimicifuga Chocoholic | CICH | $23.95 | [View Page](https://www.bluestoneperennials.com/CICH.html) | [View Image](https://www.bluestoneperennials.com/img/CICH/CICH-0-Cimicifuga-Chocoholic-gw.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Half Sun / Half Shade, Mostly Shady, Full Shade | Summer, Late Summer / Early Fall | Deer Resistant, Good for Cut Flowers, Attracts Butterflies, Fragrant, Rabbit Resistant, Wet Site Tolerant |
| Weigela Midnight Wine Shine | WEMI | $11.975 | [View Page](https://www.bluestoneperennials.com/WEMI.html) | [View Image](https://www.bluestoneperennials.com/img/WEMI/WEMI-0-Weigela-Midnight-Wine-Shine1-sm.jpg) | Shrubs | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer | Attracts Hummingbirds, Good for Hedge, Deer Resistant, Rabbit Resistant, Seaside/Salt Tolerant |
| Polemonium Heaven Scent | POHS | $16.95 | [View Page](https://www.bluestoneperennials.com/POHS.html) | [View Image](https://www.bluestoneperennials.com/img/POHS/POHS_0_Polemonium_Heaven_Scent1_ch.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer | Good for Cut Flowers, Deer Resistant, Attracts Butterflies, Attracts Hummingbirds, Fragrant, Beneficial for Pollinators, Rabbit Resistant |
| Sedum Firecracker | SEFI | $13.95 | [View Page](https://www.bluestoneperennials.com/SEFI.html) | [View Image](https://www.bluestoneperennials.com/img/SEFI/SEFI_0_Sedum_Firecracker_wg.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Seaside/Salt Tolerant, OK in Containers, Rabbit Resistant, Attracts Butterflies, For a Slope or Bank, Groundcovers, Deer Resistant |
