# Blue Foliage

> Blue-toned foliage brings a cooling presence to the garden, its steely hues creating a sense of depth and serenity among traditional greens. These distinctive plants offer a sophisticated color bridge between warm and cool elements in the landscape while providing a calm, collected backdrop for bolder companions.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Panicum Cloud Nine | PACN | $15.95 | [View Page](https://www.bluestoneperennials.com/PACN.html) | [View Image](https://www.bluestoneperennials.com/img/PACN/PACN_0_Panicum_Cloud_Nine.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Extra Tall (6'+) | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall | Deer Resistant, Winter Interest, Seaside/Salt Tolerant, Wet Site Tolerant, Good for Hedge |
| Allium Nevskianum | BALNV | $9.95 | [View Page](https://www.bluestoneperennials.com/BALNV.html) | [View Image](https://www.bluestoneperennials.com/img/BALNV/BALNV-0-Allium-Nevskianum-visi115145-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer, Summer | Good for Cut Flowers, Deer Resistant, Beneficial for Pollinators, Attracts Butterflies, Hot Dry Site Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Panicum Heavy Metal | PAHM | $16.95 | [View Page](https://www.bluestoneperennials.com/PAHM.html) | [View Image](https://www.bluestoneperennials.com/img/PAHM/PAHM_0_Panicum_Heavy-Metal.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall | Winter Interest, Deer Resistant, Seaside/Salt Tolerant, Good for Hedge, Wet Site Tolerant |
| Colocasia Mojito | BCOMO | $19.95 | [View Page](https://www.bluestoneperennials.com/BCOMO.html) | [View Image](https://www.bluestoneperennials.com/img/BCOMO/BCOMO-0-Colocasia-Mojito-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Mostly Sunny, Half Sun / Half Shade, Mostly Shady |  | Deer Resistant, OK in Containers, Rabbit Resistant |
| Colocasia Black Magic | BCOBM | $19.95 | [View Page](https://www.bluestoneperennials.com/BCOBM.html) | [View Image](https://www.bluestoneperennials.com/img/BCOBM/BCOBM-0-Colocasia-Black-Magic-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Mostly Sunny, Half Sun / Half Shade, Mostly Shady |  | Deer Resistant, OK in Containers, Rabbit Resistant |
| Dianthus Silver Strike | DISS | $15.95 | [View Page](https://www.bluestoneperennials.com/DISS.html) | [View Image](https://www.bluestoneperennials.com/img/DISS/DISS-0-Dianthus-Silver-Strike1-bl.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Good for Cut Flowers, Evergreen, Fragrant, Edgers, Long-Blooming, Deer Resistant, Attracts Butterflies, Hot Dry Site Tolerant, OK in Containers, Rabbit Resistant, Seaside/Salt Tolerant |
| Schizachyrium The Blues | SCTB | $15.95 | [View Page](https://www.bluestoneperennials.com/SCTB.html) | [View Image](https://www.bluestoneperennials.com/img/SCTB/SCTB_0_Schizachyrium_The_Blues.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Humidity Tolerant, Deer Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Long-Blooming, Rabbit Resistant |
| Dianthus Horatio | DIHO | $16.95 | [View Page](https://www.bluestoneperennials.com/DIHO.html) | [View Image](https://www.bluestoneperennials.com/img/DIHO/DIHO_0_Dianthus_Horatio.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Evergreen, Attracts Butterflies, Edgers, Good for Cut Flowers, Fragrant, Long-Blooming, Deer Resistant, Hot Dry Site Tolerant, OK in Containers, Rabbit Resistant, Seaside/Salt Tolerant |
| Eryngium Blue Hobbit | ERBH | $15.95 | [View Page](https://www.bluestoneperennials.com/ERBH.html) | [View Image](https://www.bluestoneperennials.com/img/ERBH/ERBH_0_Eryngium_Blue-Hobbit.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Long-Blooming, Beneficial for Pollinators, Good for Cut Flowers, Hot Dry Site Tolerant, Attracts Butterflies, Seaside/Salt Tolerant, OK in Containers, Rabbit Resistant |
| Festuca Perfect Edging | FEPE | $9.475 | [View Page](https://www.bluestoneperennials.com/FEPE.html) | [View Image](https://www.bluestoneperennials.com/img/FEPE/FEPE-0-Festuca-Perfect-Edging2-wg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Evergreen, Edgers, OK in Containers, Seaside/Salt Tolerant, Long-Blooming, Rabbit Resistant |
| Hosta Abiqua Drinking Gourd | HODG | $8.975 | [View Page](https://www.bluestoneperennials.com/HODG.html) | [View Image](https://www.bluestoneperennials.com/img/HODG/HODG_0_Hosta_Abiqua-Drinking-Gourd.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Achillea Moonshine | ACMO | $14.95 | [View Page](https://www.bluestoneperennials.com/ACMO.html) | [View Image](https://www.bluestoneperennials.com/img/ACMO/ACMO_0_Achillea_Moonshine.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Rabbit Resistant, Good for Cut Flowers, Long-Blooming, Attracts Butterflies, Humidity Tolerant, Winter Interest, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Beneficial for Pollinators, For a Slope or Bank |
| Schizachyrium Blue Paradise | SCBP | $18.95 | [View Page](https://www.bluestoneperennials.com/SCBP.html) | [View Image](https://www.bluestoneperennials.com/img/SCBP/SCBP-0a-Schizachyrium-Blue-Paradise1-wg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Humidity Tolerant, Deer Resistant, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Good for Hedge, For a Slope or Bank, Long-Blooming, Rabbit Resistant |
| Sedum Mojave Jewels Sapphire | SEMJ | $17.95 | [View Page](https://www.bluestoneperennials.com/SEMJ.html) | [View Image](https://www.bluestoneperennials.com/img/SEMJ/SEMJ-0-Sedum-Mojave-Jewels-Sapphire-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Winter Interest, OK in Containers, Attracts Butterflies, Rabbit Resistant, For a Slope or Bank, Beneficial for Pollinators, Seaside/Salt Tolerant |
| Panicum Cheyenne Sky | PACS | $18.95 | [View Page](https://www.bluestoneperennials.com/PACS.html) | [View Image](https://www.bluestoneperennials.com/img/PACS/PACS_0_Panicum_Cheyenne-Sky.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall | OK in Containers, Deer Resistant, Seaside/Salt Tolerant, Good for Hedge, Wet Site Tolerant |
| Schizachyrium Standing Ovation | SCSO | $18.95 | [View Page](https://www.bluestoneperennials.com/SCSO.html) | [View Image](https://www.bluestoneperennials.com/img/SCSO/SCSO_0_Schizachyrium_Standing_Ovation_hof.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun, Mostly Sunny | Fall | Humidity Tolerant, Deer Resistant, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Good for Hedge, For a Slope or Bank, Rabbit Resistant |
| Helictotrichon Sapphire | HESI | $15.95 | [View Page](https://www.bluestoneperennials.com/HESI.html) | [View Image](https://www.bluestoneperennials.com/img/HESI/HESI_0_Helictotrichon_Sapphire.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Seaside/Salt Tolerant, Winter Interest, Evergreen, OK in Containers, For a Slope or Bank, Long-Blooming |
| Festuca Elijah Blue | FEEB | $15.95 | [View Page](https://www.bluestoneperennials.com/FEEB.html) | [View Image](https://www.bluestoneperennials.com/img/FEEB/FEEB_0a_Festuca_Elijahs_Blue_wg.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Evergreen, Deer Resistant, OK in Containers, Edgers, Hot Dry Site Tolerant, For a Slope or Bank, Rabbit Resistant |
| Heuchera Shimmer | HESHI | $17.95 | [View Page](https://www.bluestoneperennials.com/HESHI.html) | [View Image](https://www.bluestoneperennials.com/img/HESHI/HESHI-0-Heuchera-Shimmer-tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Evergreen, Attracts Butterflies, OK in Containers, Attracts Hummingbirds, Edgers, Deer Resistant, Humidity Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Carex Flaccosperma | CAFS | $16.95 | [View Page](https://www.bluestoneperennials.com/CAFS.html) | [View Image](https://www.bluestoneperennials.com/img/CAFS/CAFS_0_Carex_flaccosperma.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade |  | Winter Interest, OK in Containers, Deer Resistant, Wet Site Tolerant, For a Slope or Bank, Edgers, Evergreen |
| Hosta Silly String | HSIST | $17.95 | [View Page](https://www.bluestoneperennials.com/HSIST.html) | [View Image](https://www.bluestoneperennials.com/img/HSIST/HSIST-0-Hosta-Silly-String2-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Panicum Niagara Falls | PANF | $17.95 | [View Page](https://www.bluestoneperennials.com/PANF.html) | [View Image](https://www.bluestoneperennials.com/img/PANF/PANF-0-Panicum-Niagara-Falls1-wg.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Summer / Early Fall, Fall | Deer Resistant, Winter Interest, Seaside/Salt Tolerant, Good for Hedge, Wet Site Tolerant |
| Eryngium Big Blue | ERBI | $18.95 | [View Page](https://www.bluestoneperennials.com/ERBI.html) | [View Image](https://www.bluestoneperennials.com/img/ERBI/ERBI_0_Eryngium_Big-Blue.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Seaside/Salt Tolerant, Hot Dry Site Tolerant, Good for Cut Flowers, Rabbit Resistant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Long-Blooming |
| Hosta Blue Angel | HOBA | $17.95 | [View Page](https://www.bluestoneperennials.com/HOBA.html) | [View Image](https://www.bluestoneperennials.com/img/HOBA/HOBA_0_Hosta_Blue-Angel.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Humidity Tolerant, Attracts Hummingbirds, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Helleborus Ivory Prince | HEIP | $22.95 | [View Page](https://www.bluestoneperennials.com/HEIP.html) | [View Image](https://www.bluestoneperennials.com/img/HEIP/HEIP_0_Helleborus_Ivory_Prince.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Festuca Cool As Ice | FECI | $16.95 | [View Page](https://www.bluestoneperennials.com/FECI.html) | [View Image](https://www.bluestoneperennials.com/img/FECI/FECI-0-Festuca-Cool-as-Ice-getg.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Evergreen, Deer Resistant, OK in Containers, Edgers, Hot Dry Site Tolerant, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Sedum Dazzleberry | SEDA | $16.95 | [View Page](https://www.bluestoneperennials.com/SEDA.html) | [View Image](https://www.bluestoneperennials.com/img/SEDA/SEDA_0_sedum_dazzleberry1_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Seaside/Salt Tolerant, OK in Containers, Rabbit Resistant, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Deer Resistant |
| Hosta Blue Mouse Ears | HOBM | $17.95 | [View Page](https://www.bluestoneperennials.com/HOBM.html) | [View Image](https://www.bluestoneperennials.com/img/HOBM/HOBM_0_Hosta_Blue-Mouse-Ears.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, OK in Containers, Humidity Tolerant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Dianthus Itsaul White | DIIW | $15.95 | [View Page](https://www.bluestoneperennials.com/DIIW.html) | [View Image](https://www.bluestoneperennials.com/img/DIIW/DIIW_0_Dianthus_Itsaul_White.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Evergreen, Fragrant, Attracts Butterflies, Good for Cut Flowers, Edgers, Long-Blooming, OK in Containers, Deer Resistant, Hot Dry Site Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Hosta Waterslide | HOWA | $18.95 | [View Page](https://www.bluestoneperennials.com/HOWA.html) | [View Image](https://www.bluestoneperennials.com/img/HOWA/HOWA-0-Hosta-Waterslide-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Hosta Wu-La-La | HOWL | $17.95 | [View Page](https://www.bluestoneperennials.com/HOWL.html) | [View Image](https://www.bluestoneperennials.com/img/HOWL/HOWL-0-Hosta-Wu-La-La3-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Sedum Blue Elf | SEBE | $15.95 | [View Page](https://www.bluestoneperennials.com/SEBE.html) | [View Image](https://www.bluestoneperennials.com/img/SEBE/SEBE-0-Sedum-Blue-Elf-bl.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Fragrant, Deer Resistant |
| Dicentra Pink Diamonds | DIDI | $19.95 | [View Page](https://www.bluestoneperennials.com/DIDI.html) | [View Image](https://www.bluestoneperennials.com/img/DIDI/DIDI-0-Dicentra-Pink-Diamonds2-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer | Deer Resistant, Edgers, Long-Blooming, Attracts Hummingbirds, Beneficial for Pollinators, OK in Containers, Rabbit Resistant |
| Hosta Fragrant Blue | HOFG | $16.95 | [View Page](https://www.bluestoneperennials.com/HOFG.html) | [View Image](https://www.bluestoneperennials.com/img/HOFG/HOFG-0-Hosta-Fragrant-Blue1-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Attracts Hummingbirds, Humidity Tolerant, OK in Containers, Dry Shade Tolerant, Fragrant, Seaside/Salt Tolerant |
| Lonicera Kintzley's Ghost | LOKG | $23.95 | [View Page](https://www.bluestoneperennials.com/LOKG.html) | [View Image](https://www.bluestoneperennials.com/img/LOKG/LOKG-0-Lonicera-Kintzleys-Ghost2-sm.jpg) | Shrubs, Vines | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Extra Tall (6'+) | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Beneficial for Pollinators, Attracts Butterflies, OK in Containers, Fragrant, Attracts Hummingbirds, Hot Dry Site Tolerant, Long-Blooming, Rabbit Resistant, Seaside/Salt Tolerant |
| Panicum Totem Pole | PATP | $17.95 | [View Page](https://www.bluestoneperennials.com/PATP.html) | [View Image](https://www.bluestoneperennials.com/img/PATP/PATP-0-Panicum-Totem-Pole1-wg.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Summer / Early Fall, Fall | OK in Containers, Deer Resistant, Winter Interest, Seaside/Salt Tolerant, Wet Site Tolerant, Good for Hedge, Long-Blooming |
| Panicum Northwind | PANW | $18.95 | [View Page](https://www.bluestoneperennials.com/PANW.html) | [View Image](https://www.bluestoneperennials.com/img/PANW/PANW_0_panicum_northwind_wg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall | OK in Containers, Deer Resistant, Winter Interest, Seaside/Salt Tolerant, Wet Site Tolerant, Good for Hedge |
| Carex Blue Zinger | CABZ | $14.95 | [View Page](https://www.bluestoneperennials.com/CABZ.html) | [View Image](https://www.bluestoneperennials.com/img/CABZ/CABZ_0_Carex_Blue-Zinger.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade |  | Winter Interest, OK in Containers, Deer Resistant, Wet Site Tolerant, For a Slope or Bank, Edgers, Evergreen |
| Sedum Blue Carpet | SECP | $13.95 | [View Page](https://www.bluestoneperennials.com/SECP.html) | [View Image](https://www.bluestoneperennials.com/img/SECP/SECP_0_sedum_blue_carpet_sk.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Foot Traffic Tolerant, OK in Containers, Rabbit Resistant, For a Slope or Bank, Deer Resistant |
| Spiraea Blue Kazoo | SPBK | $24.95 | [View Page](https://www.bluestoneperennials.com/SPBK.html) | [View Image](https://www.bluestoneperennials.com/img/SPBK/SPBK_0_spiraea_double_play_blue_kazoo_pw.jpg) | Shrubs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer | Deer Resistant, OK in Containers, Long-Blooming, Good for Hedge, For a Slope or Bank, Beneficial for Pollinators, Good for Cut Flowers |
| Festuca Blue Whiskers | FEBW | $16.95 | [View Page](https://www.bluestoneperennials.com/FEBW.html) | [View Image](https://www.bluestoneperennials.com/img/FEBW/FEBW-0-Festuca-Blue-Whiskers-wg.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Evergreen, Deer Resistant, OK in Containers, Edgers, Hot Dry Site Tolerant, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Hosta Tears In Heaven | HOTE | $17.95 | [View Page](https://www.bluestoneperennials.com/HOTE.html) | [View Image](https://www.bluestoneperennials.com/img/HOTE/HOTE-0-Hosta-Tears-In-Heaven-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Sorghastrum Indian Steel | SOIS | $17.95 | [View Page](https://www.bluestoneperennials.com/SOIS.html) | [View Image](https://www.bluestoneperennials.com/img/SOIS/SOIS-0-Sorghastrum-Nutans-Indian-Steel1-ec.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Wet Site Tolerant, Deer Resistant, Good for Hedge, Winter Interest |
| Schizachyrium Brush Strokes | SCBS | $17.95 | [View Page](https://www.bluestoneperennials.com/SCBS.html) | [View Image](https://www.bluestoneperennials.com/img/SCBS/SCBS-0-Schizachyrium-Brush-Strokes1-wg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Humidity Tolerant, Deer Resistant, Hot Dry Site Tolerant, Seaside/Salt Tolerant, For a Slope or Bank, Rabbit Resistant |
| Sedum Sieboldi | SESI | $13.95 | [View Page](https://www.bluestoneperennials.com/SESI.html) | [View Image](https://www.bluestoneperennials.com/img/SESI/SESI_0_Sedum_Sieboldi.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Hot Dry Site Tolerant, Rabbit Resistant, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Deer Resistant |
| Sedum Blue Spruce | SEPR | $12.95 | [View Page](https://www.bluestoneperennials.com/SEPR.html) | [View Image](https://www.bluestoneperennials.com/img/SEPR/SEPR_0_Sedum_Blue_Spruce.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall, Fall | Rabbit Resistant, OK in Containers, Hot Dry Site Tolerant, Attracts Butterflies, Deer Resistant, Groundcovers, Long-Blooming, For a Slope or Bank, Evergreen |
| Allium Moly | BALMO | $7.95 | [View Page](https://www.bluestoneperennials.com/BALMO.html) | [View Image](https://www.bluestoneperennials.com/img/BALMO/BALMO-0-Allium-Moly-visi00476-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Attracts Butterflies, Deer Resistant, Good for Cut Flowers, Beneficial for Pollinators, Rabbit Resistant, Hot Dry Site Tolerant, Seaside/Salt Tolerant |
| Hibiscus Pollypetite | HIPO | $23.95 | [View Page](https://www.bluestoneperennials.com/HIPO.html) | [View Image](https://www.bluestoneperennials.com/img/HIPO/HIPO-0a-Hibiscus-Pollypetite3-pw.jpg) | Shrubs | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Beneficial for Pollinators, Attracts Hummingbirds, Deer Resistant, Attracts Butterflies, Long-Blooming, Seaside/Salt Tolerant, Good for Hedge, Hot Dry Site Tolerant, Humidity Tolerant |

