# Green Flowers

> Green flowers are a fascinating curiosity in the gardening world. A novel addition to your border.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Origanum Kirigami | ORKI | $15.95 | [View Page](https://www.bluestoneperennials.com/ORKI.html) | [View Image](https://www.bluestoneperennials.com/img/ORKI/ORKI-0-Origanum-Kirigami-bl.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Deer Resistant, Long-Blooming, Beneficial for Pollinators, Fragrant, OK in Containers, Rabbit Resistant |
| Pennisetum Little Bunny | PELB | $17.95 | [View Page](https://www.bluestoneperennials.com/PELB.html) | [View Image](https://www.bluestoneperennials.com/img/PELB/PELB_0a_Pennisetum_Little_Bunny_wg.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | OK in Containers, Deer Resistant, Winter Interest, Long-Blooming, Humidity Tolerant, For a Slope or Bank |
| Echincea Prima Lime | ECPL | $18.95 | [View Page](https://www.bluestoneperennials.com/ECPL.html) | [View Image](https://www.bluestoneperennials.com/img/ECPL/ECPL-0-Echinacea-Prima-Lime1-tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Fragrant, Good for Cut Flowers, Hot Dry Site Tolerant, Attracts Butterflies, Long-Blooming, Beneficial for Pollinators, Humidity Tolerant |
| Pachysandra Green Carpet | PAGC | $12.95 | [View Page](https://www.bluestoneperennials.com/PAGC.html) | [View Image](https://www.bluestoneperennials.com/img/PAGC/PAGC_0_Pachysandra_Green-Carpet.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Groundcovers, Evergreen, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Helleborus Irish Luck | HEIL | $19.95 | [View Page](https://www.bluestoneperennials.com/HEIL.html) | [View Image](https://www.bluestoneperennials.com/img/HEIL/HEIL-0-Helleborus-Irish-Luck-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Seaside/Salt Tolerant |
| Echinacea Green Twister | ECGT | $17.95 | [View Page](https://www.bluestoneperennials.com/ECGT.html) | [View Image](https://www.bluestoneperennials.com/img/ECGT/ECGT-0-Echinacea_Green-Twister-DSC7606.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Good for Cut Flowers, Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Humidity Tolerant, Beneficial for Pollinators, Long-Blooming, Winter Interest, OK in Containers, Seaside/Salt Tolerant |
| Hosta Patriot | HOPA | $8.975 | [View Page](https://www.bluestoneperennials.com/HOPA.html) | [View Image](https://www.bluestoneperennials.com/img/HOPA/HOPA_0_Hosta_Patriot.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, OK in Containers, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Ivory Prince | HEIP | $22.95 | [View Page](https://www.bluestoneperennials.com/HEIP.html) | [View Image](https://www.bluestoneperennials.com/img/HEIP/HEIP_0_Helleborus_Ivory_Prince.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Hydrangea Little Lime Punch | HYLI | $24.95 | [View Page](https://www.bluestoneperennials.com/HYLI.html) | [View Image](https://www.bluestoneperennials.com/img/HYLI/HYLI-0-Hydrangea-Little-Lime-Punch1-pw.jpg) | Shrubs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Good for Cut Flowers, Long-Blooming, Seaside/Salt Tolerant, Good for Hedge, Beneficial for Pollinators, Winter Interest, Attracts Butterflies |
| Hydrangea Invincibelle Spirit II | HYSP | $25.95 | [View Page](https://www.bluestoneperennials.com/HYSP.html) | [View Image](https://www.bluestoneperennials.com/img/HYSP/HYSP-0-Hydrangea-Invincibelle-SpiritII2-pw.jpg) | Shrubs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall, Fall | Good for Cut Flowers, Long-Blooming, Seaside/Salt Tolerant, Good for Hedge, Attracts Butterflies, Winter Interest, Beneficial for Pollinators, Rabbit Resistant, Hot Dry Site Tolerant, Wet Site Tolerant, For a Slope or Bank |
| Echinacea Green Jewel | ECGJ | $18.95 | [View Page](https://www.bluestoneperennials.com/ECGJ.html) | [View Image](https://www.bluestoneperennials.com/img/ECGJ/ECGJ_0_Echinacea_Green_Jewel.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Fragrant, Good for Cut Flowers, Hot Dry Site Tolerant, Attracts Butterflies, Long-Blooming, Beneficial for Pollinators, Humidity Tolerant, Winter Interest, Seaside/Salt Tolerant |
| Hydrangea Fairytrail Green | HYGR | $24.95 | [View Page](https://www.bluestoneperennials.com/HYGR.html) | [View Image](https://www.bluestoneperennials.com/img/HYGR/HYGR-0-Hydrangea-Fairytrail-Green1-pw.jpg) | Shrubs | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | OK in Containers, Good for Cut Flowers, Long-Blooming, Seaside/Salt Tolerant, Good for Hedge, Winter Interest, Beneficial for Pollinators |
| Kniphofia Lady Luck | KNLL | $17.95 | [View Page](https://www.bluestoneperennials.com/KNLL.html) | [View Image](https://www.bluestoneperennials.com/img/KNLL/KNLL-0-Kniphofia-Lady-Luck-wg.jpg) | Perennials | Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Deer Resistant, Good for Cut Flowers, Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, Seaside/Salt Tolerant, Long-Blooming |
| Fritillaria Green Eyes | BFRGE | $9.95 | [View Page](https://www.bluestoneperennials.com/BFRGE.html) | [View Image](https://www.bluestoneperennials.com/img/BFRGE/BFRGE-0-Fritillaria-Green-Eyes-visi221591-dv.jpg) | Bulbs | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Good for Cut Flowers, Deer Resistant, Beneficial for Pollinators, Attracts Butterflies, Rabbit Resistant, OK in Containers |
| Euphorbia Miner's Merlot | EUMM | $15.95 | [View Page](https://www.bluestoneperennials.com/EUMM.html) | [View Image](https://www.bluestoneperennials.com/img/EUMM/EUMM-0-Euphorbia-Miners-Merlot-ppl.jpg) | Perennials | Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun | Spring | Long-Blooming, Deer Resistant, OK in Containers, Hot Dry Site Tolerant, Evergreen, Rabbit Resistant |
| Hydrangea Fire Light Tidbit | HYFT | $23.95 | [View Page](https://www.bluestoneperennials.com/HYFT.html) | [View Image](https://www.bluestoneperennials.com/img/HYFT/HYFT-0-Hydrangea-Fire-Light-Tidbit-sm.jpg) | Shrubs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Good for Cut Flowers, Long-Blooming, Seaside/Salt Tolerant, Good for Hedge, Beneficial for Pollinators, Winter Interest, Attracts Butterflies |
| Hydrangea Limelight Prime | HYLP | $23.95 | [View Page](https://www.bluestoneperennials.com/HYLP.html) | [View Image](https://www.bluestoneperennials.com/img/HYLP/HYLP-0-Hydrangea-Limelight-Prime-sm.jpg) | Shrubs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Good for Cut Flowers, Long-Blooming, Seaside/Salt Tolerant, Good for Hedge, Beneficial for Pollinators, Winter Interest, Attracts Butterflies |
| Pennisetum Karley Rose | PEKA | $16.95 | [View Page](https://www.bluestoneperennials.com/PEKA.html) | [View Image](https://www.bluestoneperennials.com/img/PEKA/PEKA_0a_Pennisetum_Karley_Rose_DSC08258.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Winter Interest, OK in Containers, Deer Resistant, Hot Dry Site Tolerant, Humidity Tolerant, For a Slope or Bank, Long-Blooming |
| Pennisetum Desert Plains | PEDP | $16.95 | [View Page](https://www.bluestoneperennials.com/PEDP.html) | [View Image](https://www.bluestoneperennials.com/img/PEDP/PEDP_0_pennisetum_desert_plains_DSC05835.jpg) | Perennials, Grasses | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Winter Interest, OK in Containers, Deer Resistant, Hot Dry Site Tolerant, Humidity Tolerant, For a Slope or Bank, Long-Blooming |

