# Blue Flowers

> True blue flowers are a rare and wonderful thing in nature. Prized for their unique hue, these varieties highlight the blue and blue-toned flowers that we offer.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Lobelia Blue Selection | LOBS | $16.95 | [View Page](https://www.bluestoneperennials.com/LOBS.html) | [View Image](https://www.bluestoneperennials.com/img/LOBS/LOBS_0_Lobelia_Blue-Selection.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Summer, Late Summer / Early Fall, Fall | Good for Cut Flowers, Attracts Hummingbirds, Wet Site Tolerant, Attracts Butterflies, Deer Resistant, Beneficial for Pollinators, Rabbit Resistant |
| Platycodon Mariesii | PLMA | $17.95 | [View Page](https://www.bluestoneperennials.com/PLMA.html) | [View Image](https://www.bluestoneperennials.com/img/PLMA/PLMA_0_Platycodon_Mariesii.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Good for Cut Flowers, Attracts Butterflies |
| Brunnera Queen of Hearts | BRQH | $17.95 | [View Page](https://www.bluestoneperennials.com/BRQH.html) | [View Image](https://www.bluestoneperennials.com/img/BRQH/BRQH-0-Brunnera-Queen-of-Hearts-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | OK in Containers, Wet Site Tolerant, Dry Shade Tolerant, Deer Resistant, Edgers, Rabbit Resistant |
| Brunnera Collection | BRX | $46.95 | [View Page](https://www.bluestoneperennials.com/BRX.html) | [View Image](https://www.bluestoneperennials.com/img/BRX/BRX-0-Brunnera-Collection-S23.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | OK in Containers, Wet Site Tolerant, Edgers, Deer Resistant, Rabbit Resistant |
| Brunnera Jack of Diamonds | BRJD | $17.95 | [View Page](https://www.bluestoneperennials.com/BRJD.html) | [View Image](https://www.bluestoneperennials.com/img/BRJD/BRJD-0-Brunnera-Jack-of-Diamonds-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | OK in Containers, Wet Site Tolerant, Dry Shade Tolerant, Deer Resistant, Edgers, Rabbit Resistant |
| Baptisia Australis | BAAU | $17.95 | [View Page](https://www.bluestoneperennials.com/BAAU.html) | [View Image](https://www.bluestoneperennials.com/img/BAAU/BAAU_0_Baptisia_Australis.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Seaside/Salt Tolerant, Winter Interest, Humidity Tolerant, Deer Resistant, Attracts Butterflies, Good for Cut Flowers, Beneficial for Pollinators, Hot Dry Site Tolerant, Rabbit Resistant |
| Ceratostigma Plumbaginoides | CEPL | $14.95 | [View Page](https://www.bluestoneperennials.com/CEPL.html) | [View Image](https://www.bluestoneperennials.com/img/CEPL/CEPL_0_Ceratostigma_Plumbaginoides.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Groundcovers, Long-Blooming, Attracts Butterflies, Seaside/Salt Tolerant |
| Baptisia Sparkling Sapphires | BASS | $18.95 | [View Page](https://www.bluestoneperennials.com/BASS.html) | [View Image](https://www.bluestoneperennials.com/img/BASS/BASS-0-Baptisia-Sparkling-Sapphires-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer | Attracts Butterflies, Deer Resistant, Good for Cut Flowers, Winter Interest, Humidity Tolerant, Seaside/Salt Tolerant, Beneficial for Pollinators, Hot Dry Site Tolerant, Rabbit Resistant |
| Amsonia Hubrichtii | AMHU | $17.95 | [View Page](https://www.bluestoneperennials.com/AMHU.html) | [View Image](https://www.bluestoneperennials.com/img/AMHU/AMHU-0-Amsonia-Hubrichtii2-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer, Summer | Deer Resistant, Good for Cut Flowers, Attracts Butterflies, For a Slope or Bank, Beneficial for Pollinators, Attracts Hummingbirds, Rabbit Resistant, Long-Blooming |
| Geranium Rozanne | GERO | $18.95 | [View Page](https://www.bluestoneperennials.com/GERO.html) | [View Image](https://www.bluestoneperennials.com/img/GERO/GERO_0_Geranium_Rozanne.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Rabbit Resistant, OK in Containers, Long-Blooming, Beneficial for Pollinators, Attracts Butterflies, For a Slope or Bank |
| Veronica Liwanensis | VELI | $15.95 | [View Page](https://www.bluestoneperennials.com/VELI.html) | [View Image](https://www.bluestoneperennials.com/img/VELI/VELI_0_Veronica_Liwanensis_sk.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer | Seaside/Salt Tolerant, Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, Groundcovers, Evergreen, Deer Resistant, Foot Traffic Tolerant |
| Veronica Crater Lake Blue | VECR | $15.95 | [View Page](https://www.bluestoneperennials.com/VECR.html) | [View Image](https://www.bluestoneperennials.com/img/VECR/VECR_0a_veronica_crater_lake_blue1_.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Attracts Butterflies, Seaside/Salt Tolerant, Attracts Hummingbirds, Rabbit Resistant, OK in Containers, Deer Resistant, Hot Dry Site Tolerant, Good for Cut Flowers |
| Brunnera Sterling Silver | BRSS | $17.95 | [View Page](https://www.bluestoneperennials.com/BRSS.html) | [View Image](https://www.bluestoneperennials.com/img/BRSS/BRSS-0-Brunnera-Sterling-Silver-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | OK in Containers, Wet Site Tolerant, Dry Shade Tolerant, Deer Resistant, Edgers, Rabbit Resistant |
| Salvia May Night | SAMN | $16.95 | [View Page](https://www.bluestoneperennials.com/SAMN.html) | [View Image](https://www.bluestoneperennials.com/img/SAMN/SAMN_0_Salvia_May-Night.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Attracts Hummingbirds, Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Good for Cut Flowers, Deer Resistant, OK in Containers, Seaside/Salt Tolerant, Long-Blooming, Beneficial for Pollinators, For a Slope or Bank, Humidity Tolerant |
| Eryngium Blue Hobbit | ERBH | $15.95 | [View Page](https://www.bluestoneperennials.com/ERBH.html) | [View Image](https://www.bluestoneperennials.com/img/ERBH/ERBH_0_Eryngium_Blue-Hobbit.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Long-Blooming, Beneficial for Pollinators, Good for Cut Flowers, Hot Dry Site Tolerant, Attracts Butterflies, Seaside/Salt Tolerant, OK in Containers, Rabbit Resistant |
| Anchusa Dropmore | ANDR | $15.95 | [View Page](https://www.bluestoneperennials.com/ANDR.html) | [View Image](https://www.bluestoneperennials.com/img/ANDR/ANDR_0_Anchusa_Dropmore.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer, Summer | Deer Resistant, Beneficial for Pollinators, Hot Dry Site Tolerant, Good for Cut Flowers, Rabbit Resistant |
| Lupine Russell Blue Shades | LUBS | $14.95 | [View Page](https://www.bluestoneperennials.com/LUBS.html) | [View Image](https://www.bluestoneperennials.com/img/LUBS/LUBS_0_Lupine_Blue-Shades.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Deer Resistant, Attracts Hummingbirds, Seaside/Salt Tolerant, Beneficial for Pollinators, Attracts Butterflies, Rabbit Resistant |
| Veronica Short Collection | VEXS | $37.95 | [View Page](https://www.bluestoneperennials.com/VEXS.html) | [View Image](https://www.bluestoneperennials.com/img/VEXS/VEXS_0_veronica_collection_short.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer, Summer | Attracts Hummingbirds, Rabbit Resistant, Seaside/Salt Tolerant, Attracts Butterflies, Deer Resistant, Good for Cut Flowers, Long-Blooming |
| Perovskia Blue Jean Baby | PEBJ | $19.95 | [View Page](https://www.bluestoneperennials.com/PEBJ.html) | [View Image](https://www.bluestoneperennials.com/img/PEBJ/PEBJ_0_Perovskia_Blue_Jean_Baby1_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Hot Dry Site Tolerant, Long-Blooming, Beneficial for Pollinators, Seaside/Salt Tolerant, For a Slope or Bank, Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, Good for Cut Flowers |
| Muscari Manon | BMUMA | $8.95 | [View Page](https://www.bluestoneperennials.com/BMUMA.html) | [View Image](https://www.bluestoneperennials.com/img/BMUMA/BMUMA-0-Muscari-Manon-240406gbo025-dv.jpg) | Bulbs | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | OK in Containers, Attracts Butterflies, Beneficial for Pollinators, Deer Resistant, Rabbit Resistant, Hot Dry Site Tolerant, Fragrant |
| Vinca Sterling Silver | VIST | $12.95 | [View Page](https://www.bluestoneperennials.com/VIST.html) | [View Image](https://www.bluestoneperennials.com/img/VIST/VIST_0_vinca_stirling_silver_DSC08768.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Evergreen, Deer Resistant, OK in Containers, Groundcovers, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank, Long-Blooming, Rabbit Resistant, Seaside/Salt Tolerant |
| Salvia Midnight Model | SAMM | $16.95 | [View Page](https://www.bluestoneperennials.com/SAMM.html) | [View Image](https://www.bluestoneperennials.com/img/SAMM/SAMM_0_Salvia_Midnight_Model3_wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer | Good for Cut Flowers, Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant, Attracts Hummingbirds, OK in Containers, Seaside/Salt Tolerant, Humidity Tolerant |
| Baptisia Blueberry Sundae | BABS | $17.95 | [View Page](https://www.bluestoneperennials.com/BABS.html) | [View Image](https://www.bluestoneperennials.com/img/BABS/BABS_0_baptisia_blueberry-sundae_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer | Attracts Butterflies, Deer Resistant, Good for Cut Flowers, Winter Interest, Humidity Tolerant, Seaside/Salt Tolerant, Beneficial for Pollinators, Hot Dry Site Tolerant, Rabbit Resistant |
| Geranium Boom Chocolatta | GEBO | $17.95 | [View Page](https://www.bluestoneperennials.com/GEBO.html) | [View Image](https://www.bluestoneperennials.com/img/GEBO/GEBO-0-Geranium-Boom-Chocolatta-DSC2913.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Deer Resistant, Attracts Butterflies, Long-Blooming, OK in Containers, Beneficial for Pollinators, Rabbit Resistant |
| Aster Bluebird | ASBL | $17.95 | [View Page](https://www.bluestoneperennials.com/ASBL.html) | [View Image](https://www.bluestoneperennials.com/img/ASBL/ASBL_0_Aster_Bluebird.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Attracts Butterflies, Good for Cut Flowers, Long-Blooming, Seaside/Salt Tolerant, Beneficial for Pollinators, Deer Resistant, Rabbit Resistant |
| Primula Watercolour Blue | PRWB | $16.95 | [View Page](https://www.bluestoneperennials.com/PRWB.html) | [View Image](https://www.bluestoneperennials.com/img/PRWB/PRWB-0-Primula-Watercolour-Blue1-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Long-Blooming, OK in Containers, Fragrant, Deer Resistant, Wet Site Tolerant, Beneficial for Pollinators, Edgers, Rabbit Resistant |
| Nepeta Lemon Purrfection | NELP | $17.95 | [View Page](https://www.bluestoneperennials.com/NELP.html) | [View Image](https://www.bluestoneperennials.com/img/NELP/NELP-0-Nepeta-Lemon-Purrfection1-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, Rabbit Resistant, Edgers, Fragrant, Long-Blooming, Attracts Hummingbirds, Good for Cut Flowers, OK in Containers, Seaside/Salt Tolerant |
| Geranium Johnson's Blue | GEJB | $18.95 | [View Page](https://www.bluestoneperennials.com/GEJB.html) | [View Image](https://www.bluestoneperennials.com/img/GEJB/GEJB-0-Geranium-Johnsons-Blue-Botanica.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Long-Blooming, OK in Containers, Deer Resistant, Rabbit Resistant, Edgers, Beneficial for Pollinators, Attracts Butterflies |
| Campanula New Giant | CANG | $16.95 | [View Page](https://www.bluestoneperennials.com/CANG.html) | [View Image](https://www.bluestoneperennials.com/img/CANG/CANG_0_Campanula_New-Giant.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Long-Blooming, Good for Cut Flowers, Beneficial for Pollinators, Attracts Hummingbirds, Rabbit Resistant |
| Delphinium Sky Blue | DESB | $18.95 | [View Page](https://www.bluestoneperennials.com/DESB.html) | [View Image](https://www.bluestoneperennials.com/img/DESB/DESB_0_delphinium_elatum_sky_blue_fg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Attracts Hummingbirds, Good for Cut Flowers, Beneficial for Pollinators, Rabbit Resistant, Attracts Butterflies, Deer Resistant, Long-Blooming |
| Stokesia Bluestone | STBL | $15.95 | [View Page](https://www.bluestoneperennials.com/STBL.html) | [View Image](https://www.bluestoneperennials.com/img/STBL/STBL_0_Stokesia_Bluestone.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun | Summer, Late Summer / Early Fall, Fall | Humidity Tolerant, Good for Cut Flowers, Rabbit Resistant, Deer Resistant, Attracts Hummingbirds, Long-Blooming, Attracts Butterflies, Beneficial for Pollinators |
| Liriope Big Blue | LIBB | $14.95 | [View Page](https://www.bluestoneperennials.com/LIBB.html) | [View Image](https://www.bluestoneperennials.com/img/LIBB/LIBB_0_Liriope_Big-Blue.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Humidity Tolerant, Hot Dry Site Tolerant, Groundcovers, Deer Resistant, Evergreen, Seaside/Salt Tolerant, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank, Edgers, Long-Blooming |
| Phlox Blue | PHBL | $16.95 | [View Page](https://www.bluestoneperennials.com/PHBL.html) | [View Image](https://www.bluestoneperennials.com/img/PHBL/PHBL_0_Phlox_Blue.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer | Attracts Butterflies, Edgers, Rabbit Resistant, Evergreen, Hot Dry Site Tolerant, Groundcovers, For a Slope or Bank, Seaside/Salt Tolerant |
| Veronica Blue Skywalker | VEBS | $18.95 | [View Page](https://www.bluestoneperennials.com/VEBS.html) | [View Image](https://www.bluestoneperennials.com/img/VEBS/VEBS-0-Veronica-Blue-Skywalker-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer | Good for Cut Flowers, Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, Long-Blooming, Seaside/Salt Tolerant, Attracts Hummingbirds, Rabbit Resistant |
| Brunnera Jack Frost | BRJF | $19.95 | [View Page](https://www.bluestoneperennials.com/BRJF.html) | [View Image](https://www.bluestoneperennials.com/img/BRJF/BRJF_0_Brunnera_Jack_Frost.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | OK in Containers, Wet Site Tolerant, Edgers, Dry Shade Tolerant, Deer Resistant, Rabbit Resistant, Long-Blooming |
| Echinops Ritro | ECRI | $14.95 | [View Page](https://www.bluestoneperennials.com/ECRI.html) | [View Image](https://www.bluestoneperennials.com/img/ECRI/ECRI_0_Echinops_Ritro.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Winter Interest, Attracts Butterflies, Good for Cut Flowers, Hot Dry Site Tolerant, Deer Resistant, Seaside/Salt Tolerant, Beneficial for Pollinators, Rabbit Resistant |
| Ajuga Burgundy Glow | AJBG | $12.95 | [View Page](https://www.bluestoneperennials.com/AJBG.html) | [View Image](https://www.bluestoneperennials.com/img/AJBG/AJBG-0-Ajuga-Burgundy-Glow-DSC4247.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Nepeta Cat's Pajamas | NECP | $19.95 | [View Page](https://www.bluestoneperennials.com/NECP.html) | [View Image](https://www.bluestoneperennials.com/img/NECP/NECP-0-Nepeta-Cats-Pajamas3-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, Rabbit Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Long-Blooming, Attracts Hummingbirds, Good for Cut Flowers |
| Nepeta Walker's Low | NEWL | $18.95 | [View Page](https://www.bluestoneperennials.com/NEWL.html) | [View Image](https://www.bluestoneperennials.com/img/NEWL/NEWL_0_Nepeta_Walkers-Low.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Rabbit Resistant, Seaside/Salt Tolerant, Deer Resistant, Attracts Hummingbirds, Attracts Butterflies, Hot Dry Site Tolerant, Long-Blooming, Beneficial for Pollinators, For a Slope or Bank, Good for Cut Flowers |
| Delphinium Blue Butterfly | DEBB | $17.95 | [View Page](https://www.bluestoneperennials.com/DEBB.html) | [View Image](https://www.bluestoneperennials.com/img/DEBB/DEBB_0_Delphinium_Blue_Butterfly_DSC09091.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Attracts Hummingbirds, Beneficial for Pollinators, Rabbit Resistant, Attracts Butterflies, Deer Resistant, Long-Blooming |
| Aquilegia Songbird Blue Jay | AQSB | $16.95 | [View Page](https://www.bluestoneperennials.com/AQSB.html) | [View Image](https://www.bluestoneperennials.com/img/AQSB/AQSB_0_Aquilegia_Songbird_Blue_Jay_wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Attracts Butterflies, Long-Blooming, Beneficial for Pollinators |
| Iris Tutu Blue | IRTU | $17.95 | [View Page](https://www.bluestoneperennials.com/IRTU.html) | [View Image](https://www.bluestoneperennials.com/img/IRTU/IRTU-0-Iris-sibirica-Tutu-Blue-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Wet Site Tolerant, Deer Resistant, Rabbit Resistant, Humidity Tolerant, Attracts Hummingbirds, For a Slope or Bank, Good for Cut Flowers, Attracts Butterflies, Beneficial for Pollinators, Long-Blooming |
| Catananche Major Armor Blue | CAAB | $14.95 | [View Page](https://www.bluestoneperennials.com/CAAB.html) | [View Image](https://www.bluestoneperennials.com/img/CAAB/CAAB_0_Catananche_Major_Armor_Blue.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Good for Cut Flowers, Attracts Butterflies, Long-Blooming, Hot Dry Site Tolerant, Seaside/Salt Tolerant |
| Campanula Poscharskyana | CAPO | $17.95 | [View Page](https://www.bluestoneperennials.com/CAPO.html) | [View Image](https://www.bluestoneperennials.com/img/CAPO/CAPO_0_Campanula_Poscharskyana.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Groundcovers, Beneficial for Pollinators, Edgers, Rabbit Resistant |
| Agastache Blue Fortune | AGBF | $16.95 | [View Page](https://www.bluestoneperennials.com/AGBF.html) | [View Image](https://www.bluestoneperennials.com/img/AGBF/AGBF_0_Agastache_Blue-Fortune.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Fragrant, Attracts Butterflies, Deer Resistant, Attracts Hummingbirds, Long-Blooming, Beneficial for Pollinators, Hot Dry Site Tolerant, OK in Containers, Rabbit Resistant, Good for Cut Flowers |
| Iris Concord Crush | IRCC | $16.95 | [View Page](https://www.bluestoneperennials.com/IRCC.html) | [View Image](https://www.bluestoneperennials.com/img/IRCC/IRCC_0a_Iris_Concord_Crush_bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Wet Site Tolerant, Deer Resistant, Rabbit Resistant, Humidity Tolerant, Winter Interest, Attracts Hummingbirds, For a Slope or Bank, Good for Cut Flowers |
| Pulmonaria Twinkle Toes | PUTT | $17.95 | [View Page](https://www.bluestoneperennials.com/PUTT.html) | [View Image](https://www.bluestoneperennials.com/img/PUTT/PUTT-0-Pulmonaria-Twinkle-Toes2-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Deer Resistant, Beneficial for Pollinators, OK in Containers, Edgers, Rabbit Resistant |
| Penstemon Electric Blue | PEEB | $15.95 | [View Page](https://www.bluestoneperennials.com/PEEB.html) | [View Image](https://www.bluestoneperennials.com/img/PEEB/PEEB_0_Penstemon_Electric-Blue.jpg) | Perennials | Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Long-Blooming, Good for Cut Flowers, Attracts Hummingbirds, Attracts Butterflies, Beneficial for Pollinators, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Rabbit Resistant |
| Ajuga Bronze Beauty | AJBB | $13.95 | [View Page](https://www.bluestoneperennials.com/AJBB.html) | [View Image](https://www.bluestoneperennials.com/img/AJBB/AJBB_0_Ajuga_Bronze_Beauty.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
