# Lavender Flowers

> The soft, inviting tones of lavender are perfect for every garden. One of nature's favorite hues, the softer side of purple and blue will draw you in.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Digitalis Camelot Lavender | DICL | $14.95 | [View Page](https://www.bluestoneperennials.com/DICL.html) | [View Image](https://www.bluestoneperennials.com/img/DICL/DICL_0_Digitalis_Camelot-Lavender.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Good for Cut Flowers, Rabbit Resistant, Attracts Hummingbirds, Deer Resistant, Beneficial for Pollinators |
| Aster Frikartii | ASFR | $15.95 | [View Page](https://www.bluestoneperennials.com/ASFR.html) | [View Image](https://www.bluestoneperennials.com/img/ASFR/ASFR_0_Aster_Frikartii.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Attracts Butterflies, Good for Cut Flowers, Long-Blooming, Beneficial for Pollinators, Deer Resistant, Rabbit Resistant |
| Aster October Skies | ASOS | $16.95 | [View Page](https://www.bluestoneperennials.com/ASOS.html) | [View Image](https://www.bluestoneperennials.com/img/ASOS/ASOS_0_Aster_October-Skies.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Fall | Attracts Butterflies, Good for Cut Flowers, Long-Blooming, Seaside/Salt Tolerant, OK in Containers, Beneficial for Pollinators, Deer Resistant, Rabbit Resistant |
| Tulip Candy Prince | BTUCP | $8.95 | [View Page](https://www.bluestoneperennials.com/BTUCP.html) | [View Image](https://www.bluestoneperennials.com/img/BTUCP/BTUCP-0-Tulip-Candy-Prince230327cre021-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Spring | Good for Cut Flowers, OK in Containers, Fragrant |
| Dahlia Blue Wish | BBLWI | $9.95 | [View Page](https://www.bluestoneperennials.com/BBLWI.html) | [View Image](https://www.bluestoneperennials.com/img/BBLWI/BBLWI-0-Dahlia-Blue-Wish-140821cre077-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, Beneficial for Pollinators |
| Trifolium Rubens | TRRU | $13.95 | [View Page](https://www.bluestoneperennials.com/TRRU.html) | [View Image](https://www.bluestoneperennials.com/img/TRRU/TRRU_0_Trifolium_Rubens.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Attracts Butterflies, Attracts Hummingbirds, Beneficial for Pollinators, Long-Blooming |
| Lavandula Munstead | LAMU | $16.95 | [View Page](https://www.bluestoneperennials.com/LAMU.html) | [View Image](https://www.bluestoneperennials.com/img/LAMU/LAMU_0_Lavandula_Munstead.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Fragrant, Edgers, Attracts Butterflies, Hot Dry Site Tolerant, Deer Resistant, Good for Cut Flowers, Beneficial for Pollinators, Good for Hedge, For a Slope or Bank, Evergreen, Rabbit Resistant, Seaside/Salt Tolerant |
| Phlox Katherine | PHKA | $14.95 | [View Page](https://www.bluestoneperennials.com/PHKA.html) | [View Image](https://www.bluestoneperennials.com/img/PHKA/PHKA_0_Phlox_Katherine.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun | Summer, Late Summer / Early Fall, Fall | Attracts Hummingbirds, Attracts Butterflies, Beneficial for Pollinators, Fragrant, Good for Cut Flowers |
| Gladiolus Vista | BGLVI | $9.95 | [View Page](https://www.bluestoneperennials.com/BGLVI.html) | [View Image](https://www.bluestoneperennials.com/img/BGLVI/BGLVI-0-Gladiolus-Vista-250709cre031-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Attracts Butterflies, Attracts Hummingbirds, Beneficial for Pollinators, Deer Resistant, Rabbit Resistant |
| Hosta Blue Mouse Ears | HOBM | $17.95 | [View Page](https://www.bluestoneperennials.com/HOBM.html) | [View Image](https://www.bluestoneperennials.com/img/HOBM/HOBM_0_Hosta_Blue-Mouse-Ears.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, OK in Containers, Humidity Tolerant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Allium Rosy Dream | BALRD | $9.95 | [View Page](https://www.bluestoneperennials.com/BALRD.html) | [View Image](https://www.bluestoneperennials.com/img/BALRD/BALRD-0-Allium-Rosy-Dream-visi174211-dv.jpg) | Bulbs | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer | Good for Cut Flowers, Deer Resistant, Attracts Butterflies, Beneficial for Pollinators, Rabbit Resistant, Seaside/Salt Tolerant, OK in Containers |
| Verbena Bonariensis | VEBO | $15.95 | [View Page](https://www.bluestoneperennials.com/VEBO.html) | [View Image](https://www.bluestoneperennials.com/img/VEBO/VEBO_0_Verbena_Bonariensis.jpg) | Perennials | Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Long-Blooming, OK in Containers, Attracts Hummingbirds, Good for Cut Flowers, Beneficial for Pollinators, Attracts Butterflies, Deer Resistant, Rabbit Resistant |
| Baptisia Pink Truffles | BAPT | $18.95 | [View Page](https://www.bluestoneperennials.com/BAPT.html) | [View Image](https://www.bluestoneperennials.com/img/BAPT/BAPT-0-Baptisia-Pink-Truffles-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Spring / Early Summer | Attracts Butterflies, Deer Resistant, Good for Cut Flowers, Winter Interest, Humidity Tolerant, Seaside/Salt Tolerant, Beneficial for Pollinators, Hot Dry Site Tolerant, Rabbit Resistant |
| Dahlia Espacio | BDAES | $9.95 | [View Page](https://www.bluestoneperennials.com/BDAES.html) | [View Image](https://www.bluestoneperennials.com/img/BDAES/BDAES-0-Dahlia-Espacio-visi216676-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, Beneficial for Pollinators |
| Dahlia Blue Boy | BDABL | $8.95 | [View Page](https://www.bluestoneperennials.com/BDABL.html) | [View Image](https://www.bluestoneperennials.com/img/BDABL/BDABL-0-Dahlia-Blue-Boy-180816cre137-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Long-Blooming, Attracts Butterflies, Attracts Hummingbirds, Beneficial for Pollinators |
| Limonium Latifolium | LILA | $17.95 | [View Page](https://www.bluestoneperennials.com/LILA.html) | [View Image](https://www.bluestoneperennials.com/img/LILA/LILA-0-Limonium-Latifolia8240018.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun | Summer, Late Summer / Early Fall | Long-Blooming, Good for Cut Flowers, Deer Resistant, Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Seaside/Salt Tolerant |
| Dahlia El Paso | BDAEP | $8.95 | [View Page](https://www.bluestoneperennials.com/BDAEP.html) | [View Image](https://www.bluestoneperennials.com/img/BDAEP/BDAEP-0-Dahlia-El-Paso-visi60108-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Long-Blooming, Attracts Butterflies, Attracts Hummingbirds, Beneficial for Pollinators |
| Crocus Firefly | BCRFI | $8.95 | [View Page](https://www.bluestoneperennials.com/BCRFI.html) | [View Image](https://www.bluestoneperennials.com/img/BCRFI/BCRFI-0-Crocus-Firefly-visi59568-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring | Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Fragrant, Deer Resistant |
| Hosta Tears In Heaven | HOTE | $17.95 | [View Page](https://www.bluestoneperennials.com/HOTE.html) | [View Image](https://www.bluestoneperennials.com/img/HOTE/HOTE-0-Hosta-Tears-In-Heaven-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Dahlia Striped Ambition | BSTAM | $8.95 | [View Page](https://www.bluestoneperennials.com/BSTAM.html) | [View Image](https://www.bluestoneperennials.com/img/BSTAM/BSTAM-0-Dahlia-Striped-Ambition-190903gbo057-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, Beneficial for Pollinators |
| Dahlia Bishop of Leicester | BBILE | $9.95 | [View Page](https://www.bluestoneperennials.com/BBILE.html) | [View Image](https://www.bluestoneperennials.com/img/BBILE/BBILE-0-Dahlia-Bishop-of-Leicester-130828cre156-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, Beneficial for Pollinators |
| Penstemon Pocahontas | PEPH | $15.95 | [View Page](https://www.bluestoneperennials.com/PEPH.html) | [View Image](https://www.bluestoneperennials.com/img/PEPH/PEPH_0_penstemon_pocahontas_sk.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Long-Blooming, Good for Cut Flowers, Attracts Hummingbirds, Attracts Butterflies, Beneficial for Pollinators, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Rabbit Resistant |
| Hosta Old Glory | HOOG | $15.95 | [View Page](https://www.bluestoneperennials.com/HOOG.html) | [View Image](https://www.bluestoneperennials.com/img/HOOG/HOOG_0_hosta_old_glory1_wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Lamium Golden Anniversary | LAGN | $11.95 | [View Page](https://www.bluestoneperennials.com/LAGN.html) | [View Image](https://www.bluestoneperennials.com/img/LAGN/LAGN_0_Lamium_Golden-Anniversary.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Rabbit Resistant, Groundcovers, Deer Resistant, Long-Blooming, Dry Shade Tolerant, For a Slope or Bank |
| Hosta Fragrant Blue | HOFG | $16.95 | [View Page](https://www.bluestoneperennials.com/HOFG.html) | [View Image](https://www.bluestoneperennials.com/img/HOFG/HOFG-0-Hosta-Fragrant-Blue1-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Attracts Hummingbirds, Humidity Tolerant, OK in Containers, Dry Shade Tolerant, Fragrant, Seaside/Salt Tolerant |
| Nepeta Little Trudy | NELT | $15.95 | [View Page](https://www.bluestoneperennials.com/NELT.html) | [View Image](https://www.bluestoneperennials.com/img/NELT/NELT_0_nepeta_little_trudy_ph.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Rabbit Resistant, Attracts Hummingbirds, Beneficial for Pollinators, Attracts Butterflies, For a Slope or Bank, Long-Blooming, Groundcovers, Seaside/Salt Tolerant |
| Dianthus Silver Strike | DISS | $15.95 | [View Page](https://www.bluestoneperennials.com/DISS.html) | [View Image](https://www.bluestoneperennials.com/img/DISS/DISS-0-Dianthus-Silver-Strike1-bl.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Good for Cut Flowers, Evergreen, Fragrant, Edgers, Long-Blooming, Deer Resistant, Attracts Butterflies, Hot Dry Site Tolerant, OK in Containers, Rabbit Resistant, Seaside/Salt Tolerant |
| Hosta Sting | HOST | $18.95 | [View Page](https://www.bluestoneperennials.com/HOST.html) | [View Image](https://www.bluestoneperennials.com/img/HOST/HOST-0-Hosta-Sting-dv.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer | OK in Containers, Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Gladiolus Passos | BGLPA | $8.95 | [View Page](https://www.bluestoneperennials.com/BGLPA.html) | [View Image](https://www.bluestoneperennials.com/img/BGLPA/BGLPA-0-Gladiolus-Passos-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Attracts Butterflies, Good for Cut Flowers, Deer Resistant, Attracts Hummingbirds, Rabbit Resistant |
| Dahlia Leila Savanna Rose | BDALE | $9.95 | [View Page](https://www.bluestoneperennials.com/BDALE.html) | [View Image](https://www.bluestoneperennials.com/img/BDALE/BDALE-0-Dahlia-Leila-Savanna-Rose-150916gbo062-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, Beneficial for Pollinators |
| Phlox Bedazzled Lavender | PHBE | $14.95 | [View Page](https://www.bluestoneperennials.com/PHBE.html) | [View Image](https://www.bluestoneperennials.com/img/PHBE/PHBE-0-Phlox-Bedazzled-Lavender-wg.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer | Groundcovers, Hot Dry Site Tolerant, Attracts Butterflies, Fragrant, Attracts Butterflies, For a Slope or Bank, Edgers, Evergreen, Seaside/Salt Tolerant |
| Dahlia Franz Kafka | BDAFK | $8.95 | [View Page](https://www.bluestoneperennials.com/BDAFK.html) | [View Image](https://www.bluestoneperennials.com/img/BDAFK/BDAFK-0-Dahlia-Franz-Kafka-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Long-Blooming, Beneficial for Pollinators, Attracts Butterflies, Attracts Hummingbirds |
| Dahlia Blue Bayou | BDABB | $8.95 | [View Page](https://www.bluestoneperennials.com/BDABB.html) | [View Image](https://www.bluestoneperennials.com/img/BDABB/BDABB-0-Dahlia-Blue-Bayou3-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36"), Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Long-Blooming, Attracts Butterflies, Beneficial for Pollinators, Attracts Hummingbirds |
| Phlox Spring Blue | PHSB | $14.95 | [View Page](https://www.bluestoneperennials.com/PHSB.html) | [View Image](https://www.bluestoneperennials.com/img/PHSB/PHSB-0-Phlox-Spring-Blue-DSC0561.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer | Evergreen, Hot Dry Site Tolerant, Attracts Butterflies, Edgers, For a Slope or Bank, Rabbit Resistant, Groundcovers, Seaside/Salt Tolerant |
| Dahlia Life Style | BDALS | $7.95 | [View Page](https://www.bluestoneperennials.com/BDALS.html) | [View Image](https://www.bluestoneperennials.com/img/BDALS/BDALS-0-Dahlia-Life-Style-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Long-Blooming, Beneficial for Pollinators, Attracts Butterflies, Attracts Hummingbirds |
| Dahlia Edge Of Joy | BDAEJ | $7.95 | [View Page](https://www.bluestoneperennials.com/BDAEJ.html) | [View Image](https://www.bluestoneperennials.com/img/BDAEJ/BDAEJ-0-Dahlia-Edge-of-Joy1-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun | Summer, Late Summer / Early Fall | Good for Cut Flowers, Beneficial for Pollinators, Attracts Butterflies, Long-Blooming, Attracts Hummingbirds |
| Gladiolus Desoto | BGLDE | $8.95 | [View Page](https://www.bluestoneperennials.com/BGLDE.html) | [View Image](https://www.bluestoneperennials.com/img/BGLDE/BGLDE-0-Gladiolus-Desoto-dv.jpg) | Bulbs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36"), Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Attracts Butterflies, Good for Cut Flowers, Deer Resistant, Attracts Hummingbirds, Rabbit Resistant |
| Scabiosa Fama | SCFA | $15.95 | [View Page](https://www.bluestoneperennials.com/SCFA.html) | [View Image](https://www.bluestoneperennials.com/img/SCFA/SCFA_0_Scabiosa_Fama.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Long-Blooming, Good for Cut Flowers, Attracts Butterflies, Beneficial for Pollinators |
| Delphinium Delgenius Chantay | DEDC | $19.95 | [View Page](https://www.bluestoneperennials.com/DEDC.html) | [View Image](https://www.bluestoneperennials.com/img/DEDC/DEDC-0-Delphinium-Delgenius-Chantay-pw.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Good for Cut Flowers, Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, OK in Containers, Rabbit Resistant, Beneficial for Pollinators |
| Phlox Jeana | PHJE | $17.95 | [View Page](https://www.bluestoneperennials.com/PHJE.html) | [View Image](https://www.bluestoneperennials.com/img/PHJE/PHJE-0-Phlox-pan-Jeana2-nc.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Tall (3'-6') | Full Sun | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Attracts Butterflies, Beneficial for Pollinators, Fragrant, Good for Cut Flowers, Long-Blooming |
| Hollyhock Lilac | HOLC | $16.95 | [View Page](https://www.bluestoneperennials.com/HOLC.html) | [View Image](https://www.bluestoneperennials.com/img/HOLC/HOLC_0_hollyhock_spring_celebrities_lilac_ivy.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun | Summer, Late Summer / Early Fall | Attracts Butterflies, Attracts Hummingbirds, Rabbit Resistant, Beneficial for Pollinators, Seaside/Salt Tolerant |
| Lavandula Phenomenal | LAPH | $19.95 | [View Page](https://www.bluestoneperennials.com/LAPH.html) | [View Image](https://www.bluestoneperennials.com/img/LAPH/LAPH_0_lavendula_phenomenal_sk.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun | Summer, Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Deer Resistant, Attracts Butterflies, Fragrant, Good for Cut Flowers, Beneficial for Pollinators, Good for Hedge, For a Slope or Bank, Humidity Tolerant, Rabbit Resistant, Seaside/Salt Tolerant |
| Aster Wood's Purple | ASWO | $14.95 | [View Page](https://www.bluestoneperennials.com/ASWO.html) | [View Image](https://www.bluestoneperennials.com/img/ASWO/ASWO-0-Aster-Woods-PurpleDSC0742.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Attracts Butterflies, Good for Cut Flowers, Long-Blooming, Seaside/Salt Tolerant, OK in Containers, Beneficial for Pollinators, Deer Resistant, Rabbit Resistant |
| Thalictrum Delavayi | THDE | $18.95 | [View Page](https://www.bluestoneperennials.com/THDE.html) | [View Image](https://www.bluestoneperennials.com/img/THDE/THDE-0-Thalictrum-Delavayi1-vp.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7 | Tall (3'-6') | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall | Good for Cut Flowers, Deer Resistant, Attracts Butterflies, Beneficial for Pollinators, Rabbit Resistant, Long-Blooming |
| Thymus Lanuginosus | THLA | $13.95 | [View Page](https://www.bluestoneperennials.com/THLA.html) | [View Image](https://www.bluestoneperennials.com/img/THLA/THLA_0_Thymus_Lanuginosus.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Deer Resistant, Evergreen, Edgers, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Thymus Elfin | THEL | $14.95 | [View Page](https://www.bluestoneperennials.com/THEL.html) | [View Image](https://www.bluestoneperennials.com/img/THEL/THEL_0_Thymus_Elfin.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Deer Resistant, Evergreen, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Nepeta Nova Blue | NENB | $18.95 | [View Page](https://www.bluestoneperennials.com/NENB.html) | [View Image](https://www.bluestoneperennials.com/img/NENB/NENB-0-Nepeta-Nova-Blue-tn.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, Rabbit Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Long-Blooming, Attracts Hummingbirds |
| Stachys Hummelo | STHU | $14.95 | [View Page](https://www.bluestoneperennials.com/STHU.html) | [View Image](https://www.bluestoneperennials.com/img/STHU/STHU_0_Stachys_Hummelo.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Hot Dry Site Tolerant, Attracts Butterflies, Good for Cut Flowers, Long-Blooming |
| Chrysanthemum Sparkling Grape | MSPGR | $9.95 | [View Page](https://www.bluestoneperennials.com/MSPGR.html) | [View Image](https://www.bluestoneperennials.com/img/MSPGR/MSPGR-0-Mum-Sparkling-Grape-DSC05012.jpg) | Perennials, Mums | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun | Late Summer / Early Fall, Fall | Good for Cut Flowers, Long-Blooming, Attracts Butterflies, OK in Containers, Rabbit Resistant |
| Veronica Bicolor Explosion | VEBE | $16.95 | [View Page](https://www.bluestoneperennials.com/VEBE.html) | [View Image](https://www.bluestoneperennials.com/img/VEBE/VEBE_0a_Veronica_Bicolor_Explosion_gw.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, OK in Containers, Seaside/Salt Tolerant, Long-Blooming, Deer Resistant, Good for Cut Flowers, Beneficial for Pollinators |
| Aster Wood's Blue | ASWB | $15.95 | [View Page](https://www.bluestoneperennials.com/ASWB.html) | [View Image](https://www.bluestoneperennials.com/img/ASWB/ASWB_0_Aster_Woods_Blue.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Attracts Butterflies, Good for Cut Flowers, Long-Blooming, Seaside/Salt Tolerant, OK in Containers, Beneficial for Pollinators, Deer Resistant, Rabbit Resistant |
| Salvia Azure Snow | SAAS | $17.95 | [View Page](https://www.bluestoneperennials.com/SAAS.html) | [View Image](https://www.bluestoneperennials.com/img/SAAS/SAAS_0_Salvia_Azure_Snow1_wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer | Good for Cut Flowers, Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, OK in Containers, Rabbit Resistant, Seaside/Salt Tolerant, Beneficial for Pollinators, For a Slope or Bank, Attracts Hummingbirds, Humidity Tolerant |
