# New Perennials

> We are pleased to offer these new perennial selections, carefully selected with your enjoyment and success in mind!

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Vernonia Prairie Princess | VEPP | $17.95 | [View Page](https://www.bluestoneperennials.com/VEPP.html) | [View Image](https://www.bluestoneperennials.com/img/VEPP/VEPP-0-Vernonia-Prairie-Princess-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Wet Site Tolerant, Rabbit Resistant, Attracts Butterflies, Beneficial for Pollinators, Deer Resistant, Rabbit Resistant |
| Heliopsis Rays for Days | HERA | $18.95 | [View Page](https://www.bluestoneperennials.com/HERA.html) | [View Image](https://www.bluestoneperennials.com/img/HERA/HERA-0-Heliopsis-Rays-for-Days1-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Good for Cut Flowers, Long-Blooming, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant |
| Echinacea Prima Spider | EPRSP | $18.95 | [View Page](https://www.bluestoneperennials.com/EPRSP.html) | [View Image](https://www.bluestoneperennials.com/img/EPRSP/EPRSP-0-Echinacea-Prima-Spider-tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Attracts Butterflies, Hot Dry Site Tolerant, Good for Cut Flowers, Winter Interest, Humidity Tolerant, Long-Blooming, Deer Resistant, Beneficial for Pollinators, For a Slope or Bank, Fragrant |
| Astilbe Red Drumset | ASRD | $18.95 | [View Page](https://www.bluestoneperennials.com/ASRD.html) | [View Image](https://www.bluestoneperennials.com/img/ASRD/ASRD-0-Astilbe-Red-Drumset-keb.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Half Sun / Half Shade, Mostly Shady, Full Shade | Summer, Late Summer / Early Fall | Winter Interest, Deer Resistant, Wet Site Tolerant, Attracts Butterflies, Rabbit Resistant, Good for Cut Flowers, Beneficial for Pollinators, Long-Blooming, OK in Containers |
| Rudbeckia Treasure Trove | RUTT | $17.95 | [View Page](https://www.bluestoneperennials.com/RUTT.html) | [View Image](https://www.bluestoneperennials.com/img/RUTT/RUTT-0-Rudbeckia-Treasure-Trove-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Rabbit Resistant, Beneficial for Pollinators, Deer Resistant, Attracts Butterflies, Good for Cut Flowers, Hot Dry Site Tolerant, Long-Blooming, Humidity Tolerant |
| Sedum Matrona | SEMT | $14.95 | [View Page](https://www.bluestoneperennials.com/SEMT.html) | [View Image](https://www.bluestoneperennials.com/img/SEMT/SEMT-0-Sedum-Matrona-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, Long-Blooming, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Nepeta Lemon Purrfection | NELP | $17.95 | [View Page](https://www.bluestoneperennials.com/NELP.html) | [View Image](https://www.bluestoneperennials.com/img/NELP/NELP-0-Nepeta-Lemon-Purrfection1-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, Rabbit Resistant, Edgers, Fragrant, Long-Blooming, Attracts Hummingbirds, Good for Cut Flowers, OK in Containers, Seaside/Salt Tolerant |
| Primula Watercolour Blue | PRWB | $16.95 | [View Page](https://www.bluestoneperennials.com/PRWB.html) | [View Image](https://www.bluestoneperennials.com/img/PRWB/PRWB-0-Primula-Watercolour-Blue1-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Long-Blooming, OK in Containers, Fragrant, Deer Resistant, Wet Site Tolerant, Beneficial for Pollinators, Edgers, Rabbit Resistant |
| Hosta Dancing in the Moonlight | HODM | $17.95 | [View Page](https://www.bluestoneperennials.com/HODM.html) | [View Image](https://www.bluestoneperennials.com/img/HODM/HODM-0-Hosta-Dancing-in-the-Moonlight2-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Edgers, Seaside/Salt Tolerant |
| Veronica Pink Candles | VEPK | $17.95 | [View Page](https://www.bluestoneperennials.com/VEPK.html) | [View Image](https://www.bluestoneperennials.com/img/VEPK/VEPK-0-Veronica-Pink-Candles-gw.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, OK in Containers, Seaside/Salt Tolerant, Long-Blooming, Deer Resistant, Good for Cut Flowers, Beneficial for Pollinators |
| Festuca Glow Sticks | FEGS | $17.95 | [View Page](https://www.bluestoneperennials.com/FEGS.html) | [View Image](https://www.bluestoneperennials.com/img/FEGS/FEGS-0-Festuca-Glow-Sticks-ppl.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer, Summer | Deer Resistant, Hot Dry Site Tolerant, Evergreen, Edgers, OK in Containers, Seaside/Salt Tolerant, Long-Blooming, Rabbit Resistant |
| Helleborus Childhood Sweetheart | HCHSW | $22.95 | [View Page](https://www.bluestoneperennials.com/HCHSW.html) | [View Image](https://www.bluestoneperennials.com/img/HCHSW/HCHSW-0-Helleborus-Childhood-Sweetheart-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Hot Dry Site Tolerant, Beneficial for Pollinators, Seaside/Salt Tolerant |
| Echinacea Raspberry Ripple | ECRR | $19.95 | [View Page](https://www.bluestoneperennials.com/ECRR.html) | [View Image](https://www.bluestoneperennials.com/img/ECRR/ECRR-0-Echinacea-Raspberry-Ripple-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Deer Resistant, Good for Cut Flowers, OK in Containers, Humidity Tolerant, Winter Interest, Fragrant, Seaside/Salt Tolerant |
| Delphinium Delgenius Chantay | DEDC | $19.95 | [View Page](https://www.bluestoneperennials.com/DEDC.html) | [View Image](https://www.bluestoneperennials.com/img/DEDC/DEDC-0-Delphinium-Delgenius-Chantay-pw.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Good for Cut Flowers, Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, OK in Containers, Rabbit Resistant, Beneficial for Pollinators |
| Coreopsis Nova Opal | CONO | $18.95 | [View Page](https://www.bluestoneperennials.com/CONO.html) | [View Image](https://www.bluestoneperennials.com/img/CONO/CONO-0-Coreopsis-Nova-Opal1_tn.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Long-Blooming, OK in Containers, Attracts Butterflies, Hot Dry Site Tolerant, Humidity Tolerant, Beneficial for Pollinators, Rabbit Resistant, Seaside/Salt Tolerant |
| Schizachyrium Cinnamon Sticks | SCCS | $18.95 | [View Page](https://www.bluestoneperennials.com/SCCS.html) | [View Image](https://www.bluestoneperennials.com/img/SCCS/SCCS-0-Schizachyrium-Cinnamon-Sticks-wg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Humidity Tolerant, For a Slope or Bank, OK in Containers, Seaside/Salt Tolerant, Winter Interest, Rabbit Resistant |
| Penstemon Harlequin Lilac | PHALI | $17.95 | [View Page](https://www.bluestoneperennials.com/PHALI.html) | [View Image](https://www.bluestoneperennials.com/img/PHALI/PHALI-0-Penstemon-Harlequin-Lilac-tn.jpg) | Perennials | Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Long-Blooming, Good for Cut Flowers, Attracts Hummingbirds, Attracts Butterflies, Beneficial for Pollinators, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Rabbit Resistant |
| Fern Jurassic Gold | FEJG | $18.95 | [View Page](https://www.bluestoneperennials.com/FEJG.html) | [View Image](https://www.bluestoneperennials.com/img/FEJG/FEJG-0-Fern-Jurassic-Gold-bl.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Half Sun / Half Shade, Mostly Shady, Full Shade |  | Deer Resistant, OK in Containers, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank, Humidity Tolerant |
| Delosperma Macarena | DEMA | $16.95 | [View Page](https://www.bluestoneperennials.com/DEMA.html) | [View Image](https://www.bluestoneperennials.com/img/DEMA/DEMA-0-Delosperma-Macarena-wg.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Deer Resistant, Evergreen, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, Rabbit Resistant, For a Slope or Bank, OK in Containers, Winter Interest |
| Echinacea Sunseekers Salmon | ESUSN | $18.95 | [View Page](https://www.bluestoneperennials.com/ESUSN.html) | [View Image](https://www.bluestoneperennials.com/img/ESUSN/ESUSN-0-Echinacea-Sunseekers-Salmon-bl.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Good for Cut Flowers, Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Humidity Tolerant, Long-Blooming, OK in Containers, Beneficial for Pollinators, Winter Interest |
| Echinacea Double Scoop Strawberry Deluxe | ECDS | $19.95 | [View Page](https://www.bluestoneperennials.com/ECDS.html) | [View Image](https://www.bluestoneperennials.com/img/ECDS/ECDS-0-Echinacea-Double-Scoop-Strawberry-Deluxe-bl.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Deer Resistant, Good for Cut Flowers, Long-Blooming, OK in Containers, Humidity Tolerant, Winter Interest |
| Echinacea French Tips | ECTI | $19.95 | [View Page](https://www.bluestoneperennials.com/ECTI.html) | [View Image](https://www.bluestoneperennials.com/img/ECTI/ECTI-0-Echinacea-French-Tips-tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Attracts Butterflies, Hot Dry Site Tolerant, Good for Cut Flowers, Long-Blooming, Deer Resistant, Beneficial for Pollinators, Edgers, Fragrant, Humidity Tolerant |
| Heliopsis Sundial | HESU | $17.95 | [View Page](https://www.bluestoneperennials.com/HESU.html) | [View Image](https://www.bluestoneperennials.com/img/HESU/HESU-0-Heliopsis-Sundial-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Good for Cut Flowers, Long-Blooming, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Long-Blooming, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant |
| Delosperma Electric Slide | DEES | $16.95 | [View Page](https://www.bluestoneperennials.com/DEES.html) | [View Image](https://www.bluestoneperennials.com/img/DEES/DEES-0-Delosperma-Electric-Slide-wg.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer | Deer Resistant, Evergreen, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, Rabbit Resistant, For a Slope or Bank, OK in Containers, Winter Interest |
| Iris Tutu Blue | IRTU | $17.95 | [View Page](https://www.bluestoneperennials.com/IRTU.html) | [View Image](https://www.bluestoneperennials.com/img/IRTU/IRTU-0-Iris-sibirica-Tutu-Blue-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Wet Site Tolerant, Deer Resistant, Rabbit Resistant, Humidity Tolerant, Attracts Hummingbirds, For a Slope or Bank, Good for Cut Flowers, Attracts Butterflies, Beneficial for Pollinators, Long-Blooming |
| Festuca Perfect Edging | FEPE | $9.475 | [View Page](https://www.bluestoneperennials.com/FEPE.html) | [View Image](https://www.bluestoneperennials.com/img/FEPE/FEPE-0-Festuca-Perfect-Edging2-wg.jpg) | Perennials, Grasses | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Evergreen, Edgers, OK in Containers, Seaside/Salt Tolerant, Long-Blooming, Rabbit Resistant |
| Primula Violetta | PRVI | $15.95 | [View Page](https://www.bluestoneperennials.com/PRVI.html) | [View Image](https://www.bluestoneperennials.com/img/PRVI/PRVI-0-Primula-Violetta2-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Long-Blooming, OK in Containers, Fragrant, Deer Resistant, Wet Site Tolerant, Beneficial for Pollinators, Edgers, Rabbit Resistant |
| Delosperma Action Shot | DEAS | $17.95 | [View Page](https://www.bluestoneperennials.com/DEAS.html) | [View Image](https://www.bluestoneperennials.com/img/DEAS/DEAS-0-Delosperma-Action-Shot-wg.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Deer Resistant, Evergreen, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, Rabbit Resistant, For a Slope or Bank, OK in Containers, Winter Interest |
| Clematis Princess Kate | CLPK | $19.95 | [View Page](https://www.bluestoneperennials.com/CLPK.html) | [View Image](https://www.bluestoneperennials.com/img/CLPK/CLPK-0-Clematis-Princess-Kate-don.jpg) | Perennials, Vines | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Extra Tall (6'+) | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Attracts Butterflies, Beneficial for Pollinators, Long-Blooming, OK in Containers, Rabbit Resistant |
| Iris Center of Attention | IRCE | $18.95 | [View Page](https://www.bluestoneperennials.com/IRCE.html) | [View Image](https://www.bluestoneperennials.com/img/IRCE/IRCE-0-Iris-ensata-Center-of-Attention-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Wet Site Tolerant, Deer Resistant, Humidity Tolerant, Good for Cut Flowers, Beneficial for Pollinators, Rabbit Resistant, Seaside/Salt Tolerant |
| Heucherella Pink Stardust | HPIST | $18.95 | [View Page](https://www.bluestoneperennials.com/HPIST.html) | [View Image](https://www.bluestoneperennials.com/img/HPIST/HPIST-0-Heucherella-Pink-Stardust7-tn.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Deer Resistant, Evergreen, Beneficial for Pollinators, Attracts Hummingbirds, OK in Containers, Long-Blooming, Edgers, Humidity Tolerant |
| Chrysanthemum Campfire Glow | MCAGL | $9.95 | [View Page](https://www.bluestoneperennials.com/MCAGL.html) | [View Image](https://www.bluestoneperennials.com/img/MCAGL/MCAGL-0-Chrysanthemum-Campfire-Glow-ch.jpg) | Perennials, Mums | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun | Summer, Late Summer / Early Fall, Fall | Good for Cut Flowers, Long-Blooming, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Rabbit Resistant |
| Panicum Smoky Rose | PASR | $18.95 | [View Page](https://www.bluestoneperennials.com/PASR.html) | [View Image](https://www.bluestoneperennials.com/img/PASR/PASR-0-Panicum-Smokey-Rose-ec.jpg) | Perennials, Grasses | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Tall (3'-6') | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Hot Dry Site Tolerant, For a Slope or Bank, Long-Blooming, Winter Interest |
| Sambucus Black Lace | SABL | $24.95 | [View Page](https://www.bluestoneperennials.com/SABL.html) | [View Image](https://www.bluestoneperennials.com/img/SABL/SABL-0-Sambucus-Black-Lace1-pw.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7 | Extra Tall (6'+) | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Beneficial for Pollinators, Deer Resistant, Attracts Butterflies, Wet Site Tolerant, Hot Dry Site Tolerant, Fragrant, Good for Hedge, Rabbit Resistant, Seaside/Salt Tolerant |
| Bignonia Dressed to Thrill | BIDT | $24.95 | [View Page](https://www.bluestoneperennials.com/BIDT.html) | [View Image](https://www.bluestoneperennials.com/img/BIDT/BIDT-0-Bignonia-Dressed-to-Thrill2-pw.jpg) | Perennials, Vines | Zone 6, Zone 7, Zone 8, Zone 9 | Extra Tall (6'+) | Full Sun, Mostly Sunny |  | Beneficial for Pollinators, Attracts Hummingbirds, Attracts Butterflies, Hot Dry Site Tolerant, Evergreen, Fragrant, Long-Blooming |
| Primula Belarina Rhapsody | PRRH | $16.95 | [View Page](https://www.bluestoneperennials.com/PRRH.html) | [View Image](https://www.bluestoneperennials.com/img/PRRH/PRRH-0-Primula-Belarina-Rhapsody1-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Long-Blooming, OK in Containers, Fragrant, Deer Resistant, Wet Site Tolerant, Beneficial for Pollinators, Edgers, Attracts Butterflies, Rabbit Resistant |
| Iris Fiddles on Fire | IRFF | $18.95 | [View Page](https://www.bluestoneperennials.com/IRFF.html) | [View Image](https://www.bluestoneperennials.com/img/IRFF/IRFF-0-Iris-sibirica-Fiddles-on-Fire2-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer | Good for Cut Flowers, Deer Resistant, Attracts Butterflies, Wet Site Tolerant, Humidity Tolerant, Beneficial for Pollinators, Rabbit Resistant, Attracts Hummingbirds, For a Slope or Bank, Long-Blooming |

