# Foot Traffic Tolerant Plants

> Foot traffic tolerant plants are plants that can be tread on and can help in spots where feet are likely to land. Between pavers, around stepping stones, beside the walk - even as lawn substitutes.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Asperula Odorata | ASOD | $10.95 | [View Page](https://www.bluestoneperennials.com/ASOD.html) | [View Image](https://www.bluestoneperennials.com/img/ASOD/ASOD-0-Asperula-Odorata5230088.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Deer Resistant, Groundcovers, Fragrant, For a Slope or Bank, Rabbit Resistant |
| Veronica Liwanensis | VELI | $15.95 | [View Page](https://www.bluestoneperennials.com/VELI.html) | [View Image](https://www.bluestoneperennials.com/img/VELI/VELI_0_Veronica_Liwanensis_sk.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer | Seaside/Salt Tolerant, Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, Groundcovers, Evergreen, Deer Resistant, Foot Traffic Tolerant |
| Veronica Sunshine | VESU | $14.95 | [View Page](https://www.bluestoneperennials.com/VESU.html) | [View Image](https://www.bluestoneperennials.com/img/VESU/VESU-0-Veronica-Sunshine-bl.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer | Deer Resistant, Hot Dry Site Tolerant, Rabbit Resistant, Seaside/Salt Tolerant, Foot Traffic Tolerant, Groundcovers, Evergreen |
| Thymus Spicy Orange | THSO | $12.95 | [View Page](https://www.bluestoneperennials.com/THSO.html) | [View Image](https://www.bluestoneperennials.com/img/THSO/THSO-0-Thymus-Spicy-Orange-bl.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Late Spring / Early Summer, Summer | Foot Traffic Tolerant, Edgers, Evergreen, Deer Resistant, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant |
| Mazus Reptans | MARE | $11.95 | [View Page](https://www.bluestoneperennials.com/MARE.html) | [View Image](https://www.bluestoneperennials.com/img/MARE/MARE_0a_mazus_hosta_DSC09278.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Groundcovers, Foot Traffic Tolerant, Deer Resistant, Long-Blooming, For a Slope or Bank |
| Ajuga Burgundy Glow | AJBG | $12.95 | [View Page](https://www.bluestoneperennials.com/AJBG.html) | [View Image](https://www.bluestoneperennials.com/img/AJBG/AJBG-0-Ajuga-Burgundy-Glow-DSC4247.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Sagina Subulata | SASU | $11.95 | [View Page](https://www.bluestoneperennials.com/SASU.html) | [View Image](https://www.bluestoneperennials.com/img/SASU/SASU_0_Sagina_subulata.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Groundcovers, Foot Traffic Tolerant, Hot Dry Site Tolerant, Evergreen, Long-Blooming |
| Thymus Lanuginosus | THLA | $13.95 | [View Page](https://www.bluestoneperennials.com/THLA.html) | [View Image](https://www.bluestoneperennials.com/img/THLA/THLA_0_Thymus_Lanuginosus.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Deer Resistant, Evergreen, Edgers, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Thymus Elfin | THEL | $14.95 | [View Page](https://www.bluestoneperennials.com/THEL.html) | [View Image](https://www.bluestoneperennials.com/img/THEL/THEL_0_Thymus_Elfin.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Deer Resistant, Evergreen, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Waldsteinia Fragarioides | WAFR | $12.95 | [View Page](https://www.bluestoneperennials.com/WAFR.html) | [View Image](https://www.bluestoneperennials.com/img/WAFR/WAFR_0_Waldsteinia_Fragarioides.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Evergreen, Groundcovers, Seaside/Salt Tolerant, Long-Blooming |
| Ajuga Bronze Beauty | AJBB | $13.95 | [View Page](https://www.bluestoneperennials.com/AJBB.html) | [View Image](https://www.bluestoneperennials.com/img/AJBB/AJBB_0_Ajuga_Bronze_Beauty.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Veronica Tidal Pool | VETP | $17.95 | [View Page](https://www.bluestoneperennials.com/VETP.html) | [View Image](https://www.bluestoneperennials.com/img/VETP/VETP_0_veronica_tidal_pool_sk.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, Groundcovers, Evergreen, Deer Resistant |
| Lysimachia Aurea | LYNU | $11.95 | [View Page](https://www.bluestoneperennials.com/LYNU.html) | [View Image](https://www.bluestoneperennials.com/img/LYNU/LYNU_0_Lysimachia_Aurea.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Groundcovers, Deer Resistant, Wet Site Tolerant, Foot Traffic Tolerant, Attracts Butterflies, Rabbit Resistant |
| Thymus Annie Hall | THAH | $12.95 | [View Page](https://www.bluestoneperennials.com/THAH.html) | [View Image](https://www.bluestoneperennials.com/img/THAH/THAH_0_Thymus_Annie-Hall.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Edgers, Evergreen, Foot Traffic Tolerant, Deer Resistant, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Potentilla Neumanniana | PONE | $14.95 | [View Page](https://www.bluestoneperennials.com/PONE.html) | [View Image](https://www.bluestoneperennials.com/img/PONE/PONE_0_Potentilla_Neumanianna.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Groundcovers, Deer Resistant, Evergreen, OK in Containers, Beneficial for Pollinators, Hot Dry Site Tolerant, Foot Traffic Tolerant, For a Slope or Bank, Rabbit Resistant, Long-Blooming |
| Thymus Coccineum | THSE | $13.95 | [View Page](https://www.bluestoneperennials.com/THSE.html) | [View Image](https://www.bluestoneperennials.com/img/THSE/THSE_0_Thymus_Coccineum.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer | Foot Traffic Tolerant, Edgers, Evergreen, Deer Resistant, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Attracts Butterflies, Rabbit Resistant, Seaside/Salt Tolerant |
| Ajuga Black Scallop | AJBS | $12.95 | [View Page](https://www.bluestoneperennials.com/AJBS.html) | [View Image](https://www.bluestoneperennials.com/img/AJBS/AJBS_0_Ajuga_Black_Scallop.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Veronica Waterperry Blue | VEWB | $13.95 | [View Page](https://www.bluestoneperennials.com/VEWB.html) | [View Image](https://www.bluestoneperennials.com/img/VEWB/VEWB_0_Veronica_Waterperry_Blue.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Seaside/Salt Tolerant, Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, Groundcovers, Hot Dry Site Tolerant, Deer Resistant |
| Ajuga Genevensis | AJGE | $12.95 | [View Page](https://www.bluestoneperennials.com/AJGE.html) | [View Image](https://www.bluestoneperennials.com/img/AJGE/AJGE_0_Ajuga_Genevensis.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Sedum Dragon's Blood | SEDB | $12.95 | [View Page](https://www.bluestoneperennials.com/SEDB.html) | [View Image](https://www.bluestoneperennials.com/img/SEDB/SEDB_0_Sedum_Dragons-Blood.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Seaside/Salt Tolerant, Foot Traffic Tolerant, OK in Containers, Rabbit Resistant, Groundcovers, Long-Blooming, For a Slope or Bank, Deer Resistant |
| Laurentia Fluviatilis | LAFL | $12.95 | [View Page](https://www.bluestoneperennials.com/LAFL.html) | [View Image](https://www.bluestoneperennials.com/img/LAFL/LAFL_0_Laurentia_Fluviatilis.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer, Summer | Groundcovers, Foot Traffic Tolerant |
| Sedum Blue Carpet | SECP | $13.95 | [View Page](https://www.bluestoneperennials.com/SECP.html) | [View Image](https://www.bluestoneperennials.com/img/SECP/SECP_0_sedum_blue_carpet_sk.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Foot Traffic Tolerant, OK in Containers, Rabbit Resistant, For a Slope or Bank, Deer Resistant |
| Sedum Kamtschaticum | SEKA | $11.95 | [View Page](https://www.bluestoneperennials.com/SEKA.html) | [View Image](https://www.bluestoneperennials.com/img/SEKA/SEKA_0_Sedum_Kamtschaticum.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Hot Dry Site Tolerant, Foot Traffic Tolerant, Groundcovers, Rabbit Resistant, Seaside/Salt Tolerant, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Deer Resistant |
| Sedum Little Miss Sunshine | SELM | $7.475 | [View Page](https://www.bluestoneperennials.com/SELM.html) | [View Image](https://www.bluestoneperennials.com/img/SELM/SELM_0_Sedum_Little_Miss_Sunshine_wg.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Groundcovers, OK in Containers, Foot Traffic Tolerant, Rabbit Resistant, Seaside/Salt Tolerant, Long-Blooming, For a Slope or Bank |
| Thymus Silver Posie | THSP | $12.95 | [View Page](https://www.bluestoneperennials.com/THSP.html) | [View Image](https://www.bluestoneperennials.com/img/THSP/THSP_0a_Thymus_Silver_Posie1010018.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun | Late Spring / Early Summer, Summer | Edgers, Evergreen, Deer Resistant, Beneficial for Pollinators, Attracts Butterflies, Foot Traffic Tolerant, For a Slope or Bank, Groundcovers, Rabbit Resistant |
| Ajuga Silver Beauty | AJSB | $12.95 | [View Page](https://www.bluestoneperennials.com/AJSB.html) | [View Image](https://www.bluestoneperennials.com/img/AJSB/AJSB_0_Ajuga_Silver_Beauty.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Ajuga Pink Lightning | AJPL | $13.95 | [View Page](https://www.bluestoneperennials.com/AJPL.html) | [View Image](https://www.bluestoneperennials.com/img/AJPL/AJPL_0_Ajuga_Pink_Lightning_bl.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |

