# Groundcover Plants

> Our wide range of groundcover plants are ideal for those spots in your garden where grass is not wanted - on banks, under trees or across large areas in your border. Perennial Groundcovers are helpful for weed suppression, and can also add texture and color to your garden with minimal maintenance. Sold in our plantable pots 3.5" square x 4" deep.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Phlox Home Fires | PHHF | $14.95 | [View Page](https://www.bluestoneperennials.com/PHHF.html) | [View Image](https://www.bluestoneperennials.com/img/PHHF/PHHF_0_Phlox_Home-Fires.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Wet Site Tolerant, Fragrant, Groundcovers, Attracts Butterflies, Dry Shade Tolerant, Rabbit Resistant |
| Lamium Golden Anniversary | LAGN | $11.95 | [View Page](https://www.bluestoneperennials.com/LAGN.html) | [View Image](https://www.bluestoneperennials.com/img/LAGN/LAGN_0_Lamium_Golden-Anniversary.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Rabbit Resistant, Groundcovers, Deer Resistant, Long-Blooming, Dry Shade Tolerant, For a Slope or Bank |
| Vinca Sterling Silver | VIST | $12.95 | [View Page](https://www.bluestoneperennials.com/VIST.html) | [View Image](https://www.bluestoneperennials.com/img/VIST/VIST_0_vinca_stirling_silver_DSC08768.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Evergreen, Deer Resistant, OK in Containers, Groundcovers, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank, Long-Blooming, Rabbit Resistant, Seaside/Salt Tolerant |
| Nepeta Little Trudy | NELT | $15.95 | [View Page](https://www.bluestoneperennials.com/NELT.html) | [View Image](https://www.bluestoneperennials.com/img/NELT/NELT_0_nepeta_little_trudy_ph.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Deer Resistant, Hot Dry Site Tolerant, Rabbit Resistant, Attracts Hummingbirds, Beneficial for Pollinators, Attracts Butterflies, For a Slope or Bank, Long-Blooming, Groundcovers, Seaside/Salt Tolerant |
| Sedum Plum Dazzled | SEPD | $16.95 | [View Page](https://www.bluestoneperennials.com/SEPD.html) | [View Image](https://www.bluestoneperennials.com/img/SEPD/SEPD-0-Sedum-Plum-Dazzled-bl.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Seaside/Salt Tolerant, Long-Blooming, For a Slope or Bank, Groundcovers, Deer Resistant |
| Sedum Fulda Glow (Fuldaglut ) | SEFG | $13.95 | [View Page](https://www.bluestoneperennials.com/SEFG.html) | [View Image](https://www.bluestoneperennials.com/img/SEFG/SEFG_0_Sedum_Fulda-Glow-Fuldaglut.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Seaside/Salt Tolerant, OK in Containers, Rabbit Resistant, Groundcovers, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Deer Resistant |
| Viola White Czar | VIWC | $14.95 | [View Page](https://www.bluestoneperennials.com/VIWC.html) | [View Image](https://www.bluestoneperennials.com/img/VIWC/VIWC_0_Viola_White-Czar.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | OK in Containers, Groundcovers, Evergreen, Attracts Butterflies, Long-Blooming, Rabbit Resistant |
| Veronica Sunshine | VESU | $14.95 | [View Page](https://www.bluestoneperennials.com/VESU.html) | [View Image](https://www.bluestoneperennials.com/img/VESU/VESU-0-Veronica-Sunshine-bl.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer | Deer Resistant, Hot Dry Site Tolerant, Rabbit Resistant, Seaside/Salt Tolerant, Foot Traffic Tolerant, Groundcovers, Evergreen |
| Phlox Bedazzled Lavender | PHBE | $14.95 | [View Page](https://www.bluestoneperennials.com/PHBE.html) | [View Image](https://www.bluestoneperennials.com/img/PHBE/PHBE-0-Phlox-Bedazzled-Lavender-wg.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer | Groundcovers, Hot Dry Site Tolerant, Attracts Butterflies, Fragrant, Attracts Butterflies, For a Slope or Bank, Edgers, Evergreen, Seaside/Salt Tolerant |
| Thymus Spicy Orange | THSO | $12.95 | [View Page](https://www.bluestoneperennials.com/THSO.html) | [View Image](https://www.bluestoneperennials.com/img/THSO/THSO-0-Thymus-Spicy-Orange-bl.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Late Spring / Early Summer, Summer | Foot Traffic Tolerant, Edgers, Evergreen, Deer Resistant, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant |
| Campanula Birch Hybrid | CABH | $18.95 | [View Page](https://www.bluestoneperennials.com/CABH.html) | [View Image](https://www.bluestoneperennials.com/img/CABH/CABH_0_Campanula_Birch-Hybrid.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Long-Blooming, Beneficial for Pollinators, Groundcovers, Rabbit Resistant |
| Mazus Reptans | MARE | $11.95 | [View Page](https://www.bluestoneperennials.com/MARE.html) | [View Image](https://www.bluestoneperennials.com/img/MARE/MARE_0a_mazus_hosta_DSC09278.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Groundcovers, Foot Traffic Tolerant, Deer Resistant, Long-Blooming, For a Slope or Bank |
| Liriope Big Blue | LIBB | $14.95 | [View Page](https://www.bluestoneperennials.com/LIBB.html) | [View Image](https://www.bluestoneperennials.com/img/LIBB/LIBB_0_Liriope_Big-Blue.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Humidity Tolerant, Hot Dry Site Tolerant, Groundcovers, Deer Resistant, Evergreen, Seaside/Salt Tolerant, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank, Edgers, Long-Blooming |
| Campanula Portenschlagiana | CAPS | $17.95 | [View Page](https://www.bluestoneperennials.com/CAPS.html) | [View Image](https://www.bluestoneperennials.com/img/CAPS/CAPS-0a-Campanula-Portenschlagiana-armitage.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Long-Blooming, Beneficial for Pollinators, Groundcovers, Rabbit Resistant |
| Geranium Bevan's Variety | GEBV | $14.95 | [View Page](https://www.bluestoneperennials.com/GEBV.html) | [View Image](https://www.bluestoneperennials.com/img/GEBV/GEBV_0_Geranium_Mac_Bevans_Variety.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | OK in Containers, Long-Blooming, Deer Resistant, Rabbit Resistant, Edgers, Fragrant, Groundcovers, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant |
| Thymus Lanuginosus | THLA | $13.95 | [View Page](https://www.bluestoneperennials.com/THLA.html) | [View Image](https://www.bluestoneperennials.com/img/THLA/THLA_0_Thymus_Lanuginosus.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Deer Resistant, Evergreen, Edgers, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Cerastium Yo Yo | CEYY | $13.95 | [View Page](https://www.bluestoneperennials.com/CEYY.html) | [View Image](https://www.bluestoneperennials.com/img/CEYY/CEYY_0_Cerastium_Yo-Yo.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Deer Resistant, Edgers, Groundcovers, Hot Dry Site Tolerant, Rabbit Resistant, OK in Containers |
| Trifolium Purpurascens | TRPU | $14.95 | [View Page](https://www.bluestoneperennials.com/TRPU.html) | [View Image](https://www.bluestoneperennials.com/img/TRPU/TRPU_0a_Trifolium_PurpurescensDSC01397.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall, Fall | Long-Blooming, Groundcovers, Beneficial for Pollinators |
| Phlox Blue | PHBL | $16.95 | [View Page](https://www.bluestoneperennials.com/PHBL.html) | [View Image](https://www.bluestoneperennials.com/img/PHBL/PHBL_0_Phlox_Blue.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer | Attracts Butterflies, Edgers, Rabbit Resistant, Evergreen, Hot Dry Site Tolerant, Groundcovers, For a Slope or Bank, Seaside/Salt Tolerant |
| Anacyclus Garden Gnome | ANGG | $13.95 | [View Page](https://www.bluestoneperennials.com/ANGG.html) | [View Image](https://www.bluestoneperennials.com/img/ANGG/ANGG_0_Anacyclus_Garden_Gnome.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer, Summer, Late Summer / Early Fall | Groundcovers, Long-Blooming, Hot Dry Site Tolerant, Groundcovers |
| Phlox Drummond's Pink | PHPK | $17.95 | [View Page](https://www.bluestoneperennials.com/PHPK.html) | [View Image](https://www.bluestoneperennials.com/img/PHPK/PHPK_0_Phlox_Drummonds_Pink_fg.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer | Hot Dry Site Tolerant, Edgers, Rabbit Resistant, Attracts Butterflies, Evergreen, Groundcovers, For a Slope or Bank, Seaside/Salt Tolerant |
| Sagina Subulata | SASU | $11.95 | [View Page](https://www.bluestoneperennials.com/SASU.html) | [View Image](https://www.bluestoneperennials.com/img/SASU/SASU_0_Sagina_subulata.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Groundcovers, Foot Traffic Tolerant, Hot Dry Site Tolerant, Evergreen, Long-Blooming |
| Ajuga Burgundy Glow | AJBG | $12.95 | [View Page](https://www.bluestoneperennials.com/AJBG.html) | [View Image](https://www.bluestoneperennials.com/img/AJBG/AJBG-0-Ajuga-Burgundy-Glow-DSC4247.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Stachys Helen Von Stein | STVS | $13.95 | [View Page](https://www.bluestoneperennials.com/STVS.html) | [View Image](https://www.bluestoneperennials.com/img/STVS/STVS_0_Stachys_Helen_Von_Stein.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny |  | Deer Resistant, Rabbit Resistant, Groundcovers, Seaside/Salt Tolerant |
| Lamium White Nancy | LAWN | $12.95 | [View Page](https://www.bluestoneperennials.com/LAWN.html) | [View Image](https://www.bluestoneperennials.com/img/LAWN/LAWN_0_Lamium_White-Nancy.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Deer Resistant, Groundcovers, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Pachysandra Green Carpet | PAGC | $12.95 | [View Page](https://www.bluestoneperennials.com/PAGC.html) | [View Image](https://www.bluestoneperennials.com/img/PAGC/PAGC_0_Pachysandra_Green-Carpet.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Groundcovers, Evergreen, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Alchemilla Thriller | ALMO | $15.95 | [View Page](https://www.bluestoneperennials.com/ALMO.html) | [View Image](https://www.bluestoneperennials.com/img/ALMO/ALMO_0_Alchemilla_Mollis.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Edgers, Rabbit Resistant, Long-Blooming, Deer Resistant, Seaside/Salt Tolerant, Groundcovers |
| Asperula Odorata | ASOD | $10.95 | [View Page](https://www.bluestoneperennials.com/ASOD.html) | [View Image](https://www.bluestoneperennials.com/img/ASOD/ASOD-0-Asperula-Odorata5230088.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Deer Resistant, Groundcovers, Fragrant, For a Slope or Bank, Rabbit Resistant |
| Ceratostigma Plumbaginoides | CEPL | $14.95 | [View Page](https://www.bluestoneperennials.com/CEPL.html) | [View Image](https://www.bluestoneperennials.com/img/CEPL/CEPL_0_Ceratostigma_Plumbaginoides.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Groundcovers, Long-Blooming, Attracts Butterflies, Seaside/Salt Tolerant |
| Geranium Ingwersen's Variety | GEIV | $13.95 | [View Page](https://www.bluestoneperennials.com/GEIV.html) | [View Image](https://www.bluestoneperennials.com/img/GEIV/GEIV-0a-geranium-ingwersens-variety1-nc.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | OK in Containers, Deer Resistant, Rabbit Resistant, Edgers, Fragrant, Groundcovers, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant |
| Veronica Tidal Pool | VETP | $17.95 | [View Page](https://www.bluestoneperennials.com/VETP.html) | [View Image](https://www.bluestoneperennials.com/img/VETP/VETP_0_veronica_tidal_pool_sk.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Hot Dry Site Tolerant, Seaside/Salt Tolerant, Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, Groundcovers, Evergreen, Deer Resistant |
| Thymus Elfin | THEL | $14.95 | [View Page](https://www.bluestoneperennials.com/THEL.html) | [View Image](https://www.bluestoneperennials.com/img/THEL/THEL_0_Thymus_Elfin.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Deer Resistant, Evergreen, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Waldsteinia Fragarioides | WAFR | $12.95 | [View Page](https://www.bluestoneperennials.com/WAFR.html) | [View Image](https://www.bluestoneperennials.com/img/WAFR/WAFR_0_Waldsteinia_Fragarioides.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Evergreen, Groundcovers, Seaside/Salt Tolerant, Long-Blooming |
| Thymus Annie Hall | THAH | $12.95 | [View Page](https://www.bluestoneperennials.com/THAH.html) | [View Image](https://www.bluestoneperennials.com/img/THAH/THAH_0_Thymus_Annie-Hall.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Spring, Late Spring / Early Summer | Edgers, Evergreen, Foot Traffic Tolerant, Deer Resistant, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Rabbit Resistant, Seaside/Salt Tolerant |
| Veronica Georgia Blue | VEGB | $15.95 | [View Page](https://www.bluestoneperennials.com/VEGB.html) | [View Image](https://www.bluestoneperennials.com/img/VEGB/VEGB_0_Veronica_Georgia_Blue.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer | Evergreen, Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, Long-Blooming, Seaside/Salt Tolerant, Groundcovers, Deer Resistant, Hot Dry Site Tolerant |
| Viola Queen Charlotte | VIQC | $13.95 | [View Page](https://www.bluestoneperennials.com/VIQC.html) | [View Image](https://www.bluestoneperennials.com/img/VIQC/VIQC_0_Viola_Queen-Charlotte.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Evergreen, Fragrant, Groundcovers, OK in Containers, Attracts Butterflies, Long-Blooming, Rabbit Resistant |
| Ajuga Bronze Beauty | AJBB | $13.95 | [View Page](https://www.bluestoneperennials.com/AJBB.html) | [View Image](https://www.bluestoneperennials.com/img/AJBB/AJBB_0_Ajuga_Bronze_Beauty.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Lamium Pink Pewter | LAPP | $12.95 | [View Page](https://www.bluestoneperennials.com/LAPP.html) | [View Image](https://www.bluestoneperennials.com/img/LAPP/LAPP_0_Lamium_Pink_Pewter.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Groundcovers, Rabbit Resistant, Deer Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Lysimachia Aurea | LYNU | $11.95 | [View Page](https://www.bluestoneperennials.com/LYNU.html) | [View Image](https://www.bluestoneperennials.com/img/LYNU/LYNU_0_Lysimachia_Aurea.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Groundcovers, Deer Resistant, Wet Site Tolerant, Foot Traffic Tolerant, Attracts Butterflies, Rabbit Resistant |
| Campanula Poscharskyana | CAPO | $17.95 | [View Page](https://www.bluestoneperennials.com/CAPO.html) | [View Image](https://www.bluestoneperennials.com/img/CAPO/CAPO_0_Campanula_Poscharskyana.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Groundcovers, Beneficial for Pollinators, Edgers, Rabbit Resistant |
| Thymus Coccineum | THSE | $13.95 | [View Page](https://www.bluestoneperennials.com/THSE.html) | [View Image](https://www.bluestoneperennials.com/img/THSE/THSE_0_Thymus_Coccineum.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer | Foot Traffic Tolerant, Edgers, Evergreen, Deer Resistant, Groundcovers, Beneficial for Pollinators, For a Slope or Bank, Attracts Butterflies, Rabbit Resistant, Seaside/Salt Tolerant |
| Potentilla Neumanniana | PONE | $14.95 | [View Page](https://www.bluestoneperennials.com/PONE.html) | [View Image](https://www.bluestoneperennials.com/img/PONE/PONE_0_Potentilla_Neumanianna.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Groundcovers, Deer Resistant, Evergreen, OK in Containers, Beneficial for Pollinators, Hot Dry Site Tolerant, Foot Traffic Tolerant, For a Slope or Bank, Rabbit Resistant, Long-Blooming |
| Geranium Macrorrhizum | GEMA | $14.95 | [View Page](https://www.bluestoneperennials.com/GEMA.html) | [View Image](https://www.bluestoneperennials.com/img/GEMA/GEMA_0a_Geranium_Macrorrhizum.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Fragrant, Deer Resistant, Rabbit Resistant, Edgers, Groundcovers, OK in Containers, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant |
| Veronica Waterperry Blue | VEWB | $13.95 | [View Page](https://www.bluestoneperennials.com/VEWB.html) | [View Image](https://www.bluestoneperennials.com/img/VEWB/VEWB_0_Veronica_Waterperry_Blue.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny | Spring, Late Spring / Early Summer | Foot Traffic Tolerant, Seaside/Salt Tolerant, Rabbit Resistant, Attracts Butterflies, Attracts Hummingbirds, Groundcovers, Hot Dry Site Tolerant, Deer Resistant |
| Phlox Sherwood Purple | PHSP | $15.95 | [View Page](https://www.bluestoneperennials.com/PHSP.html) | [View Image](https://www.bluestoneperennials.com/img/PHSP/PHSP_0_Phlox_Sherwood-Purple.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Attracts Butterflies, Groundcovers, Rabbit Resistant, Beneficial for Pollinators, Dry Shade Tolerant, Groundcovers |
| Chrysogonum Pierre | CHPI | $13.95 | [View Page](https://www.bluestoneperennials.com/CHPI.html) | [View Image](https://www.bluestoneperennials.com/img/CHPI/CHPI_0_Chrysogonum_Pierre.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall, Fall | Long-Blooming, Groundcovers, Edgers, Evergreen, Dry Shade Tolerant, Humidity Tolerant |
| Sedum Wildfire | SEWI | $16.95 | [View Page](https://www.bluestoneperennials.com/SEWI.html) | [View Image](https://www.bluestoneperennials.com/img/SEWI/SEWI-0-Sedum-Wildfire-sk.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, For a Slope or Bank, Groundcovers, Deer Resistant, Evergreen |
| Phlox Candy Stripe | PHCS | $15.95 | [View Page](https://www.bluestoneperennials.com/PHCS.html) | [View Image](https://www.bluestoneperennials.com/img/PHCS/PHCS_0_Phlox_Candystripe.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Spring, Late Spring / Early Summer | Rabbit Resistant, Evergreen, Attracts Butterflies, Edgers, Hot Dry Site Tolerant, Groundcovers, For a Slope or Bank, Seaside/Salt Tolerant |
| Geranium Max Frei | GEMF | $15.95 | [View Page](https://www.bluestoneperennials.com/GEMF.html) | [View Image](https://www.bluestoneperennials.com/img/GEMF/GEMF_0a_Geranium_Max_Frei_gw.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer | Rabbit Resistant, Attracts Butterflies, Groundcovers, OK in Containers, Long-Blooming, Beneficial for Pollinators |
| Lamium Chequers | LAMA | $12.95 | [View Page](https://www.bluestoneperennials.com/LAMA.html) | [View Image](https://www.bluestoneperennials.com/img/LAMA/LAMA_0_Lamium_Mac_Chequers_DSC00510.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Groundcovers, Deer Resistant, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
