# Dry Shade Tolerant Plants

> Dry shade can be one of the most difficult planting sites for success, but these dry shade tolerant plants are the best selections to tough it out with competing trees, overhangs, and shady slopes.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Brunnera Queen of Hearts | BRQH | $17.95 | [View Page](https://www.bluestoneperennials.com/BRQH.html) | [View Image](https://www.bluestoneperennials.com/img/BRQH/BRQH-0-Brunnera-Queen-of-Hearts-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | OK in Containers, Wet Site Tolerant, Dry Shade Tolerant, Deer Resistant, Edgers, Rabbit Resistant |
| Helleborus Collection | HELX | $52.95 | [View Page](https://www.bluestoneperennials.com/HELX.html) | [View Image](https://www.bluestoneperennials.com/img/HELX/HELX_0_Helleborus_Collection_S22.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant |
| Helleborus Pink Frost | HEPF | $22.95 | [View Page](https://www.bluestoneperennials.com/HEPF.html) | [View Image](https://www.bluestoneperennials.com/img/HEPF/HEPF_0_helleborus_pink_frost1_sk.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant |
| Brunnera Jack of Diamonds | BRJD | $17.95 | [View Page](https://www.bluestoneperennials.com/BRJD.html) | [View Image](https://www.bluestoneperennials.com/img/BRJD/BRJD-0-Brunnera-Jack-of-Diamonds-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | OK in Containers, Wet Site Tolerant, Dry Shade Tolerant, Deer Resistant, Edgers, Rabbit Resistant |
| Hosta Blue Mouse Ears | HOBM | $17.95 | [View Page](https://www.bluestoneperennials.com/HOBM.html) | [View Image](https://www.bluestoneperennials.com/img/HOBM/HOBM_0_Hosta_Blue-Mouse-Ears.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, OK in Containers, Humidity Tolerant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Spanish Flare | HESF | $19.95 | [View Page](https://www.bluestoneperennials.com/HESF.html) | [View Image](https://www.bluestoneperennials.com/img/HESF/HESF_0_Helleborus_Spanish_Flare_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Brunnera Sterling Silver | BRSS | $17.95 | [View Page](https://www.bluestoneperennials.com/BRSS.html) | [View Image](https://www.bluestoneperennials.com/img/BRSS/BRSS-0-Brunnera-Sterling-Silver-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | OK in Containers, Wet Site Tolerant, Dry Shade Tolerant, Deer Resistant, Edgers, Rabbit Resistant |
| Fern Japanese Painted Regal Red | FERR | $17.95 | [View Page](https://www.bluestoneperennials.com/FERR.html) | [View Image](https://www.bluestoneperennials.com/img/FERR/FERR_0_Fern_Japanese-Painted-Fern-Regal-Red.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade |  | OK in Containers, Rabbit Resistant, Edgers, Deer Resistant, Dry Shade Tolerant, For a Slope or Bank, Humidity Tolerant |
| Hosta Hudson Bay | HHUBA | $16.95 | [View Page](https://www.bluestoneperennials.com/HHUBA.html) | [View Image](https://www.bluestoneperennials.com/img/HHUBA/HHUBA-0-Hosta-Hudson-Bay-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Tall (3'-6') | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Hosta Tears In Heaven | HOTE | $17.95 | [View Page](https://www.bluestoneperennials.com/HOTE.html) | [View Image](https://www.bluestoneperennials.com/img/HOTE/HOTE-0-Hosta-Tears-In-Heaven-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Vinca Sterling Silver | VIST | $12.95 | [View Page](https://www.bluestoneperennials.com/VIST.html) | [View Image](https://www.bluestoneperennials.com/img/VIST/VIST_0_vinca_stirling_silver_DSC08768.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Late Spring / Early Summer, Summer | Evergreen, Deer Resistant, OK in Containers, Groundcovers, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank, Long-Blooming, Rabbit Resistant, Seaside/Salt Tolerant |
| Hosta Old Glory | HOOG | $15.95 | [View Page](https://www.bluestoneperennials.com/HOOG.html) | [View Image](https://www.bluestoneperennials.com/img/HOOG/HOOG_0_hosta_old_glory1_wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Lamium Golden Anniversary | LAGN | $11.95 | [View Page](https://www.bluestoneperennials.com/LAGN.html) | [View Image](https://www.bluestoneperennials.com/img/LAGN/LAGN_0_Lamium_Golden-Anniversary.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Rabbit Resistant, Groundcovers, Deer Resistant, Long-Blooming, Dry Shade Tolerant, For a Slope or Bank |
| Hosta Fragrant Blue | HOFG | $16.95 | [View Page](https://www.bluestoneperennials.com/HOFG.html) | [View Image](https://www.bluestoneperennials.com/img/HOFG/HOFG-0-Hosta-Fragrant-Blue1-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | Attracts Hummingbirds, Humidity Tolerant, OK in Containers, Dry Shade Tolerant, Fragrant, Seaside/Salt Tolerant |
| Hosta Sting | HOST | $18.95 | [View Page](https://www.bluestoneperennials.com/HOST.html) | [View Image](https://www.bluestoneperennials.com/img/HOST/HOST-0-Hosta-Sting-dv.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer | OK in Containers, Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Hosta Dancing in the Moonlight | HODM | $17.95 | [View Page](https://www.bluestoneperennials.com/HODM.html) | [View Image](https://www.bluestoneperennials.com/img/HODM/HODM-0-Hosta-Dancing-in-the-Moonlight2-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Edgers, Seaside/Salt Tolerant |
| Helleborus Childhood Sweetheart | HCHSW | $22.95 | [View Page](https://www.bluestoneperennials.com/HCHSW.html) | [View Image](https://www.bluestoneperennials.com/img/HCHSW/HCHSW-0-Helleborus-Childhood-Sweetheart-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Hot Dry Site Tolerant, Beneficial for Pollinators, Seaside/Salt Tolerant |
| Geranium Ingwersen's Variety | GEIV | $13.95 | [View Page](https://www.bluestoneperennials.com/GEIV.html) | [View Image](https://www.bluestoneperennials.com/img/GEIV/GEIV-0a-geranium-ingwersens-variety1-nc.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | OK in Containers, Deer Resistant, Rabbit Resistant, Edgers, Fragrant, Groundcovers, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant |
| Fern Jurassic Gold | FEJG | $18.95 | [View Page](https://www.bluestoneperennials.com/FEJG.html) | [View Image](https://www.bluestoneperennials.com/img/FEJG/FEJG-0-Fern-Jurassic-Gold-bl.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Half Sun / Half Shade, Mostly Shady, Full Shade |  | Deer Resistant, OK in Containers, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank, Humidity Tolerant |
| Bergenia Dragonfly Sakura | BESA | $18.95 | [View Page](https://www.bluestoneperennials.com/BESA.html) | [View Image](https://www.bluestoneperennials.com/img/BESA/BESA_0_Bergenia_Sakura_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Seaside/Salt Tolerant, Deer Resistant, Winter Interest, Rabbit Resistant, Evergreen, Edgers, Attracts Butterflies, Dry Shade Tolerant |
| Liriope Big Blue | LIBB | $14.95 | [View Page](https://www.bluestoneperennials.com/LIBB.html) | [View Image](https://www.bluestoneperennials.com/img/LIBB/LIBB_0_Liriope_Big-Blue.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Humidity Tolerant, Hot Dry Site Tolerant, Groundcovers, Deer Resistant, Evergreen, Seaside/Salt Tolerant, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank, Edgers, Long-Blooming |
| Geranium Bevan's Variety | GEBV | $14.95 | [View Page](https://www.bluestoneperennials.com/GEBV.html) | [View Image](https://www.bluestoneperennials.com/img/GEBV/GEBV_0_Geranium_Mac_Bevans_Variety.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer | OK in Containers, Long-Blooming, Deer Resistant, Rabbit Resistant, Edgers, Fragrant, Groundcovers, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant |
| Brunnera Jack Frost | BRJF | $19.95 | [View Page](https://www.bluestoneperennials.com/BRJF.html) | [View Image](https://www.bluestoneperennials.com/img/BRJF/BRJF_0_Brunnera_Jack_Frost.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | OK in Containers, Wet Site Tolerant, Edgers, Dry Shade Tolerant, Deer Resistant, Rabbit Resistant, Long-Blooming |
| Helleborus Wedding Party Mix | HEWE | $10.975 | [View Page](https://www.bluestoneperennials.com/HEWE.html) | [View Image](https://www.bluestoneperennials.com/img/HEWE/HEWE_0_Helleborus_Wedding_Party_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Ajuga Burgundy Glow | AJBG | $12.95 | [View Page](https://www.bluestoneperennials.com/AJBG.html) | [View Image](https://www.bluestoneperennials.com/img/AJBG/AJBG-0-Ajuga-Burgundy-Glow-DSC4247.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Lamium White Nancy | LAWN | $12.95 | [View Page](https://www.bluestoneperennials.com/LAWN.html) | [View Image](https://www.bluestoneperennials.com/img/LAWN/LAWN_0_Lamium_White-Nancy.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Deer Resistant, Groundcovers, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Geranium Biokovo Karmina | GEBK | $15.95 | [View Page](https://www.bluestoneperennials.com/GEBK.html) | [View Image](https://www.bluestoneperennials.com/img/GEBK/GEBK_0_Geranium_Biokovo_Karmina.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | OK in Containers, Long-Blooming, Edgers, Winter Interest, Rabbit Resistant, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant, For a Slope or Bank |
| Helleborus Confetti Cake | HCOCA | $22.95 | [View Page](https://www.bluestoneperennials.com/HCOCA.html) | [View Image](https://www.bluestoneperennials.com/img/HCOCA/HCOCA_0_Helleborus_Confetti_Cake_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Hosta Party Streamers | HPAST | $17.95 | [View Page](https://www.bluestoneperennials.com/HPAST.html) | [View Image](https://www.bluestoneperennials.com/img/HPAST/HPAST-0-Hosta-Party-Streamers1-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Long-Blooming, Seaside/Salt Tolerant |
| Helleborus True Love | HETL | $21.95 | [View Page](https://www.bluestoneperennials.com/HETL.html) | [View Image](https://www.bluestoneperennials.com/img/HETL/HETL_0_Helleborus_True_Love_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Maid of Honor | HEMH | $19.95 | [View Page](https://www.bluestoneperennials.com/HEMH.html) | [View Image](https://www.bluestoneperennials.com/img/HEMH/HEMH_0_Helleborus_Maid_of_Honor_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Rio Carnival | HRICA | $19.95 | [View Page](https://www.bluestoneperennials.com/HRICA.html) | [View Image](https://www.bluestoneperennials.com/img/HRICA/HRICA_0_Helleborus_Rio_Carnival_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Rome in Red | HRORE | $21.95 | [View Page](https://www.bluestoneperennials.com/HRORE.html) | [View Image](https://www.bluestoneperennials.com/img/HRORE/HRORE_0_Helleborus_Rome_in_Red_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Hosta Abiqua Drinking Gourd | HODG | $17.95 | [View Page](https://www.bluestoneperennials.com/HODG.html) | [View Image](https://www.bluestoneperennials.com/img/HODG/HODG_0_Hosta_Abiqua-Drinking-Gourd.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, Dry Shade Tolerant, OK in Containers, Seaside/Salt Tolerant |
| Geranium Biokovo | GEBI | $17.95 | [View Page](https://www.bluestoneperennials.com/GEBI.html) | [View Image](https://www.bluestoneperennials.com/img/GEBI/GEBI_0_Geranium_Biokovo.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | OK in Containers, Winter Interest, Edgers, Rabbit Resistant, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant, For a Slope or Bank |
| Helleborus Blushing Bridesmaid | HBLBR | $18.95 | [View Page](https://www.bluestoneperennials.com/HBLBR.html) | [View Image](https://www.bluestoneperennials.com/img/HBLBR/HBLBR_0_Helleborus_Blushing_Bridesmaid_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Flower Girl | HEFG | $19.95 | [View Page](https://www.bluestoneperennials.com/HEFG.html) | [View Image](https://www.bluestoneperennials.com/img/HEFG/HEFG_0_Helleborus_Flower_Girl_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Pachysandra Green Carpet | PAGC | $12.95 | [View Page](https://www.bluestoneperennials.com/PAGC.html) | [View Image](https://www.bluestoneperennials.com/img/PAGC/PAGC_0_Pachysandra_Green-Carpet.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Groundcovers, Evergreen, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Ajuga Bronze Beauty | AJBB | $13.95 | [View Page](https://www.bluestoneperennials.com/AJBB.html) | [View Image](https://www.bluestoneperennials.com/img/AJBB/AJBB_0_Ajuga_Bronze_Beauty.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | OK in Containers, Attracts Hummingbirds, Deer Resistant, Rabbit Resistant, Beneficial for Pollinators, Groundcovers, Foot Traffic Tolerant, Dry Shade Tolerant |
| Helleborus Dark and Handsome | HEDH | $19.95 | [View Page](https://www.bluestoneperennials.com/HEDH.html) | [View Image](https://www.bluestoneperennials.com/img/HEDH/HEDH_0_Helleborus_Dark_and_Handsome1_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Lamium Pink Pewter | LAPP | $12.95 | [View Page](https://www.bluestoneperennials.com/LAPP.html) | [View Image](https://www.bluestoneperennials.com/img/LAPP/LAPP_0_Lamium_Pink_Pewter.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Groundcovers, Rabbit Resistant, Deer Resistant, Dry Shade Tolerant, For a Slope or Bank |
| Cornus Arctic Fire | COAF | $24.95 | [View Page](https://www.bluestoneperennials.com/COAF.html) | [View Image](https://www.bluestoneperennials.com/img/COAF/COAF-0-Cornus-Arctic-Fire1-pw.jpg) | Shrubs | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Winter Interest, Wet Site Tolerant, Attracts Butterflies, Good for Hedge, Dry Shade Tolerant, For a Slope or Bank, Beneficial for Pollinators, Deer Resistant, Rabbit Resistant |
| Chrysogonum Pierre | CHPI | $13.95 | [View Page](https://www.bluestoneperennials.com/CHPI.html) | [View Image](https://www.bluestoneperennials.com/img/CHPI/CHPI_0_Chrysogonum_Pierre.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Late Spring / Early Summer, Summer, Late Summer / Early Fall, Fall | Long-Blooming, Groundcovers, Edgers, Evergreen, Dry Shade Tolerant, Humidity Tolerant |
| Geranium Macrorrhizum | GEMA | $14.95 | [View Page](https://www.bluestoneperennials.com/GEMA.html) | [View Image](https://www.bluestoneperennials.com/img/GEMA/GEMA_0a_Geranium_Macrorrhizum.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer, Summer | Fragrant, Deer Resistant, Rabbit Resistant, Edgers, Groundcovers, OK in Containers, Beneficial for Pollinators, Attracts Butterflies, Dry Shade Tolerant |
| Bergenia Winterglow | BEWI | $16.95 | [View Page](https://www.bluestoneperennials.com/BEWI.html) | [View Image](https://www.bluestoneperennials.com/img/BEWI/BEWI_0_Bergenia_Winterglow.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Attracts Butterflies, Evergreen, Edgers, Deer Resistant, Rabbit Resistant, Seaside/Salt Tolerant, Winter Interest, Dry Shade Tolerant |
| Phlox Home Fires | PHHF | $14.95 | [View Page](https://www.bluestoneperennials.com/PHHF.html) | [View Image](https://www.bluestoneperennials.com/img/PHHF/PHHF_0_Phlox_Home-Fires.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Wet Site Tolerant, Fragrant, Groundcovers, Attracts Butterflies, Dry Shade Tolerant, Rabbit Resistant |
| Phlox Sherwood Purple | PHSP | $15.95 | [View Page](https://www.bluestoneperennials.com/PHSP.html) | [View Image](https://www.bluestoneperennials.com/img/PHSP/PHSP_0_Phlox_Sherwood-Purple.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Spring, Late Spring / Early Summer | Attracts Butterflies, Groundcovers, Rabbit Resistant, Beneficial for Pollinators, Dry Shade Tolerant, Groundcovers |
| Tiarella Sugar And Spice | TISS | $18.95 | [View Page](https://www.bluestoneperennials.com/TISS.html) | [View Image](https://www.bluestoneperennials.com/img/TISS/TISS_0_Tiarella_Sugar-And-Spice.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Rabbit Resistant, Dry Shade Tolerant, Deer Resistant, Evergreen |
| Hosta Patriot | HOPA | $8.975 | [View Page](https://www.bluestoneperennials.com/HOPA.html) | [View Image](https://www.bluestoneperennials.com/img/HOPA/HOPA_0_Hosta_Patriot.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady | Summer, Late Summer / Early Fall | Attracts Hummingbirds, Humidity Tolerant, OK in Containers, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Lamium Chequers | LAMA | $12.95 | [View Page](https://www.bluestoneperennials.com/LAMA.html) | [View Image](https://www.bluestoneperennials.com/img/LAMA/LAMA_0_Lamium_Mac_Chequers_DSC00510.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer, Summer | Groundcovers, Deer Resistant, Rabbit Resistant, Dry Shade Tolerant, For a Slope or Bank |
