# Sedum / Stonecrop

> Sedum are well-known for their distinctive fleshy foliage and come in a vast range of shapes and sizes—from upright varieties to low-growing groundcovers. Star-shaped flowers are usually in clusters or sprays that often change color throughout their bloom time, remaining in place for winter interest too! Stonecrops enjoy full sun, but will tolerate some shade. Shop our selection of Sedum plants below.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Sedum Red Cauli | SERC | $13.95 | [View Page](https://www.bluestoneperennials.com/SERC.html) | [View Image](https://www.bluestoneperennials.com/img/SERC/SERC_0_Sedum_Red-Cauli.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, OK in Containers, Winter Interest, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Harvest Moon | SEHM | $14.95 | [View Page](https://www.bluestoneperennials.com/SEHM.html) | [View Image](https://www.bluestoneperennials.com/img/SEHM/SEHM_0_Sedum_Harvest-Moon.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8 | Short (up to 18") | Full Sun | Summer, Late Summer / Early Fall, Fall | Deer Resistant, Attracts Butterflies, Rabbit Resistant, Hot Dry Site Tolerant, For a Slope or Bank |
| Sedum Plum Dazzled | SEPD | $16.95 | [View Page](https://www.bluestoneperennials.com/SEPD.html) | [View Image](https://www.bluestoneperennials.com/img/SEPD/SEPD-0-Sedum-Plum-Dazzled-bl.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Seaside/Salt Tolerant, Long-Blooming, For a Slope or Bank, Groundcovers, Deer Resistant |
| Sedum Fulda Glow (Fuldaglut ) | SEFG | $13.95 | [View Page](https://www.bluestoneperennials.com/SEFG.html) | [View Image](https://www.bluestoneperennials.com/img/SEFG/SEFG_0_Sedum_Fulda-Glow-Fuldaglut.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Seaside/Salt Tolerant, OK in Containers, Rabbit Resistant, Groundcovers, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Deer Resistant |
| Sedum Dream Dazzler | SEDD | $16.95 | [View Page](https://www.bluestoneperennials.com/SEDD.html) | [View Image](https://www.bluestoneperennials.com/img/SEDD/SEDD-0-Sedum-Dream-Dazzler1-gw.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Winter Interest, OK in Containers, Attracts Butterflies, Long-Blooming, Rabbit Resistant, For a Slope or Bank, Beneficial for Pollinators, Deer Resistant, Evergreen |
| Sedum Purple Emperor | SEPE | $14.95 | [View Page](https://www.bluestoneperennials.com/SEPE.html) | [View Image](https://www.bluestoneperennials.com/img/SEPE/SEPE_0_Sedum_Purple_Emperor.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Summer, Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Attracts Butterflies, OK in Containers, Winter Interest, Edgers, Rabbit Resistant, Long-Blooming, For a Slope or Bank, Beneficial for Pollinators, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Collection | SEDX | $35.95 | [View Page](https://www.bluestoneperennials.com/SEDX.html) | [View Image](https://www.bluestoneperennials.com/img/SEDX/SEDX_0_Sedum_Collection.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall, Fall | OK in Containers, Hot Dry Site Tolerant, Rabbit Resistant, Attracts Butterflies, Long-Blooming, For a Slope or Bank |
| Sedum Matrona | SEMT | $14.95 | [View Page](https://www.bluestoneperennials.com/SEMT.html) | [View Image](https://www.bluestoneperennials.com/img/SEMT/SEMT-0-Sedum-Matrona-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, Long-Blooming, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Banana Split | SEBS | $8.975 | [View Page](https://www.bluestoneperennials.com/SEBS.html) | [View Image](https://www.bluestoneperennials.com/img/SEBS/SEBS-0-Sedum-Banana-Split-gw.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Thunderhead | SETN | $16.95 | [View Page](https://www.bluestoneperennials.com/SETN.html) | [View Image](https://www.bluestoneperennials.com/img/SETN/SETN_0_Sedum_Thunderhead_tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Seaside/Salt Tolerant, OK in Containers, Rabbit Resistant, Attracts Butterflies, Winter Interest, Deer Resistant, For a Slope or Bank, Beneficial for Pollinators |
| Sedum Mojave Jewels Sapphire | SEMJ | $17.95 | [View Page](https://www.bluestoneperennials.com/SEMJ.html) | [View Image](https://www.bluestoneperennials.com/img/SEMJ/SEMJ-0-Sedum-Mojave-Jewels-Sapphire-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Winter Interest, OK in Containers, Attracts Butterflies, Rabbit Resistant, For a Slope or Bank, Beneficial for Pollinators, Seaside/Salt Tolerant |
| Sedum Brilliant | SEBR | $15.95 | [View Page](https://www.bluestoneperennials.com/SEBR.html) | [View Image](https://www.bluestoneperennials.com/img/SEBR/SEBR_0_Sedum_Brilliant.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, Long-Blooming, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Wildfire | SEWI | $16.95 | [View Page](https://www.bluestoneperennials.com/SEWI.html) | [View Image](https://www.bluestoneperennials.com/img/SEWI/SEWI-0-Sedum-Wildfire-sk.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, For a Slope or Bank, Groundcovers, Deer Resistant, Evergreen |
| Sedum Atlantis | SEAT | $15.95 | [View Page](https://www.bluestoneperennials.com/SEAT.html) | [View Image](https://www.bluestoneperennials.com/img/SEAT/SEAT-0-Sedum-Atlantis2-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Seaside/Salt Tolerant, Long-Blooming, For a Slope or Bank, Deer Resistant |
| Sedum Midnight Velvet | SEMV | $17.95 | [View Page](https://www.bluestoneperennials.com/SEMV.html) | [View Image](https://www.bluestoneperennials.com/img/SEMV/SEMV-0-Sedum-Midnight-Velvet1-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, Long-Blooming, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Dazzleberry | SEDA | $16.95 | [View Page](https://www.bluestoneperennials.com/SEDA.html) | [View Image](https://www.bluestoneperennials.com/img/SEDA/SEDA_0_sedum_dazzleberry1_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Seaside/Salt Tolerant, OK in Containers, Rabbit Resistant, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Deer Resistant |
| Sedum Autumn Joy | SEAJ | $14.95 | [View Page](https://www.bluestoneperennials.com/SEAJ.html) | [View Image](https://www.bluestoneperennials.com/img/SEAJ/SEAJ_0_Sedum_Autumn-Joy.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, Long-Blooming, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Blade Runner | SEBL | $13.95 | [View Page](https://www.bluestoneperennials.com/SEBL.html) | [View Image](https://www.bluestoneperennials.com/img/SEBL/SEBL_0_sedum_blade_runner_fg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Winter Interest, Attracts Butterflies, Hot Dry Site Tolerant, OK in Containers, Rabbit Resistant, For a Slope or Bank, Beneficial for Pollinators |
| Sedum After Dark | SAFDA | $8.475 | [View Page](https://www.bluestoneperennials.com/SAFDA.html) | [View Image](https://www.bluestoneperennials.com/img/SAFDA/SAFDA-0-Sedum-After-Dark1-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Dragon's Blood | SEDB | $12.95 | [View Page](https://www.bluestoneperennials.com/SEDB.html) | [View Image](https://www.bluestoneperennials.com/img/SEDB/SEDB_0_Sedum_Dragons-Blood.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Seaside/Salt Tolerant, Foot Traffic Tolerant, OK in Containers, Rabbit Resistant, Groundcovers, Long-Blooming, For a Slope or Bank, Deer Resistant |
| Sedum Blue Elf | SEBE | $15.95 | [View Page](https://www.bluestoneperennials.com/SEBE.html) | [View Image](https://www.bluestoneperennials.com/img/SEBE/SEBE-0-Sedum-Blue-Elf-bl.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Fragrant, Deer Resistant |
| Sedum Pride And Joy | SEPJ | $16.95 | [View Page](https://www.bluestoneperennials.com/SEPJ.html) | [View Image](https://www.bluestoneperennials.com/img/SEPJ/SEPJ-0-Sedum_Pride-and-Joy3-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Winter Interest, OK in Containers, Attracts Butterflies, Rabbit Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Beneficial for Pollinators, Seaside/Salt Tolerant |
| Sedum Angelina | SEAN | $13.95 | [View Page](https://www.bluestoneperennials.com/SEAN.html) | [View Image](https://www.bluestoneperennials.com/img/SEAN/SEAN_0_Sedum_Angelina.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Hot Dry Site Tolerant, Evergreen, Attracts Butterflies, Groundcovers, OK in Containers, For a Slope or Bank, Deer Resistant, Rabbit Resistant |
| Sedum Lime Zinger | SELZ | $15.95 | [View Page](https://www.bluestoneperennials.com/SELZ.html) | [View Image](https://www.bluestoneperennials.com/img/SELZ/SELZ_0_sedum_lime_zinger_bl.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Seaside/Salt Tolerant, OK in Containers, Rabbit Resistant, Attracts Butterflies, Long-Blooming, For a Slope or Bank |
| Sedum Jade Tuffet | SEJT | $15.95 | [View Page](https://www.bluestoneperennials.com/SEJT.html) | [View Image](https://www.bluestoneperennials.com/img/SEJT/SEJT-0-Sedum-Jade-Tuffet2-bl.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Long-Blooming, For a Slope or Bank |
| Sedum Short Collection | SEDXS | $39.95 | [View Page](https://www.bluestoneperennials.com/SEDXS.html) | [View Image](https://www.bluestoneperennials.com/img/SEDXS/SEDXS-0-Sedum-Short-Collection-S23.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall, Fall | Seaside/Salt Tolerant, OK in Containers, Hot Dry Site Tolerant, Rabbit Resistant, Attracts Butterflies, Long-Blooming, For a Slope or Bank |
| Sedum Tall Collection | SEDXT | $36.95 | [View Page](https://www.bluestoneperennials.com/SEDXT.html) | [View Image](https://www.bluestoneperennials.com/img/SEDXT/SEDXT_0_Sedum_Tall_Collection_S20.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Summer, Late Summer / Early Fall, Fall | OK in Containers, Hot Dry Site Tolerant, Rabbit Resistant, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Beneficial for Pollinators |
| Sedum Touchdown Teak | SETT | $14.95 | [View Page](https://www.bluestoneperennials.com/SETT.html) | [View Image](https://www.bluestoneperennials.com/img/SETT/SETT-0-Sedum-Touchdown-Teak6-tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Night Embers | SENI | $15.95 | [View Page](https://www.bluestoneperennials.com/SENI.html) | [View Image](https://www.bluestoneperennials.com/img/SENI/SENI_0_Sedum_Night_Embers_wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, Long-Blooming, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum T Rex | SETX | $12.95 | [View Page](https://www.bluestoneperennials.com/SETX.html) | [View Image](https://www.bluestoneperennials.com/img/SETX/SETX_0_sedum_t_rex3_wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Blue Pearl | SEBP | $15.95 | [View Page](https://www.bluestoneperennials.com/SEBP.html) | [View Image](https://www.bluestoneperennials.com/img/SEBP/SEBP_0_Sedum_blue_pearl_ag.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, OK in Containers, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Rabbit Resistant |
| Sedum Peach Pearls | SEPP | $14.95 | [View Page](https://www.bluestoneperennials.com/SEPP.html) | [View Image](https://www.bluestoneperennials.com/img/SEPP/SEPP-0-Sedum-Peach-Pearls1-tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Winter Interest, OK in Containers, Attracts Butterflies, Long-Blooming, Rabbit Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Beneficial for Pollinators, Deer Resistant |
| Sedum Blue Carpet | SECP | $13.95 | [View Page](https://www.bluestoneperennials.com/SECP.html) | [View Image](https://www.bluestoneperennials.com/img/SECP/SECP_0_sedum_blue_carpet_sk.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Foot Traffic Tolerant, OK in Containers, Rabbit Resistant, For a Slope or Bank, Deer Resistant |
| Sedum Kamtschaticum | SEKA | $11.95 | [View Page](https://www.bluestoneperennials.com/SEKA.html) | [View Image](https://www.bluestoneperennials.com/img/SEKA/SEKA_0_Sedum_Kamtschaticum.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Hot Dry Site Tolerant, Foot Traffic Tolerant, Groundcovers, Rabbit Resistant, Seaside/Salt Tolerant, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Deer Resistant |
| Sedum Red Wiggle | SERW | $12.95 | [View Page](https://www.bluestoneperennials.com/SERW.html) | [View Image](https://www.bluestoneperennials.com/img/SERW/SERW_0_Sedum_Red_Wiggle_gw.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Hot Dry Site Tolerant, OK in Containers, Rabbit Resistant, Attracts Butterflies, Deer Resistant, For a Slope or Bank, Groundcovers |
| Sedum Sieboldi | SESI | $13.95 | [View Page](https://www.bluestoneperennials.com/SESI.html) | [View Image](https://www.bluestoneperennials.com/img/SESI/SESI_0_Sedum_Sieboldi.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Hot Dry Site Tolerant, Rabbit Resistant, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Deer Resistant |
| Sedum Firecracker | SEFI | $13.95 | [View Page](https://www.bluestoneperennials.com/SEFI.html) | [View Image](https://www.bluestoneperennials.com/img/SEFI/SEFI_0_Sedum_Firecracker_wg.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Seaside/Salt Tolerant, OK in Containers, Rabbit Resistant, Attracts Butterflies, For a Slope or Bank, Groundcovers, Deer Resistant |
| Sedum Little Miss Sunshine | SELM | $14.95 | [View Page](https://www.bluestoneperennials.com/SELM.html) | [View Image](https://www.bluestoneperennials.com/img/SELM/SELM_0_Sedum_Little_Miss_Sunshine_wg.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Deer Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Groundcovers, OK in Containers, Foot Traffic Tolerant, Rabbit Resistant, Seaside/Salt Tolerant, Long-Blooming, For a Slope or Bank |
| Sedum Boogie Woogie | SEBW | $16.95 | [View Page](https://www.bluestoneperennials.com/SEBW.html) | [View Image](https://www.bluestoneperennials.com/img/SEBW/SEBW-0-Sedum-Boogie-Woogie-wg.jpg) | Perennials, Groundcovers | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Groundcovers, Deer Resistant |

