# Helleborus / Lenten Rose

> Need a splash of color as you grow weary of Winter? Lenten Rose are best known for their very early blooming, nodding cup-shaped flowers. These exquisite perennials herald the coming of spring in shades of white, yellow, pink, maroon and even soft green. Shop our selection of Helleborus plants below.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Helleborus Collection | HELX | $52.95 | [View Page](https://www.bluestoneperennials.com/HELX.html) | [View Image](https://www.bluestoneperennials.com/img/HELX/HELX_0_Helleborus_Collection_S22.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant |
| Helleborus Pink Frost | HEPF | $22.95 | [View Page](https://www.bluestoneperennials.com/HEPF.html) | [View Image](https://www.bluestoneperennials.com/img/HEPF/HEPF_0_helleborus_pink_frost1_sk.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant |
| Helleborus Spanish Flare | HESF | $19.95 | [View Page](https://www.bluestoneperennials.com/HESF.html) | [View Image](https://www.bluestoneperennials.com/img/HESF/HESF_0_Helleborus_Spanish_Flare_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Childhood Sweetheart | HCHSW | $22.95 | [View Page](https://www.bluestoneperennials.com/HCHSW.html) | [View Image](https://www.bluestoneperennials.com/img/HCHSW/HCHSW-0-Helleborus-Childhood-Sweetheart-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Hot Dry Site Tolerant, Beneficial for Pollinators, Seaside/Salt Tolerant |
| Helleborus Wedding Party Mix | HEWE | $10.975 | [View Page](https://www.bluestoneperennials.com/HEWE.html) | [View Image](https://www.bluestoneperennials.com/img/HEWE/HEWE_0_Helleborus_Wedding_Party_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Confetti Cake | HCOCA | $22.95 | [View Page](https://www.bluestoneperennials.com/HCOCA.html) | [View Image](https://www.bluestoneperennials.com/img/HCOCA/HCOCA_0_Helleborus_Confetti_Cake_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus True Love | HETL | $21.95 | [View Page](https://www.bluestoneperennials.com/HETL.html) | [View Image](https://www.bluestoneperennials.com/img/HETL/HETL_0_Helleborus_True_Love_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Maid of Honor | HEMH | $19.95 | [View Page](https://www.bluestoneperennials.com/HEMH.html) | [View Image](https://www.bluestoneperennials.com/img/HEMH/HEMH_0_Helleborus_Maid_of_Honor_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Rio Carnival | HRICA | $19.95 | [View Page](https://www.bluestoneperennials.com/HRICA.html) | [View Image](https://www.bluestoneperennials.com/img/HRICA/HRICA_0_Helleborus_Rio_Carnival_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Rome in Red | HRORE | $21.95 | [View Page](https://www.bluestoneperennials.com/HRORE.html) | [View Image](https://www.bluestoneperennials.com/img/HRORE/HRORE_0_Helleborus_Rome_in_Red_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Blushing Bridesmaid | HBLBR | $18.95 | [View Page](https://www.bluestoneperennials.com/HBLBR.html) | [View Image](https://www.bluestoneperennials.com/img/HBLBR/HBLBR_0_Helleborus_Blushing_Bridesmaid_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Flower Girl | HEFG | $19.95 | [View Page](https://www.bluestoneperennials.com/HEFG.html) | [View Image](https://www.bluestoneperennials.com/img/HEFG/HEFG_0_Helleborus_Flower_Girl_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Dark and Handsome | HEDH | $19.95 | [View Page](https://www.bluestoneperennials.com/HEDH.html) | [View Image](https://www.bluestoneperennials.com/img/HEDH/HEDH_0_Helleborus_Dark_and_Handsome1_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Irish Luck | HEIL | $19.95 | [View Page](https://www.bluestoneperennials.com/HEIL.html) | [View Image](https://www.bluestoneperennials.com/img/HEIL/HEIL-0-Helleborus-Irish-Luck-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring, Late Spring / Early Summer | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Seaside/Salt Tolerant |
| Helleborus Sandy Shores | HSASH | $21.95 | [View Page](https://www.bluestoneperennials.com/HSASH.html) | [View Image](https://www.bluestoneperennials.com/img/HSASH/HSASH-0b-Helleborus-Sandy-Shores1-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Seaside/Salt Tolerant |
| Helleborus Wedding Crasher | HWECR | $18.95 | [View Page](https://www.bluestoneperennials.com/HWECR.html) | [View Image](https://www.bluestoneperennials.com/img/HWECR/HWECR-0-Helleborus-Wedding-Crasher-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Seaside/Salt Tolerant |
| Helleborus French Kiss | HFRKI | $18.95 | [View Page](https://www.bluestoneperennials.com/HFRKI.html) | [View Image](https://www.bluestoneperennials.com/img/HFRKI/HFRKI-0-Helleborus-French-Kiss-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Seaside/Salt Tolerant |
| Helleborus Ivory Prince | HEIP | $22.95 | [View Page](https://www.bluestoneperennials.com/HEIP.html) | [View Image](https://www.bluestoneperennials.com/img/HEIP/HEIP_0_Helleborus_Ivory_Prince.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Ice N' Roses Carlotta | HIRCA | $22.95 | [View Page](https://www.bluestoneperennials.com/HIRCA.html) | [View Image](https://www.bluestoneperennials.com/img/HIRCA/HIRCA-0-Helleborus-Ice-n-Roses-Carlotta-bl.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant |
| Helleborus Ice N' Roses Red | HIRRE | $22.95 | [View Page](https://www.bluestoneperennials.com/HIRRE.html) | [View Image](https://www.bluestoneperennials.com/img/HIRRE/HIRRE-0-Helleborus-Ice-n-Roses-Red-sk.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant |
| Helleborus New York Night | HENY | $21.95 | [View Page](https://www.bluestoneperennials.com/HENY.html) | [View Image](https://www.bluestoneperennials.com/img/HENY/HENY_0_Helleborus_New_York_Night_wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |
| Helleborus Merlin | HEMR | $22.95 | [View Page](https://www.bluestoneperennials.com/HEMR.html) | [View Image](https://www.bluestoneperennials.com/img/HEMR/HEMR-0-Helleborus-Merlin-sk.jpg) | Perennials | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant |
| Helleborus Paris in Pink | HPAPI | $18.95 | [View Page](https://www.bluestoneperennials.com/HPAPI.html) | [View Image](https://www.bluestoneperennials.com/img/HPAPI/HPAPI-0-Helleborus-Paris-in-Pink-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Seaside/Salt Tolerant |
| Helleborus Black Tie Affair | HBLTI | $22.95 | [View Page](https://www.bluestoneperennials.com/HBLTI.html) | [View Image](https://www.bluestoneperennials.com/img/HBLTI/HBLTI-0-Helleborus-Black-Tie-Affair3-wg.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Mostly Sunny, Half Sun / Half Shade, Mostly Shady, Full Shade | Spring | Deer Resistant, Edgers, Evergreen, Winter Interest, Rabbit Resistant, Dry Shade Tolerant, Seaside/Salt Tolerant |

