# Sedum / Stonecrop

> Sedum are well-known for their distinctive fleshy foliage and come in a vast range of shapes and sizes—from upright varieties to low-growing groundcovers. Star-shaped flowers are usually in clusters or sprays that often change color throughout their bloom time, remaining in place for winter interest too! Stonecrops enjoy full sun, but will tolerate some shade. Shop our selection of Sedum plants below.

| Plant Name | SKU | Price | Link | Image | Category | Zone | Height | Sun/Shade | Bloom Time | Features |
| :--------- | :-- | :---- | :--- | :---- | :------- | :--- | :----- | :-------- | :--------- | :------- |
| Sedum Red Cauli | SERC | $13.95 | [View Page](https://www.bluestoneperennials.com/SERC.html) | [View Image](https://www.bluestoneperennials.com/img/SERC/SERC_0_Sedum_Red-Cauli.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, OK in Containers, Winter Interest, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Purple Emperor | SEPE | $14.95 | [View Page](https://www.bluestoneperennials.com/SEPE.html) | [View Image](https://www.bluestoneperennials.com/img/SEPE/SEPE_0_Sedum_Purple_Emperor.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun | Summer, Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Attracts Butterflies, OK in Containers, Winter Interest, Edgers, Rabbit Resistant, Long-Blooming, For a Slope or Bank, Beneficial for Pollinators, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Banana Split | SEBS | $8.975 | [View Page](https://www.bluestoneperennials.com/SEBS.html) | [View Image](https://www.bluestoneperennials.com/img/SEBS/SEBS-0-Sedum-Banana-Split-gw.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Thunderhead | SETN | $16.95 | [View Page](https://www.bluestoneperennials.com/SETN.html) | [View Image](https://www.bluestoneperennials.com/img/SETN/SETN_0_Sedum_Thunderhead_tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Seaside/Salt Tolerant, OK in Containers, Rabbit Resistant, Attracts Butterflies, Winter Interest, Deer Resistant, For a Slope or Bank, Beneficial for Pollinators |
| Sedum Brilliant | SEBR | $15.95 | [View Page](https://www.bluestoneperennials.com/SEBR.html) | [View Image](https://www.bluestoneperennials.com/img/SEBR/SEBR_0_Sedum_Brilliant.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, Long-Blooming, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Autumn Fire | SEAF | $15.95 | [View Page](https://www.bluestoneperennials.com/SEAF.html) | [View Image](https://www.bluestoneperennials.com/img/SEAF/SEAF_0_Sedum_Autumn_Fire.jpg) | Perennials | Zone 3, Zone 4, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Lemonjade | SELE | $16.95 | [View Page](https://www.bluestoneperennials.com/SELE.html) | [View Image](https://www.bluestoneperennials.com/img/SELE/SELE-0-Sedum-Lemonjade-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Winter Interest, OK in Containers, Attracts Butterflies, Long-Blooming, Rabbit Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Beneficial for Pollinators |
| Sedum Coraljade | SECOR | $16.95 | [View Page](https://www.bluestoneperennials.com/SECOR.html) | [View Image](https://www.bluestoneperennials.com/img/SECOR/SECOR-0-Sedum-Coraljade-wg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Winter Interest, OK in Containers, Attracts Butterflies, Long-Blooming, Rabbit Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Beneficial for Pollinators |
| Sedum Autumn Joy | SEAJ | $14.95 | [View Page](https://www.bluestoneperennials.com/SEAJ.html) | [View Image](https://www.bluestoneperennials.com/img/SEAJ/SEAJ_0_Sedum_Autumn-Joy.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Medium (18"-36") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, Long-Blooming, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Blade Runner | SEBL | $13.95 | [View Page](https://www.bluestoneperennials.com/SEBL.html) | [View Image](https://www.bluestoneperennials.com/img/SEBL/SEBL_0_sedum_blade_runner_fg.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Winter Interest, Attracts Butterflies, Hot Dry Site Tolerant, OK in Containers, Rabbit Resistant, For a Slope or Bank, Beneficial for Pollinators |
| Sedum After Dark | SAFDA | $8.475 | [View Page](https://www.bluestoneperennials.com/SAFDA.html) | [View Image](https://www.bluestoneperennials.com/img/SAFDA/SAFDA-0-Sedum-After-Dark1-bl.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Jade Tuffet | SEJT | $15.95 | [View Page](https://www.bluestoneperennials.com/SEJT.html) | [View Image](https://www.bluestoneperennials.com/img/SEJT/SEJT-0-Sedum-Jade-Tuffet2-bl.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, Attracts Butterflies, Rabbit Resistant, Long-Blooming, For a Slope or Bank |
| Sedum Touchdown Teak | SETT | $14.95 | [View Page](https://www.bluestoneperennials.com/SETT.html) | [View Image](https://www.bluestoneperennials.com/img/SETT/SETT-0-Sedum-Touchdown-Teak6-tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Medium (18"-36") | Full Sun, Mostly Sunny | Late Summer / Early Fall | Rabbit Resistant, Hot Dry Site Tolerant, Attracts Butterflies, Beneficial for Pollinators, OK in Containers, Winter Interest, For a Slope or Bank, Deer Resistant, Seaside/Salt Tolerant |
| Sedum Blue Pearl | SEBP | $15.95 | [View Page](https://www.bluestoneperennials.com/SEBP.html) | [View Image](https://www.bluestoneperennials.com/img/SEBP/SEBP_0_Sedum_blue_pearl_ag.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Summer / Early Fall, Fall | Hot Dry Site Tolerant, OK in Containers, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Rabbit Resistant |
| Sedum Peach Pearls | SEPP | $14.95 | [View Page](https://www.bluestoneperennials.com/SEPP.html) | [View Image](https://www.bluestoneperennials.com/img/SEPP/SEPP-0-Sedum-Peach-Pearls1-tn.jpg) | Perennials | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Winter Interest, OK in Containers, Attracts Butterflies, Long-Blooming, Rabbit Resistant, Seaside/Salt Tolerant, For a Slope or Bank, Beneficial for Pollinators, Deer Resistant |
| Sedum Red Wiggle | SERW | $12.95 | [View Page](https://www.bluestoneperennials.com/SERW.html) | [View Image](https://www.bluestoneperennials.com/img/SERW/SERW_0_Sedum_Red_Wiggle_gw.jpg) | Perennials, Groundcovers | Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Late Spring / Early Summer, Summer | Hot Dry Site Tolerant, OK in Containers, Rabbit Resistant, Attracts Butterflies, Deer Resistant, For a Slope or Bank, Groundcovers |
| Sedum Sieboldi | SESI | $13.95 | [View Page](https://www.bluestoneperennials.com/SESI.html) | [View Image](https://www.bluestoneperennials.com/img/SESI/SESI_0_Sedum_Sieboldi.jpg) | Perennials | Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10 | Short (up to 18") | Full Sun, Mostly Sunny, Half Sun / Half Shade | Late Spring / Early Summer, Summer, Late Summer / Early Fall | OK in Containers, Hot Dry Site Tolerant, Rabbit Resistant, Attracts Butterflies, Long-Blooming, For a Slope or Bank, Deer Resistant |
| Sedum Firecracker | SEFI | $13.95 | [View Page](https://www.bluestoneperennials.com/SEFI.html) | [View Image](https://www.bluestoneperennials.com/img/SEFI/SEFI_0_Sedum_Firecracker_wg.jpg) | Perennials, Groundcovers | Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9 | Short (up to 18") | Full Sun, Mostly Sunny | Summer, Late Summer / Early Fall | Hot Dry Site Tolerant, Seaside/Salt Tolerant, OK in Containers, Rabbit Resistant, Attracts Butterflies, For a Slope or Bank, Groundcovers, Deer Resistant |

